Event Results
Hickory Grove Triathlon View Event Details
Sunday, August 23rd 2009 CDT
Athena/Clydesdale |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 205 | Richardson, Mike | Adel, IA | 34 | M | 01:17:59.8 | 1 | 1 | 1 | |||||
|
||||||||||||||
| + | 145 | Lee, Brandon | W. Des Moines, IA | 36 | M | 01:18:40.5 | 2 | 2 | 2 | |||||
|
||||||||||||||
| + | 95 | Hanania, Rami | Des Moines, IA | 32 | M | 01:20:48.8 | 3 | 3 | 3 | |||||
|
||||||||||||||
| + | 70 | Draeger, Tracy | Johnston, IA | 38 | M | 01:21:03.5 | 4 | 4 | 4 | |||||
|
||||||||||||||
| + | 198 | Rauch, Brent | West Des Moines, IA | 28 | M | 01:21:43.8 | 5 | 5 | 5 | |||||
|
||||||||||||||
| + | 172 | Naylon, Timothy | Omaha, NE | 43 | M | 01:24:47.9 | 6 | 6 | 6 | |||||
|
||||||||||||||
| + | 244 | Stratton, Donnie | Elkhart, IA | 38 | M | 01:25:00.8 | 7 | 7 | 7 | |||||
|
||||||||||||||
| + | 54 | Cruz, Kevin | Omaha, NE | 27 | M | 01:25:05.5 | 8 | 8 | 8 | |||||
|
||||||||||||||
| + | 217 | Schaben, Jason | Nevada, IA | 34 | M | 01:26:57.0 | 9 | 9 | 9 | |||||
|
||||||||||||||
| + | 212 | Roberts, Chris | Des Moines, IA | 39 | M | 01:26:59.7 | 10 | 10 | 10 | |||||
|
||||||||||||||
| + | 186 | Ossenkop, Stephen | Mount Vernon, IA | 37 | M | 01:27:41.5 | 11 | 11 | 11 | |||||
|
||||||||||||||
| + | 347 | Dralle, Cheryl | Des Moines, IA | 32 | F | 01:29:50.2 | 1 | 1 | 12 | |||||
|
||||||||||||||
| + | 71 | Pierceness, Doug | Rochester, MN | 29 | M | 01:30:10.0 | 12 | 12 | 13 | |||||
|
||||||||||||||
| + | 50 | Conrad, Chris | Iowa City, IA | 46 | M | 01:30:37.7 | 13 | 13 | 14 | |||||
|
||||||||||||||
| + | 81 | Gelder, Brian | Ames, IA | 33 | M | 01:30:45.4 | 14 | 14 | 15 | |||||
|
||||||||||||||
| + | 476 | Stoltz, Tracy | Huxley, IA | 31 | F | 01:32:00.8 | 2 | 2 | 16 | |||||
|
||||||||||||||
| + | 124 | Jacobs, Steven | Ankeny, IA | 27 | M | 01:33:49.8 | 15 | 15 | 17 | |||||
|
||||||||||||||
| + | 169 | Moulden, Ethan | Slater, IA | 40 | M | 01:35:03.9 | 16 | 16 | 18 | |||||
|
||||||||||||||
| + | 166 | Montgomery, Corey | Nevada, IA | 33 | M | 01:35:25.5 | 17 | 17 | 19 | |||||
|
||||||||||||||
| + | 152 | Ludwick, Mark | Ankeny, IA | 36 | M | 01:35:52.4 | 18 | 18 | 20 | |||||
|
||||||||||||||
| + | 398 | Koeppel, Maria | Cedar Falls, IA | 23 | F | 01:36:19.6 | 3 | 3 | 21 | |||||
|
||||||||||||||
| + | 461 | Schrader, Natalie | Urbandale, IA | 40 | F | 01:37:27.1 | 4 | 4 | 22 | |||||
|
||||||||||||||
| + | 469 | Slechta, Therese | Schleswig, IA | 38 | F | 01:39:02.2 | 5 | 5 | 23 | |||||
|
||||||||||||||
| + | 434 | O'Leary, Aimee | Des Moines, IA | 42 | F | 01:39:05.2 | 6 | 6 | 24 | |||||
|
||||||||||||||
| + | 243 | Stowe, Ryan | Urbandale, IA | 28 | M | 01:39:31.5 | 19 | 19 | 25 | |||||
|
||||||||||||||
| + | 410 | Ludwig, Lisa | Forest City, IA | 45 | F | 01:42:02.0 | 7 | 7 | 26 | |||||
|
||||||||||||||
| + | 421 | Merfeld, Kristin | Des Moines, IA | 36 | F | 01:42:07.4 | 8 | 8 | 27 | |||||
|
||||||||||||||
| + | 315 | BJORHOLM, NICOLE | DAVENPORT, IA | 27 | F | 01:42:48.2 | 9 | 9 | 28 | |||||
|
||||||||||||||
| + | 25 | Blair, William | Papillion, NE | 35 | M | 01:43:04.2 | 20 | 20 | 29 | |||||
|
||||||||||||||
| + | 380 | Hillebrand, Sara | Huxley, IA | 31 | F | 01:43:13.1 | 10 | 10 | 30 | |||||
|
||||||||||||||
| + | 433 | Noe, Stacey | Huxley, IA | 31 | F | 01:43:28.1 | 11 | 11 | 31 | |||||
|
||||||||||||||
| + | 360 | Goodman, Julie | Newton, IA | 47 | F | 01:44:18.1 | 12 | 12 | 32 | |||||
|
||||||||||||||
| + | 232 | Sinkler, Steven | Clive, IA | 48 | M | 01:44:23.9 | 21 | 21 | 33 | |||||
|
||||||||||||||
| + | 396 | Kiszonas, Alecia | Sturgeon Bay, WI | 23 | F | 01:44:37.2 | 13 | 13 | 34 | |||||
|
||||||||||||||
| + | 237 | Sparks, James | Ames, IA | 29 | M | 01:44:39.1 | 22 | 22 | 35 | |||||
|
||||||||||||||
| + | 53 | Cox, Steve | Cambridge, IA | 50 | M | 01:44:44.8 | 23 | 23 | 36 | |||||
|
||||||||||||||
| + | 301 | Allen, Melinda | Waukee, IA | 41 | F | 01:44:49.7 | 14 | 14 | 37 | |||||
|
||||||||||||||
| + | 372 | Hanson, Allison | Iowa City, IA | 29 | F | 01:45:05.4 | 15 | 15 | 38 | |||||
|
||||||||||||||
| + | 306 | Anderson, Kristin | Indianola, IA | 34 | F | 01:45:50.0 | 16 | 16 | 39 | |||||
|
||||||||||||||
| + | 324 | Braun, Stephanie | Ankeny, IA | 31 | F | 01:45:54.7 | 17 | 17 | 40 | |||||
|
||||||||||||||
| + | 64 | Delaney, Andrae | West Des Moines, IA | 28 | M | 01:46:30.5 | 24 | 24 | 41 | |||||
|
||||||||||||||
| + | 214 | Rose, Rob | Des Moines, IA | 31 | M | 01:48:20.4 | 25 | 25 | 42 | |||||
|
||||||||||||||
| + | 478 | Stumbaugh, Amber | Ames, IA | 34 | F | 01:48:33.1 | 18 | 18 | 43 | |||||
|
||||||||||||||
| + | 465 | Sherwood, Jill | Ames, IA | 36 | F | 01:48:34.7 | 19 | 19 | 44 | |||||
|
||||||||||||||
| + | 192 | postma, david | boone, IA | 37 | M | 01:48:37.8 | 26 | 26 | 45 | |||||
|
||||||||||||||
| + | 200 | Rendall, Dan | Urbandale, IA | 28 | M | 01:49:00.0 | 27 | 27 | 46 | |||||
|
||||||||||||||
| + | 415 | Manternach, Erica | Walcott, IA | 26 | F | 01:49:02.4 | 20 | 20 | 47 | |||||
|
||||||||||||||
| + | 215 | Ross, Michael | Ankeny, IA | 23 | M | 01:49:13.6 | 28 | 28 | 48 | |||||
|
||||||||||||||
| + | 20 | Banowetz, Ben | Ankeny, IA | 32 | M | 01:49:18.7 | 29 | 29 | 49 | |||||
|
||||||||||||||
| + | 464 | Sedore, Julie | Des Moines, IA | 35 | F | 01:52:42.4 | 21 | 21 | 50 | |||||
|
||||||||||||||
| + | 446 | Rea, Shannon | Iowa CIty, IA | 23 | F | 01:52:48.4 | 22 | 22 | 51 | |||||
|
||||||||||||||
| + | 106 | Hilscher, Jerome | urbandale, IA | 38 | M | 01:57:24.6 | 30 | 30 | 52 | |||||
|
||||||||||||||
| + | 412 | Makarewicz, Megan | St. Louis, MO | 26 | F | 01:59:06.7 | 23 | 23 | 53 | |||||
|
||||||||||||||
| + | 318 | Blum, Stacy | Nebraska City, NE | 34 | F | 01:59:32.1 | 24 | 24 | 54 | |||||
|
||||||||||||||
| + | 453 | Rosenboom, Deidre | Arnolds Park, IA | 31 | F | 02:06:48.2 | 25 | 25 | 55 | |||||
|
||||||||||||||
| + | 27 | Blum, Kent | Nebraska City, NE | 38 | M | 02:08:29.3 | 31 | 31 | 56 | |||||
|
||||||||||||||
Individual |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 294 | Gall, Scott | Cedar Falls, IA | 35 | M | 01:04:51.7 | 0 | 1 | 1 | |||||
|
||||||||||||||
| + | 6 | Wandrey, Joshua | Ankeny, IA | 26 | M | 01:07:54.0 | 0 | 2 | 2 | |||||
|
||||||||||||||
| + | 297 | Saxton, Jonathan | Ames, IA | 25 | M | 01:08:07.6 | 0 | 3 | 3 | |||||
|
||||||||||||||
| + | 3 | Rinderknecht, Reed | Clive, IA | 39 | M | 01:08:49.1 | 1 | 4 | 4 | |||||
|
||||||||||||||
| + | 75 | Ehlert, Todd | , | 38 | M | 01:09:03.6 | 2 | 5 | 5 | |||||
|
||||||||||||||
| + | 158 | McKibben, Gary | Altoona, IA | 50 | M | 01:09:17.6 | 1 | 6 | 6 | |||||
|
||||||||||||||
| + | 92 | Hagelie, Jim | Waukee, IA | 41 | M | 01:09:57.6 | 1 | 7 | 7 | |||||
|
||||||||||||||
| + | 43 | Chaplin, Wesley | Pella, IA | 36 | M | 01:10:25.1 | 3 | 8 | 8 | |||||
|
||||||||||||||
| + | 183 | Olson, Craig | Marion, IA | 44 | M | 01:10:55.6 | 2 | 9 | 9 | |||||
|
||||||||||||||
| + | 1 | wallace, tyler | des moines, IA | 23 | M | 01:10:57.4 | 1 | 10 | 10 | |||||
|
||||||||||||||
| + | 230 | Shumway, Michael | West Des Moines, IA | 48 | M | 01:11:14.0 | 1 | 11 | 11 | |||||
|
||||||||||||||
| + | 253 | Vald, Roman | DES Moines, IA | 39 | M | 01:11:30.8 | 4 | 12 | 12 | |||||
|
||||||||||||||
| + | 279 | Albright, Adam | Des Moines, IA | 33 | M | 01:11:47.0 | 1 | 13 | 13 | |||||
|
||||||||||||||
| + | 173 | Neer, John | Des Moines, IA | 30 | M | 01:11:47.5 | 2 | 14 | 14 | |||||
|
||||||||||||||
| + | 139 | Klinkenborg, Ryan | West Des Moines, IA | 40 | M | 01:12:40.5 | 3 | 15 | 15 | |||||
|
||||||||||||||
| + | 122 | ISRAEL, MATTHEW | ANKENY, IA | 35 | M | 01:13:13.8 | 5 | 16 | 16 | |||||
|
||||||||||||||
| + | 5 | Moehn, Matt | Ames, IA | 23 | M | 01:13:26.3 | 2 | 17 | 17 | |||||
|
||||||||||||||
| + | 83 | Girdler, Braydn | Granger, IA | 34 | M | 01:13:38.6 | 3 | 18 | 18 | |||||
|
||||||||||||||
| + | 184 | Olson, Guy | Cedar Rapids, IA | 52 | M | 01:13:43.7 | 2 | 19 | 19 | |||||
|
||||||||||||||
| + | 134 | Kenne, Gabriel | Papillioin, NE | 24 | M | 01:13:49.0 | 3 | 20 | 20 | |||||
|
||||||||||||||
| + | 52 | Cowman, Josh | Pella, IA | 28 | M | 01:13:58.0 | 1 | 21 | 21 | |||||
|
||||||||||||||
| + | 219 | Jenks, Christopher | Ames, IA | 14 | M | 01:14:18.3 | 1 | 22 | 22 | |||||
|
||||||||||||||
| + | 203 | Reynolds, Greg | Cedar Rapids, IA | 49 | M | 01:14:33.0 | 2 | 23 | 23 | |||||
|
||||||||||||||
| + | 10 | Allbaugh, Judd | Bettendorf, IA | 36 | M | 01:14:43.5 | 6 | 24 | 24 | |||||
|
||||||||||||||
| + | 8 | Ackermann, Mark | Ames, IA | 49 | M | 01:14:53.0 | 3 | 25 | 25 | |||||
|
||||||||||||||
| + | 86 | Goldsmith, Craig | Marion, IA | 27 | M | 01:14:57.4 | 2 | 26 | 26 | |||||
|
||||||||||||||
| + | 249 | Till, Chad | Johnston, IA | 32 | M | 01:15:00.4 | 4 | 27 | 27 | |||||
|
||||||||||||||
| + | 188 | Marquez, Cesar | Cedar Falls, IA | 14 | M | 01:15:01.3 | 2 | 28 | 28 | |||||
|
||||||||||||||
| + | 105 | Hilsabeck, Travis | Prairie City, IA | 28 | M | 01:15:03.9 | 3 | 29 | 29 | |||||
|
||||||||||||||
| + | 101 | Havlik, Neil | Marion, IA | 35 | M | 01:15:04.9 | 7 | 30 | 30 | |||||
|
||||||||||||||
| + | 207 | Riley, Cooper | West Des Moines, IA | 24 | M | 01:15:07.0 | 4 | 31 | 31 | |||||
|
||||||||||||||
| + | 74 | Edwards, Andy | Des Moines, IA | 45 | M | 01:15:10.8 | 4 | 32 | 32 | |||||
|
||||||||||||||
| + | 61 | Day, Parker | Des Moines, IA | 28 | M | 01:15:15.0 | 4 | 33 | 33 | |||||
|
||||||||||||||
| + | 142 | Kreifels, Zachary | Spring, TX | 20 | M | 01:15:30.0 | 5 | 34 | 34 | |||||
|
||||||||||||||
| + | 76 | Eppard, Doug | Johnston, IA | 44 | M | 01:15:42.3 | 4 | 35 | 35 | |||||
|
||||||||||||||
| + | 13 | Anderson, Eric | Webster City, IA | 37 | M | 01:15:59.9 | 8 | 36 | 36 | |||||
|
||||||||||||||
| + | 77 | Eppard, Lincoln | Johnston, IA | 16 | M | 01:16:03.6 | 1 | 37 | 37 | |||||
|
||||||||||||||
| + | 85 | Goldsmith, Chad | Coralville, IA | 32 | M | 01:16:05.0 | 5 | 38 | 38 | |||||
|
||||||||||||||
| + | 120 | Ibarra, Inigo | Johnston, IA | 33 | M | 01:16:08.3 | 6 | 39 | 39 | |||||
|
||||||||||||||
| + | 266 | Wells, Conor | Des Moines, IA | 17 | M | 01:16:12.8 | 2 | 40 | 40 | |||||
|
||||||||||||||
| + | 102 | Hentzen, Rob | West Des Moines, IA | 49 | M | 01:16:40.6 | 5 | 41 | 41 | |||||
|
||||||||||||||
| + | 84 | Goedken, Shawn | Urbandale, IA | 25 | M | 01:16:45.0 | 5 | 42 | 42 | |||||
|
||||||||||||||
| + | 22 | Bevis, Jeff | Johnston, IA | 41 | M | 01:16:45.5 | 5 | 43 | 43 | |||||
|
||||||||||||||
| + | 223 | Scott, Nick | Cedar Rapids, IA | 58 | M | 01:16:46.3 | 1 | 44 | 44 | |||||
|
||||||||||||||
| + | 276 | Zarate, Jaime | Cedar Falls, IA | 15 | M | 01:16:56.4 | 3 | 45 | 45 | |||||
|
||||||||||||||
| + | 239 | Steele, Chris | Norwalk, IA | 35 | M | 01:16:59.8 | 9 | 46 | 46 | |||||
|
||||||||||||||
| + | 289 | Busanich, Brian | Iowa City, IA | 30 | M | 01:17:02.5 | 7 | 47 | 47 | |||||
|
||||||||||||||
| + | 126 | Johns, Jim | Cedar Rapids, Iowa | 56 | M | 01:17:03.6 | 2 | 48 | 48 | |||||
|
||||||||||||||
| + | 258 | Wade , Nathaniel | Ames, IA | 37 | M | 01:17:18.6 | 10 | 49 | 49 | |||||
|
||||||||||||||
| + | 154 | Manning, Josh | Grimes, IA | 29 | M | 01:17:22.8 | 6 | 50 | 50 | |||||
|
||||||||||||||
| + | 298 | Oberman, Jack | Clive, IA | 15 | M | 01:17:34.6 | 4 | 51 | 51 | |||||
|
||||||||||||||
| + | 233 | Smith, Joshua | Des Moines, IA | 23 | M | 01:17:36.3 | 6 | 52 | 52 | |||||
|
||||||||||||||
| + | 293 | Wilson, Mike | Clive, IA | 50 | M | 01:17:38.5 | 3 | 53 | 53 | |||||
|
||||||||||||||
| + | 280 | Duda, Joe | Bettendorf, IA | 54 | M | 01:17:46.3 | 4 | 54 | 54 | |||||
|
||||||||||||||
| + | 235 | Snyder, Eric | Waterloo, IA | 28 | M | 01:17:46.6 | 7 | 55 | 55 | |||||
|
||||||||||||||
| + | 292 | McLaughlin, Blaine | Robins, IA | 39 | M | 01:17:59.1 | 11 | 56 | 56 | |||||
|
||||||||||||||
| + | 7 | Aboud, Johnny | Algona, IA | 16 | M | 01:18:00.8 | 5 | 57 | 57 | |||||
|
||||||||||||||
| + | 108 | hodge, zachary | dubuque, IA | 22 | M | 01:18:02.8 | 7 | 58 | 58 | |||||
|
||||||||||||||
| + | 88 | Grandgeorge, Greg | Polk City, IA | 44 | M | 01:18:19.6 | 6 | 59 | 59 | |||||
|
||||||||||||||
| + | 285 | Witters, Jeffrey | LeClaire, IA | 46 | M | 01:18:26.0 | 6 | 60 | 60 | |||||
|
||||||||||||||
| + | 451 | Rinderknecht, Kristin | Clive, IA | 39 | F | 01:18:29.6 | 0 | 1 | 61 | |||||
|
||||||||||||||
| + | 60 | Davitt, Rich | Norwalk, IA | 36 | M | 01:18:41.0 | 12 | 61 | 62 | |||||
|
||||||||||||||
| + | 157 | McConeghey, John | Monroe, IA | 38 | M | 01:18:46.8 | 13 | 62 | 63 | |||||
|
||||||||||||||
| + | 177 | noble, brad | moline, IL | 55 | M | 01:18:52.5 | 3 | 63 | 64 | |||||
|
||||||||||||||
| + | 29 | Mixdorf, Matt | Ankeny, IA | 45 | M | 01:18:53.5 | 7 | 64 | 65 | |||||
|
||||||||||||||
| + | 32 | Brock , Jeff | Clive, IA | 38 | M | 01:18:58.3 | 14 | 65 | 66 | |||||
|
||||||||||||||
| + | 201 | Rettig, Chris | Ames, IA | 35 | M | 01:19:09.3 | 15 | 66 | 67 | |||||
|
||||||||||||||
| + | 23 | Bevis, Stew | Des Moines, IA | 34 | M | 01:19:16.6 | 8 | 67 | 68 | |||||
|
||||||||||||||
| + | 143 | landau, jim | janesville, IA | 52 | M | 01:19:27.9 | 5 | 68 | 69 | |||||
|
||||||||||||||
| + | 148 | Lentz, Steve | Iowa City, IA | 52 | M | 01:19:31.0 | 6 | 69 | 70 | |||||
|
||||||||||||||
| + | 15 | Anderson, Matthew | Des Moines, IA | 39 | M | 01:19:43.9 | 16 | 70 | 71 | |||||
|
||||||||||||||
| + | 147 | Lentz, Brian | Iowa City, IA | 17 | M | 01:19:47.7 | 6 | 71 | 72 | |||||
|
||||||||||||||
| + | 66 | DeWeerdt, Matthew | West Des Moines, IA | 37 | M | 01:19:47.9 | 17 | 72 | 73 | |||||
|
||||||||||||||
| + | 483 | Tomka, Madeline | Des Moines, IA | 21 | F | 01:19:48.2 | 0 | 2 | 74 | |||||
|
||||||||||||||
| + | 422 | Mertens, Elaina | Mount Pleasant, IA | 23 | F | 01:19:50.6 | 0 | 3 | 75 | |||||
|
||||||||||||||
| + | 406 | Leiferman, Sandy | Panora, IA | 39 | F | 01:19:53.0 | 1 | 4 | 76 | |||||
|
||||||||||||||
| + | 343 | DeYoung, Shaylyn | Laurens, IA | 28 | F | 01:20:13.8 | 1 | 5 | 77 | |||||
|
||||||||||||||
| + | 171 | Munroe, Daren | Des Moines, IA | 34 | M | 01:20:19.0 | 9 | 73 | 78 | |||||
|
||||||||||||||
| + | 273 | Woodroffe, Royce | Ft Madison, IA | 23 | M | 01:20:27.2 | 8 | 74 | 79 | |||||
|
||||||||||||||
| + | 257 | Wachendorf, Mark | Adel, IA | 41 | M | 01:20:39.1 | 7 | 75 | 80 | |||||
|
||||||||||||||
| + | 149 | Lorenzen, Jeff | Des Moines, IA | 44 | M | 01:20:46.9 | 8 | 76 | 81 | |||||
|
||||||||||||||
| + | 130 | Jones, Pete | Urbandale, IA | 32 | M | 01:20:51.5 | 10 | 77 | 82 | |||||
|
||||||||||||||
| + | 19 | Bamsey, Randy | Windsor Heights, IA | 49 | M | 01:21:02.0 | 8 | 78 | 83 | |||||
|
||||||||||||||
| + | 218 | Scherrman, Zac | Dubuque, IA | 25 | M | 01:21:05.2 | 8 | 79 | 84 | |||||
|
||||||||||||||
| + | 176 | Nevin, Ryan | Waterloo, IA | 28 | M | 01:21:09.9 | 9 | 80 | 85 | |||||
|
||||||||||||||
| + | 246 | Studer, Max | Norwalk, IA | 45 | M | 01:21:13.4 | 9 | 81 | 86 | |||||
|
||||||||||||||
| + | 271 | Wingert, Deon | Carroll, IA | 36 | M | 01:21:16.7 | 18 | 82 | 87 | |||||
|
||||||||||||||
| + | 128 | Johnston, Mark | West Des Moines, IA | 53 | M | 01:21:18.3 | 7 | 83 | 88 | |||||
|
||||||||||||||
| + | 381 | Hilleman, Anne | Huxley, IA | 34 | F | 01:21:28.2 | 1 | 6 | 89 | |||||
|
||||||||||||||
| + | 426 | Machuca, Eva | Cedar Falls, IA | 39 | F | 01:21:32.0 | 2 | 7 | 90 | |||||
|
||||||||||||||
| + | 291 | dilger, john | garwin, IA | 45 | M | 01:21:33.9 | 10 | 84 | 91 | |||||
|
||||||||||||||
| + | 503 | Davis, Kelsey | Ames, IA | 20 | F | 01:21:43.0 | 1 | 8 | 92 | |||||
|
||||||||||||||
| + | 9 | Alcott, Cody | Boone, IA | 33 | M | 01:21:43.5 | 11 | 85 | 93 | |||||
|
||||||||||||||
| + | 376 | Harris, Amy | Des Moines, IA | 44 | F | 01:21:52.8 | 1 | 9 | 94 | |||||
|
||||||||||||||
| + | 424 | Meyer, Andrea | West Des Moines, IA | 28 | F | 01:21:57.5 | 2 | 10 | 95 | |||||
|
||||||||||||||
| + | 100 | Hauser, Brent | State Center, IA | 37 | M | 01:22:01.1 | 19 | 86 | 96 | |||||
|
||||||||||||||
| + | 93 | Hahn, Tim | Urbandale, IA | 37 | M | 01:22:04.3 | 20 | 87 | 97 | |||||
|
||||||||||||||
| + | 414 | Mann, Connie | Muscatine, IA | 45 | F | 01:22:04.4 | 1 | 11 | 98 | |||||
|
||||||||||||||
| + | 162 | Mielke, Chris | Des Moines, IA | 39 | M | 01:22:19.3 | 21 | 88 | 99 | |||||
|
||||||||||||||
| + | 238 | Stauffer, Nathan | Sumner, IA | 32 | M | 01:22:19.6 | 12 | 89 | 100 | |||||
|
||||||||||||||
| + | 146 | Lemos, John | Cedar Rapids, IA | 46 | M | 01:22:23.9 | 11 | 90 | 101 | |||||
|
||||||||||||||
| + | 111 | Holub, Kyle | Cedar Rapids, IA | 24 | M | 01:22:24.0 | 9 | 91 | 102 | |||||
|
||||||||||||||
| + | 224 | Seehase, Mark | Sumner, IA | 33 | M | 01:22:25.3 | 13 | 92 | 103 | |||||
|
||||||||||||||
| + | 26 | Blanchard, Beau | Grimes, IA | 28 | M | 01:22:30.3 | 10 | 93 | 104 | |||||
|
||||||||||||||
| + | 354 | Fent-Reed, Heather | Woodbine, IA | 36 | F | 01:22:31.9 | 3 | 12 | 105 | |||||
|
||||||||||||||
| + | 361 | Grafenberg, Jaci | Iowa City, IA | 25 | F | 01:22:53.6 | 3 | 13 | 106 | |||||
|
||||||||||||||
| + | 11 | Allen, Karl | Urbandale, IA | 48 | M | 01:22:57.0 | 12 | 94 | 107 | |||||
|
||||||||||||||
| + | 144 | Laughead, Thomas | West Des Moines, IA | 51 | M | 01:22:58.7 | 8 | 95 | 108 | |||||
|
||||||||||||||
| + | 225 | Severs, Kevin | Amea, IA | 20 | M | 01:23:07.7 | 10 | 96 | 109 | |||||
|
||||||||||||||
| + | 206 | Richlen, Kendel | Ankeny, IA | 43 | M | 01:23:08.6 | 9 | 97 | 110 | |||||
|
||||||||||||||
| + | 73 | Ebert, Brett | Davenport, IA | 19 | M | 01:23:11.5 | 1 | 98 | 111 | |||||
|
||||||||||||||
| + | 16 | Ante, Nathan | Story City, IA | 32 | M | 01:23:20.9 | 14 | 99 | 112 | |||||
|
||||||||||||||
| + | 468 | Skinner, Susan | Des Moines, IA | 50 | F | 01:23:38.3 | 1 | 14 | 113 | |||||
|
||||||||||||||
| + | 150 | Lounsbury, Ben | W. Des Moines, IA | 44 | M | 01:23:39.4 | 10 | 100 | 114 | |||||
|
||||||||||||||
| + | 48 | coder, doren | mount vernon, IA | 44 | M | 01:23:45.0 | 11 | 101 | 115 | |||||
|
||||||||||||||
| + | 210 | Ringdahl, Joel | Iowa City, IA | 39 | M | 01:23:47.7 | 22 | 102 | 116 | |||||
|
||||||||||||||
| + | 408 | Loynachan, Brita | Marion, IA | 45 | F | 01:23:54.5 | 2 | 15 | 117 | |||||
|
||||||||||||||
| + | 265 | Weldon, Brian | Le Claire, IA | 42 | M | 01:23:56.3 | 12 | 103 | 118 | |||||
|
||||||||||||||
| + | 28 | Bonanno, Ben | Des Moines, IA | 25 | M | 01:24:01.4 | 11 | 104 | 119 | |||||
|
||||||||||||||
| + | 511 | McGuire, Cindy | Des Moines, IA | 29 | F | 01:24:04.0 | 4 | 16 | 120 | |||||
|
||||||||||||||
| + | 231 | Siguenza, Chris | Ames, IA | 24 | M | 01:24:05.8 | 11 | 105 | 121 | |||||
|
||||||||||||||
| + | 31 | Briden, Dave | Van Meter, IA | 43 | M | 01:24:07.0 | 13 | 106 | 122 | |||||
|
||||||||||||||
| + | 242 | Stirling, John | Ankeny, IA | 38 | M | 01:24:11.6 | 23 | 107 | 123 | |||||
|
||||||||||||||
| + | 411 | Mable, Dee | Urbandale, IA | 45 | F | 01:24:17.3 | 3 | 17 | 124 | |||||
|
||||||||||||||
| + | 385 | Hodge, Jordan | Dubuque, IA | 20 | F | 01:24:36.3 | 2 | 18 | 125 | |||||
|
||||||||||||||
| + | 196 | Prendergast, Kevin | Des Moines, IA | 54 | M | 01:24:53.4 | 9 | 108 | 126 | |||||
|
||||||||||||||
| + | 94 | Hamblin, Troy | Omaha, NE | 30 | M | 01:24:54.0 | 15 | 109 | 127 | |||||
|
||||||||||||||
| + | 98 | Hanson, Josh | Pleasant Hill, IA | 35 | M | 01:24:54.0 | 24 | 110 | 128 | |||||
|
||||||||||||||
| + | 47 | Coberley, Mark | Nevada, IA | 44 | M | 01:24:55.2 | 14 | 111 | 129 | |||||
|
||||||||||||||
| + | 366 | Groves, Jennie | Des Moines, IA | 47 | F | 01:24:55.3 | 4 | 19 | 130 | |||||
|
||||||||||||||
| + | 87 | Gorsh, Curt | Johnston, IA | 33 | M | 01:25:02.0 | 16 | 112 | 131 | |||||
|
||||||||||||||
| + | 281 | Prendergast, Kyle | Des Moines, IA | 29 | M | 01:25:10.6 | 12 | 113 | 132 | |||||
|
||||||||||||||
| + | 38 | Cackler, Jon | Ames, IA | 16 | M | 01:25:16.6 | 7 | 114 | 133 | |||||
|
||||||||||||||
| + | 129 | Jones, Josh | Ankeny, IA | 34 | M | 01:25:18.2 | 17 | 115 | 134 | |||||
|
||||||||||||||
| + | 123 | Jacks, David | Ankeny, IA | 32 | M | 01:25:27.0 | 18 | 116 | 135 | |||||
|
||||||||||||||
| + | 204 | Richards, Mark | Clive, IA | 50 | M | 01:25:27.5 | 10 | 117 | 136 | |||||
|
||||||||||||||
| + | 325 | Briden, Laurie | Van Meter, IA | 52 | F | 01:25:27.5 | 2 | 20 | 137 | |||||
|
||||||||||||||
| + | 448 | Reichenbacher, Renee | des moines, IA | 15 | F | 01:25:28.6 | 1 | 21 | 138 | |||||
|
||||||||||||||
| + | 151 | Lowe, Douglas | West Des Moines, IA | 51 | M | 01:25:31.7 | 11 | 118 | 139 | |||||
|
||||||||||||||
| + | 240 | Stewart, Brian | W. Des Moines, IA | 37 | M | 01:25:32.6 | 25 | 119 | 140 | |||||
|
||||||||||||||
| + | 327 | Brooker, Becky | Muscatine, IA | 19 | F | 01:25:37.9 | 1 | 22 | 141 | |||||
|
||||||||||||||
| + | 491 | Wallace, Kate | Norwalk, IA | 32 | F | 01:25:50.6 | 2 | 23 | 142 | |||||
|
||||||||||||||
| + | 72 | Dwyer, Brian | West Des Moines, IA | 31 | M | 01:25:53.2 | 19 | 120 | 143 | |||||
|
||||||||||||||
| + | 34 | Burke, Matt | Pleasant Hill, IA | 22 | M | 01:25:56.3 | 12 | 121 | 144 | |||||
|
||||||||||||||
| + | 79 | Fisher, Andrew | Urbandale, IA | 40 | M | 01:26:00.5 | 15 | 122 | 145 | |||||
|
||||||||||||||
| + | 187 | Overton , Kenneth | Dexter, IA | 42 | M | 01:26:01.6 | 16 | 123 | 146 | |||||
|
