Event Results
Swim the Bridge View Event Details
Saturday, August 6th 2011 CDT
1.2 mile Swim |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | |||
| + | 137 | Hefley, Elizabeth | Lincoln, NE | 30 | F | 00:31:10.8 | 0 | 1 | 1 | ||
|
|||||||||||
| + | 30 | Neal, John | Lincoln, NE | 49 | M | 00:32:16.6 | 0 | 1 | 2 | ||
|
|||||||||||
| + | 55 | Edwards, Andy | Des Moines, IA | 47 | M | 00:32:28.7 | 0 | 2 | 3 | ||
|
|||||||||||
| + | 52 | Patterson, Sarah | Newton, IA | 45 | F | 00:32:31.6 | 0 | 2 | 4 | ||
|
|||||||||||
| + | 42 | Hochstein, Joshua | Ames, IA | 34 | M | 00:32:38.3 | 0 | 3 | 5 | ||
|
|||||||||||
| + | 21 | Hanson, Conrad | Urbandale, IA | 35 | M | 00:33:37.2 | 1 | 4 | 6 | ||
|
|||||||||||
| + | 10 | Hanson, Frankie | Davis, CA | 38 | F | 00:33:47.9 | 0 | 3 | 7 | ||
|
|||||||||||
| + | 5 | Shephard, Scott | Iowa City, IA | 39 | M | 00:34:15.5 | 2 | 5 | 8 | ||
|
|||||||||||
| + | 47 | DeYoung, Shaylyn | Laurens, IA | 29 | F | 00:34:57.1 | 1 | 4 | 9 | ||
|
|||||||||||
| + | 3 | Dymond, Melissa | Edmonton, AB | 23 | F | 00:35:57.4 | 1 | 5 | 10 | ||
|
|||||||||||
| + | 46 | McGuire, Cindy | Des Moines, IA | 31 | F | 00:36:04.3 | 1 | 6 | 11 | ||
|
|||||||||||
| + | 57 | Forsyth, Christine | Newton, IA | 40 | F | 00:36:57.6 | 1 | 7 | 12 | ||
|
|||||||||||
| + | 7 | larson, kathy | west des moines, IA | 47 | F | 00:37:19.8 | 1 | 8 | 13 | ||
|
|||||||||||
| + | 26 | Leary, Jill | west des moines, IA | 43 | F | 00:37:22.7 | 2 | 9 | 14 | ||
|
|||||||||||
| + | 145 | Verde, Luis | Johnston, IA | 39 | M | 00:39:46.2 | 3 | 6 | 15 | ||
|
|||||||||||
| + | 12 | Petersen, Bret | Ankeny, IA | 34 | M | 00:39:52.9 | 1 | 7 | 16 | ||
|
|||||||||||
| + | 49 | Burns, jonathan | Ames, IA | 34 | M | 00:40:33.2 | 2 | 8 | 17 | ||
|
|||||||||||
| + | 11 | Beckstrom, Brian | Waverly, IA | 36 | M | 00:40:34.6 | 4 | 9 | 18 | ||
|
|||||||||||
| + | 35 | Shrader, John | Ankeny, IA | 43 | M | 00:40:51.5 | 1 | 10 | 19 | ||
|
|||||||||||
| + | 33 | Coberley, Mark | Ames, IA | 46 | M | 00:40:51.6 | 1 | 11 | 20 | ||
|
|||||||||||
| + | 139 | Danley, Dana | des Moines, IA | 39 | F | 00:41:01.1 | 1 | 10 | 21 | ||
|
|||||||||||
| + | 40 | Hanson, Wendy | Urbandale, IA | 38 | F | 00:41:07.6 | 2 | 11 | 22 | ||
|
|||||||||||
| + | 58 | Loving, Crystal | Des Moines, IA | 32 | F | 00:41:38.7 | 2 | 12 | 23 | ||
|
|||||||||||
| + | 1 | Hagelie, Jim | Waukee, IA | 43 | M | 00:41:46.9 | 2 | 12 | 24 | ||
|
|||||||||||
| + | 25 | Reiter, Matt | West Des Moines, IA | 33 | M | 00:41:48.8 | 3 | 13 | 25 | ||
|
|||||||||||
| + | 147 | Riley, Copper | Ames, IA | 25 | M | 00:42:36.1 | 1 | 14 | 26 | ||
|
|||||||||||
| + | 44 | Thornton, James | Ankeny, IA | 40 | M | 00:42:53.6 | 3 | 15 | 27 | ||
|
|||||||||||
| + | 17 | Downe, Jennifer | Norwalk, IA | 35 | F | 00:43:21.0 | 3 | 13 | 28 | ||
|
|||||||||||
| + | 136 | Miller, Liz | Waukee, IA | 43 | F | 00:43:22.8 | 3 | 14 | 29 | ||
|
|||||||||||
| + | 13 | Lichtenberger, Gustavo | Urbandale, IA | 38 | M | 00:43:25.8 | 5 | 16 | 30 | ||
|
|||||||||||
| + | 41 | Beckstrom, Josie | Waverly, IA | 36 | F | 00:43:54.9 | 4 | 15 | 31 | ||
|
|||||||||||
| + | 53 | Heim, Angie | Norwalk, IA | 35 | F | 00:44:00.3 | 5 | 16 | 32 | ||
|
|||||||||||
| + | 28 | Stanford, Randall | Clive, IA | 33 | M | 00:44:32.2 | 4 | 17 | 33 | ||
|
|||||||||||
| + | 2 | Krueger, Mark | Des Moines, IA | 33 | M | 00:44:50.5 | 5 | 18 | 34 | ||
|
|||||||||||
| + | 29 | Arnold, Brigitte | Ankeny, IA | 30 | F | 00:44:52.5 | 3 | 17 | 35 | ||
|
|||||||||||
| + | 56 | Brown, Lynette | North Liberty, IA | 39 | F | 00:45:04.6 | 6 | 18 | 36 | ||
|
|||||||||||
| + | 43 | Vald, Roman | DES Moines, IA | 41 | M | 00:45:16.6 | 4 | 19 | 37 | ||
|
|||||||||||
| + | 38 | Miller, Jeff | Cedar Rapids, IA | 30 | M | 00:46:19.8 | 6 | 20 | 38 | ||
|
|||||||||||
| + | 18 | Krueger, Brad | Urbandale, IA | 25 | M | 00:46:23.6 | 2 | 21 | 39 | ||
|
|||||||||||
| + | 24 | Wright, Carrie | West Des Moines, IA | 38 | F | 00:46:48.2 | 7 | 19 | 40 | ||
|
|||||||||||
| + | 27 | Toth, Amy | Ames, IA | 32 | F | 00:46:48.4 | 4 | 20 | 41 | ||
|
|||||||||||
| + | 61 | Herrmann, Andrew | Chicago, IL | 35 | M | 00:47:43.3 | 6 | 22 | 42 | ||
|
|||||||||||
| + | 9 | Vincent, Amy | Nevada, IA | 40 | F | 00:48:50.8 | 4 | 21 | 43 | ||
|
|||||||||||
| + | 32 | Chadwick, Emelia | Des Moines, IA | 28 | F | 00:48:58.7 | 2 | 22 | 44 | ||
|
|||||||||||
| + | 14 | Schnenider, Sharon | Trimble, MO | 37 | F | 00:49:30.1 | 8 | 23 | 45 | ||
|
|||||||||||
| + | 60 | Schulz, Pam | Marion, IA | 36 | F | 00:49:48.3 | 9 | 24 | 46 | ||
|
|||||||||||
| + | 138 | Addy, Jim | Des Moines, IA | 44 | M | 00:50:18.3 | 5 | 23 | 47 | ||
|
|||||||||||
| + | 8 | Harris, Susan | West Des Moines, IA | 36 | F | 00:50:40.8 | 10 | 25 | 48 | ||
|
|||||||||||
| + | 140 | Ashby, Ed | Polk City, IA | 64 | M | 00:52:26.7 | 1 | 24 | 49 | ||
|
|||||||||||
| + | 50 | Aronow, Mindy | Urbandale, IA | 54 | F | 00:52:28.5 | 1 | 26 | 50 | ||
|
|||||||||||
| + | 36 | Adams-Tomka, Teresa | Des Moines, IA | 49 | F | 00:52:31.4 | 2 | 27 | 51 | ||
|
|||||||||||
| + | 15 | Redmond, Helen | Grinnell, IA | 47 | F | 00:53:01.9 | 3 | 28 | 52 | ||
|
|||||||||||
| + | 23 | Davick, Jeff | WEST DES MOINES, IA | 48 | M | 00:54:01.2 | 2 | 25 | 53 | ||
|
|||||||||||
| + | 20 | Bonanno, Ben | Des Moines, IA | 27 | M | 00:54:30.1 | 3 | 26 | 54 | ||
|
|||||||||||
| + | 51 | Schneider, Chuck | Trimble, MO | 38 | M | 00:55:38.5 | 7 | 27 | 55 | ||
|
|||||||||||
| + | 59 | McKenzie, Brent | Ankeny, IA | 35 | M | 00:57:33.5 | 8 | 28 | 56 | ||
|
|||||||||||
| + | 34 | McKee, Stuart | Des Moines, IA | 51 | M | 00:58:16.4 | 1 | 29 | 57 | ||
|
|||||||||||
| + | 31 | Hofmann, Heike | Ames, IA | 39 | F | 00:59:16.9 | 11 | 29 | 58 | ||
|
|||||||||||
| + | 48 | Tentinger, Julia | West Des Moines, IA | 46 | F | 00:59:20.9 | 4 | 30 | 59 | ||
|
|||||||||||
| + | 22 | Keweshan, Ryan | Ames, IA | 27 | M | 01:00:58.1 | 4 | 30 | 60 | ||
|
|||||||||||
| + | 45 | Angstman, Jane | Clive, IA | 40 | F | 01:02:14.4 | 5 | 31 | 61 | ||
|
|||||||||||
| + | 4 | Johns, Jim | Cedar Rapids, IA | 58 | M | 01:03:00.1 | 1 | 31 | 62 | ||
|
|||||||||||
| + | 16 | Maring, Lesa | Elkhart, IA | 40 | F | 01:03:31.0 | 6 | 32 | 63 | ||
|
|||||||||||
| + | 19 | Kittell, Aimee | West Des Moines, IA | 30 | F | 01:04:33.0 | 5 | 33 | 64 | ||
|
|||||||||||
| + | 6 | Smith, Kim | Ames, IA | 60 | M | 01:07:21.3 | 2 | 32 | 65 | ||
|
|||||||||||
| + | 74 | Knoedel, William | Urbandale, IA | 57 | M | 01:07:28.8 | 2 | 33 | 66 | ||
|
|||||||||||
| + | 39 | Mars, James | West Des Moines, IA | 55 | M | 01:13:47.6 | 3 | 34 | 67 | ||
|
|||||||||||
2.4 mile swim |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | |||
| + | 122 | Moyle, Greg | Ankeny, IA | 35 | M | 01:00:37.1 | 0 | 1 | 1 | ||
|
|||||||||||
| + | 95 | Hammond, Tim | Grinnell, IA | 30 | M | 01:04:37.5 | 0 | 2 | 2 | ||
|
|||||||||||
| + | 104 | Belin, Tom | Marion, IA | 49 | M | 01:05:43.4 | 0 | 3 | 3 | ||
|
|||||||||||
| + | 118 | Huebner, Wayne | Iowa City, IA | 49 | M | 01:06:55.5 | 1 | 4 | 4 | ||
|
|||||||||||
| + | 75 | Grimm, Adam | Muscatine, IA | 29 | M | 01:07:31.3 | 1 | 5 | 5 | ||
|
|||||||||||
| + | 73 | Jason, Donner | Clive, IA | 37 | M | 01:10:46.5 | 1 | 6 | 6 | ||
|
|||||||||||
| + | 123 | Mann, Chris | boone, IA | 21 | M | 01:11:15.2 | 1 | 7 | 7 | ||
|
|||||||||||
| + | 121 | Carty, James | Des Moines, IA | 50 | M | 01:11:57.0 | 1 | 8 | 8 | ||
|
|||||||||||
| + | 87 | Jones, Austin | Grinnell, IA | 47 | M | 01:13:06.3 | 2 | 9 | 9 | ||
|
|||||||||||
| + | 100 | Wachendorf, Mark | Adel, IA | 43 | M | 01:13:11.7 | 1 | 10 | 10 | ||
|
|||||||||||
| + | 92 | Johnson, Craig | Bondurant, IA | 41 | M | 01:13:39.2 | 2 | 11 | 11 | ||
|
|||||||||||
| + | 70 | Nelson, Shawn | Ankeny, IA | 45 | M | 01:14:04.7 | 3 | 12 | 12 | ||
|
|||||||||||
| + | 62 | Fahey, Sara | Cedar Rapids, IA | 21 | F | 01:14:51.7 | 0 | 1 | 13 | ||
|
|||||||||||
| + | 76 | Aronow, Katie | Urbandale, IA | 25 | F | 01:18:53.1 | 0 | 2 | 14 | ||
|
|||||||||||
| + | 80 | Reese, Billy | West Des Moines, IA | 32 | M | 01:18:56.8 | 1 | 13 | 15 | ||
|
|||||||||||
| + | 119 | DeAngelis, Sarah | Des Moines, IA | 45 | F | 01:19:06.6 | 0 | 3 | 16 | ||
|
|||||||||||
| + | 79 | Lowery, Richelle | Johnston, IA | 42 | F | 01:21:05.5 | 1 | 4 | 17 | ||
|
|||||||||||
| + | 102 | Graham, Greg | Montour, IA | 44 | M | 01:21:20.6 | 3 | 14 | 18 | ||
|
|||||||||||
| + | 117 | Neilson, Brandon | Grimes, IA | 29 | M | 01:21:21.8 | 2 | 15 | 19 | ||
|
|||||||||||
| + | 107 | Smithson, Jennifer | Des Moines, IA | 43 | F | 01:21:28.3 | 2 | 5 | 20 | ||
|
|||||||||||
| + | 66 | Vance, Brian | Des Moines, IA | 41 | M | 01:23:02.4 | 4 | 16 | 21 | ||
|
|||||||||||
| + | 77 | Williamson, Austin | Iowa City, IA | 25 | M | 01:23:06.3 | 3 | 17 | 22 | ||
|
|||||||||||
| + | 106 | Watson, Bob | Ames, IA | 51 | M | 01:23:11.5 | 2 | 18 | 23 | ||
|
|||||||||||
| + | 109 | Hegna, Caleb | Des Moines, IA | 34 | M | 01:23:36.1 | 2 | 19 | 24 | ||
|
|||||||||||
| + | 68 | DenHartog, Neal | Ames, IA | 30 | M | 01:23:40.3 | 3 | 20 | 25 | ||
|
|||||||||||
| + | 81 | Krause, Rick | West Des Moines, IA | 51 | M | 01:24:01.5 | 3 | 21 | 26 | ||
|
|||||||||||
| + | 96 | Johnson, Becky | Iowa City, IA | 39 | F | 01:24:08.5 | 1 | 6 | 27 | ||
|
|||||||||||
| + | 91 | Woodroffe, Royce | Iowa City, IA | 25 | M | 01:26:25.9 | 4 | 22 | 28 | ||
|
|||||||||||
| + | 98 | Niegsch, Jason | ames, IA | 39 | M | 01:26:26.0 | 2 | 23 | 29 | ||
|
|||||||||||
| + | 97 | Heimsoth, Eric | Minneapolis, MN | 23 | M | 01:27:19.2 | 2 | 24 | 30 | ||
|
|||||||||||
| + | 82 | MURAKOSHI, HIROYUKI | CLARINDA, IA | 40 | M | 01:27:40.5 | 5 | 25 | 31 | ||
|
|||||||||||
| + | 78 | Scholz, Barbara | Des Moines, IA | 46 | F | 01:27:45.7 | 1 | 7 | 32 | ||
|
|||||||||||
| + | 99 | Avitt, Scott | Des Moines, IA | 58 | M | 01:27:52.2 | 1 | 26 | 33 | ||
|
|||||||||||
| + | 90 | Merkle, Kristin | West Des Moines, IA | 40 | F | 01:29:25.3 | 3 | 8 | 34 | ||
|
|||||||||||
| + | 112 | Boucher, Eric | Iowa City, IA | 24 | M | 01:29:43.1 | 3 | 27 | 35 | ||
|
|||||||||||
| + | 83 | Herrick, Jason | nashua , IA | 29 | M | 01:29:52.1 | 5 | 28 | 36 | ||
|
|||||||||||
| + | 110 | Merfeld, Kristin | Des Moines, IA | 37 | F | 01:30:29.5 | 2 | 9 | 37 | ||
|
|||||||||||
| + | 86 | Shaffer, Nic | Marion, IA | 30 | M | 01:31:05.3 | 4 | 29 | 38 | ||
|
|||||||||||
| + | 71 | Little, Rachelle | Cedar Rapids, IA | 32 | F | 01:31:12.9 | 1 | 10 | 39 | ||
|
|||||||||||
| + | 65 | kent, david | des moines, IA | 50 | M | 01:32:05.6 | 4 | 30 | 40 | ||
|
|||||||||||
| + | 85 | Miller, Nick | Urbandale, IA | 27 | M | 01:33:25.5 | 6 | 31 | 41 | ||
|
|||||||||||
| + | 93 | Tyler, Jeffrey | San Francisco, CA | 53 | M | 01:33:31.9 | 5 | 32 | 42 | ||
|
|||||||||||
| + | 105 | Von Tersch, Tom | Altoona, IA | 46 | M | 01:34:53.7 | 4 | 33 | 43 | ||
|
|||||||||||
| + | 67 | dilger, john | garwin, IA | 46 | M | 01:35:56.7 | 5 | 34 | 44 | ||
|
|||||||||||
| + | 103 | Kenworthy, Kenneth | Altoona, IA | 43 | M | 01:38:32.7 | 6 | 35 | 45 | ||
|
|||||||||||
| + | 113 | Crawford, Galen | Story City, IA | 50 | M | 01:38:52.4 | 6 | 36 | 46 | ||
|
|||||||||||
| + | 111 | Weyand, Foster | Omaha, NE | 37 | M | 01:41:57.8 | 3 | 37 | 47 | ||
|
|||||||||||
| + | 120 | Prendergast, Kevin | Des Moines, IA | 56 | M | 01:43:55.1 | 2 | 38 | 48 | ||
|
|||||||||||
| + | 114 | Carroll, Michael | Des Moines, IA | 47 | M | 01:43:56.5 | 6 | 39 | 49 | ||
|
|||||||||||
| + | 101 | Gulick, Mike | Altoona, IA | 43 | M | 01:44:08.1 | 7 | 40 | 50 | ||
|
|||||||||||
| + | 108 | Johnson, Scott | West Des Moines, IA | 38 | M | 01:45:43.2 | 4 | 41 | 51 | ||
|
|||||||||||
| + | 69 | Cox, Jamey | Cambridge, IA | 53 | F | 01:46:05.4 | 1 | 11 | 52 | ||
|
|||||||||||
| + | 116 | Thies, Grant | Johnston, IA | 41 | M | 01:47:27.9 | 8 | 42 | 53 | ||
|
|||||||||||
| + | 143 | Karsjen, Steve | Nevada, IA | 54 | M | 01:48:36.1 | 7 | 43 | 54 | ||
|
|||||||||||
| + | 63 | Place Fencl, Kecia | Ames, IA | 34 | F | 01:51:29.9 | 2 | 12 | 55 | ||
|
|||||||||||
| + | 115 | Sheridan, Terry | Kansas City, KS | 53 | M | 01:53:45.0 | 8 | 44 | 56 | ||
|
|||||||||||
| + | 64 | Fencl, Tim | Ames, IA | 32 | M | 01:53:58.8 | 5 | 45 | 57 | ||
|
|||||||||||
| + | 89 | leiferman, sandy | panora, IA | 41 | F | 01:54:01.2 | 4 | 13 | 58 | ||
|
|||||||||||
| + | 94 | bricker, joyce | Stratford, IA | 55 | F | 01:58:02.5 | 1 | 14 | 59 | ||
|
|||||||||||
| + | 84 | Schmieg, Eric | Muscatine, IA | 37 | M | 02:04:48.9 | 5 | 46 | 60 | ||
|
|||||||||||
| + | 72 | Cox, Steve | Cambridge, IA | 51 | M | 02:11:41.4 | 9 | 47 | 61 | ||
|
|||||||||||
500 Meter Swim |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | |||
| + | 122 | Moyle, Greg | Ankeny, IA | 35 | M | 00:07:46.5 | 0 | 1 | 1 | ||
|
|||||||||||
| + | 123 | Mann, Chris | boone, IA | 21 | M | 00:08:27.8 | 0 | 2 | 2 | ||
|
|||||||||||
| + | 137 | Hefley, Elizabeth | Lincoln, NE | 30 | F | 00:08:38.5 | 0 | 1 | 3 | ||
|
|||||||||||
| + | 118 | Huebner, Wayne | Iowa City, IA | 49 | M | 00:08:58.1 | 0 | 3 | 4 | ||
|
|||||||||||
| + | 3 | Dymond, Melissa | Edmonton, AB | 23 | F | 00:09:14.2 | 0 | 2 | 5 | ||
|
|||||||||||
| + | 121 | Carty, James | Des Moines, IA | 50 | M | 00:09:32.4 | 1 | 4 | 6 | ||
|
|||||||||||
| + | 7 | larson, kathy | west des moines, IA | 47 | F | 00:10:11.9 | 0 | 3 | 7 | ||
|
|||||||||||
| + | 119 | DeAngelis, Sarah | Des Moines, IA | 45 | F | 00:10:18.1 | 1 | 4 | 8 | ||
|
|||||||||||
| + | 117 | Neilson, Brandon | Grimes, IA | 29 | M | 00:10:22.2 | 1 | 5 | 9 | ||
|
|||||||||||
| + | 1 | Hagelie, Jim | Waukee, IA | 43 | M | 00:11:09.0 | 1 | 6 | 10 | ||
|
|||||||||||
| + | 2 | Krueger, Mark | Des Moines, IA | 33 | M | 00:11:25.9 | 1 | 7 | 11 | ||
|
|||||||||||
| + | 130 | Bailey, Elizabeth | Mitchellville, IA | 26 | F | 00:12:02.4 | 1 | 5 | 12 | ||
|
|||||||||||
| + | 8 | Harris, Susan | West Des Moines, IA | 36 | F | 00:12:51.1 | 1 | 6 | 13 | ||
|
|||||||||||
| + | 133 | Miguez, Fernando | Ames, IA | 34 | M | 00:13:04.9 | 2 | 8 | 14 | ||
|
|||||||||||
| + | 131 | Jensen, Katie | Clive, IA | 39 | F | 00:13:06.2 | 2 | 7 | 15 | ||
|
|||||||||||
| + | 126 | Thomas, Justin | Grinnell, IA | 32 | M | 00:13:38.3 | 3 | 9 | 16 | ||
|
|||||||||||
| + | 142 | Thorson, Melissa | Altoona, IA | 24 | F | 00:14:02.7 | 1 | 8 | 17 | ||
|
|||||||||||
| + | 127 | Vellinga, Lane | Waukee, IA | 49 | M | 00:14:49.1 | 1 | 10 | 18 | ||
|
|||||||||||
| + | 125 | Marsh, Tammi | Ankeny, IA | 44 | F | 00:15:19.4 | 1 | 9 | 19 | ||
|
|||||||||||
| + | 134 | Wilhelm, Karin | Des Moines, IA | 36 | F | 00:15:23.7 | 3 | 10 | 20 | ||
|
|||||||||||
| + | 141 | Morrison, Marcie | West Des Moines, IA | 57 | F | 00:15:33.6 | 1 | 11 | 21 | ||
|
|||||||||||
| + | 132 | Lundgren, Ingrid | Des Moines, IA | 45 | F | 00:15:44.0 | 2 | 12 | 22 | ||
|
|||||||||||
| + | 4 | Johns, Jim | Cedar Rapids, IA | 58 | M | 00:15:51.0 | 1 | 11 | 23 | ||
|
|||||||||||
| + | 135 | Schulte, Jeffrey | Williamsburg, IA | 34 | M | 00:18:41.3 | 4 | 12 | 24 | ||
|
|||||||||||
| + | 129 | Moller, Mike | urbandale, IA | 53 | M | 00:20:53.7 | 2 | 13 | 25 | ||
|
|||||||||||
| + | 128 | Hutchins, Sharon | Polk City , IA | 58 | F | 00:24:08.6 | 2 | 13 | 26 | ||
|
|||||||||||