Event Results
Hickory Grove Triathlon View Event Details
Sunday, August 28th 2011 CDT
Age Group |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 230 | Migonis, Matt | West Des Moines, IA | 31 | M | 00:55:20.6 | 0 | 1 | 1 | |||||
|
||||||||||||||
| + | 199 | Long, Ryan | Omaha, NE | 29 | M | 00:57:02.6 | 0 | 2 | 2 | |||||
|
||||||||||||||
| + | 194 | Little, Adam | Omaha, NE | 29 | M | 00:57:26.8 | 0 | 3 | 3 | |||||
|
||||||||||||||
| + | 398 | Ventling, Adam | urbandale, IA | 29 | M | 00:58:34.9 | 1 | 4 | 4 | |||||
|
||||||||||||||
| + | 397 | Vald, Roman | DES Moines, IA | 41 | M | 00:59:05.3 | 1 | 5 | 5 | |||||
|
||||||||||||||
| + | 122 | Hagelie, Jim | Waukee, IA | 43 | M | 01:00:04.7 | 2 | 6 | 6 | |||||
|
||||||||||||||
| + | 21 | Barnes, Kevin | INDIANOLA, IA | 40 | M | 01:00:09.7 | 3 | 7 | 7 | |||||
|
||||||||||||||
| + | 205 | Lowe, Tim | Clive, IA | 38 | M | 01:00:49.7 | 1 | 8 | 8 | |||||
|
||||||||||||||
| + | 334 | Stott, Blaine | Cedar Rapids, IA | 33 | M | 01:00:54.9 | 1 | 9 | 9 | |||||
|
||||||||||||||
| + | 301 | Rinderknecht, Reed | Clive, IA | 41 | M | 01:01:13.5 | 4 | 10 | 10 | |||||
|
||||||||||||||
| + | 372 | White, John | Omaha, NE | 34 | M | 01:01:14.4 | 2 | 11 | 11 | |||||
|
||||||||||||||
| + | 193 | Lindell, Benjamin | West Des Moines, IA | 25 | M | 01:01:29.8 | 2 | 12 | 12 | |||||
|
||||||||||||||
| + | 125 | Hanft, Brian | Nora Springs, IA | 39 | M | 01:01:52.4 | 2 | 13 | 13 | |||||
|
||||||||||||||
| + | 400 | Goedken, Shawn | Urbandale, IA | 27 | M | 01:02:06.6 | 3 | 14 | 14 | |||||
|
||||||||||||||
| + | 2 | Albright, Adam | Des Moines, IA | 35 | M | 01:02:30.7 | 3 | 15 | 15 | |||||
|
||||||||||||||
| + | 137 | Hentzen, Rob | West Des Moines, IA | 51 | M | 01:02:40.7 | 1 | 16 | 16 | |||||
|
||||||||||||||
| + | 139 | Hilsabeck, Travis | Prairie City, IA | 30 | M | 01:02:51.5 | 3 | 17 | 17 | |||||
|
||||||||||||||
| + | 109 | Goldsmith, Chad | Coralville, IA | 34 | M | 01:02:52.8 | 4 | 18 | 18 | |||||
|
||||||||||||||
| + | 51 | Chaplin, Wes | Pella, IA | 38 | M | 01:02:56.0 | 4 | 19 | 19 | |||||
|
||||||||||||||
| + | 162 | Jones, Scott | Ankeny, IA | 40 | M | 01:03:24.7 | 5 | 20 | 20 | |||||
|
||||||||||||||
| + | 7 | Boucher, Eric | Iowa City, IA | 24 | M | 01:03:31.9 | 1 | 21 | 21 | |||||
|
||||||||||||||
| + | 251 | Munroe, Daren | Des Moines, IA | 36 | M | 01:03:35.6 | 5 | 22 | 22 | |||||
|
||||||||||||||
| + | 1 | Goldsmith, Craig | Marion, IA | 29 | M | 01:03:47.9 | 4 | 23 | 23 | |||||
|
||||||||||||||
| + | 111 | Grandgeorge, Greg | Polk City, IA | 46 | M | 01:04:07.8 | 1 | 24 | 24 | |||||
|
||||||||||||||
| + | 225 | McKibben, Gary | Ankeny, IA | 52 | M | 01:04:14.4 | 2 | 25 | 25 | |||||
|
||||||||||||||
| + | 123 | Hanania, Rami | Des Moines, IA | 34 | M | 01:04:22.6 | 5 | 26 | 26 | |||||
|
||||||||||||||
| + | 271 | Olson, Jeffrey | Des Moines, IA | 25 | M | 01:04:32.5 | 5 | 27 | 27 | |||||
|
||||||||||||||
| + | 304 | Romig II, Don | Boone, IA | 47 | M | 01:04:45.9 | 2 | 28 | 28 | |||||
|
||||||||||||||
| + | 104 | garrels, brian | eldridge, IA | 43 | M | 01:04:49.8 | 6 | 29 | 29 | |||||
|
||||||||||||||
| + | 294 | Reynolds, Greg | Cedar Rapids, IA | 51 | M | 01:04:50.0 | 3 | 30 | 30 | |||||
|
||||||||||||||
| + | 285 | Puck, Jesse | Ames, IA | 25 | M | 01:05:01.0 | 6 | 31 | 31 | |||||
|
||||||||||||||
| + | 392 | Parker, Kevin | Clive, IA | 45 | M | 01:05:06.9 | 3 | 32 | 32 | |||||
|
||||||||||||||
| + | 269 | Olsen, David | West Des Moines, IA | 39 | M | 01:05:29.3 | 6 | 33 | 33 | |||||
|
||||||||||||||
| + | 148 | Hotze, Michael | Council Bluffs, IA | 30 | M | 01:05:31.6 | 6 | 34 | 34 | |||||
|
||||||||||||||
| + | 36 | Boyd, Joshua | Ankeny, IA | 28 | M | 01:05:35.2 | 7 | 35 | 35 | |||||
|
||||||||||||||
| + | 155 | Jansen, Corey | Ankeny, IA | 30 | M | 01:05:36.3 | 7 | 36 | 36 | |||||
|
||||||||||||||
| + | 291 | Rehkemper, Robert | Urbandale, Iowa | 34 | M | 01:05:54.7 | 8 | 37 | 37 | |||||
|
||||||||||||||
| + | 77 | dilger, john | garwin, IA | 47 | M | 01:05:58.7 | 4 | 38 | 38 | |||||
|
||||||||||||||
| + | 222 | McCullough, David | Waverly, IA | 52 | M | 01:06:04.4 | 4 | 39 | 39 | |||||
|
||||||||||||||
| + | 284 | Prendergast, Kyle | Des Moines, IA | 31 | M | 01:06:04.5 | 9 | 40 | 40 | |||||
|
||||||||||||||
| + | 379 | Wilson, Matthew | Clive, IA | 36 | M | 01:06:04.9 | 7 | 41 | 41 | |||||
|
||||||||||||||
| + | 44 | Brownell, Ryan | MINNEAPOLIS, MN | 24 | M | 01:06:08.4 | 2 | 42 | 42 | |||||
|
||||||||||||||
| + | 385 | Bernas, Jim | Bettendorf, IA | 59 | M | 01:06:10.6 | 1 | 43 | 43 | |||||
|
||||||||||||||
| + | 371 | Weuve, Kyle | Urbandale, IA | 46 | M | 01:06:14.9 | 5 | 44 | 44 | |||||
|
||||||||||||||
| + | 356 | Wade, Nathaniel | Ames, IA | 39 | M | 01:06:15.6 | 8 | 45 | 45 | |||||
|
||||||||||||||
| + | 270 | Olson, Guy | Cedar Rapids, IA | 54 | M | 01:06:41.8 | 5 | 46 | 46 | |||||
|
||||||||||||||
| + | 31 | Bierman, Brian | Cedar Falls, IA | 24 | M | 01:06:53.3 | 3 | 47 | 47 | |||||
|
||||||||||||||
| + | 153 | Jabour, Paul | Des Moines, IA | 29 | M | 01:07:04.9 | 8 | 48 | 48 | |||||
|
||||||||||||||
| + | 9 | Altemeier, Mike | Cedar Rapids, IA | 36 | M | 01:07:18.7 | 9 | 49 | 49 | |||||
|
||||||||||||||
| + | 411 | Wachendorf, Mark | Adel, IA | 43 | M | 01:07:35.6 | 7 | 50 | 50 | |||||
|
||||||||||||||
| + | 202 | Lounsberry, Benjamin | West Des Moines, IA | 46 | M | 01:07:37.2 | 6 | 51 | 51 | |||||
|
||||||||||||||
| + | 76 | dilger, connor | garwin, Iowa | 17 | M | 01:07:50.7 | 1 | 52 | 52 | |||||
|
||||||||||||||
| + | 319 | Shatek, Neil | North Liberty, IA | 30 | M | 01:07:59.3 | 10 | 53 | 53 | |||||
|
||||||||||||||
| + | 182 | Krueger, Tara | Des Moines, IA | 30 | F | 01:08:36.8 | 0 | 1 | 54 | |||||
|
||||||||||||||
| + | 63 | Crawford, Galen | Story City, IA | 50 | M | 01:08:37.2 | 6 | 54 | 55 | |||||
|
||||||||||||||
| + | 338 | Teske, Mike | Eldora, IA | 40 | M | 01:08:39.0 | 8 | 55 | 56 | |||||
|
||||||||||||||
| + | 19 | Bamsey, Randy | Windsor Heights, IA | 51 | M | 01:08:47.1 | 7 | 56 | 57 | |||||
|
||||||||||||||
| + | 220 | Mayberry, Steve | Ames, Iowa | 50 | M | 01:09:01.1 | 8 | 57 | 58 | |||||
|
||||||||||||||
| + | 40 | Briden, Dave | Van Meter, IA | 45 | M | 01:09:03.2 | 7 | 58 | 59 | |||||
|
||||||||||||||
| + | 29 | Bielick, Scott | Ames, IA | 25 | M | 01:09:11.3 | 9 | 59 | 60 | |||||
|
||||||||||||||
| + | 346 | Van Quathem, Carrie | Urbandale, IA | 39 | F | 01:09:13.7 | 0 | 2 | 61 | |||||
|
||||||||||||||
| + | 128 | Hanrahan, Mark | Urbandale, IA | 42 | M | 01:09:29.6 | 9 | 60 | 62 | |||||
|
||||||||||||||
| + | 299 | Rinderknecht, Joshua | Clive, IA | 13 | M | 01:09:30.2 | 1 | 61 | 63 | |||||
|
||||||||||||||
| + | 98 | Fraizer, Michael | West Des Moines, IA | 41 | M | 01:09:34.9 | 10 | 62 | 64 | |||||
|
||||||||||||||
| + | 350 | Villotti, Dominick | Urbandale, IA | 36 | M | 01:09:42.9 | 10 | 63 | 65 | |||||
|
||||||||||||||
| + | 393 | Seehase, Mark | Sumner, IA | 35 | M | 01:09:55.8 | 11 | 64 | 66 | |||||
|
||||||||||||||
| + | 377 | Wilson, Chad | Rhodes, IA | 33 | M | 01:09:57.4 | 11 | 65 | 67 | |||||
|
||||||||||||||
| + | 117 | Groos, Jennifer | Norwalk, IA | 37 | F | 01:10:05.7 | 0 | 3 | 68 | |||||
|
||||||||||||||
| + | 156 | Jansen, Tim | Bettendorf, IA | 46 | M | 01:10:09.7 | 8 | 66 | 69 | |||||
|
||||||||||||||
| + | 340 | Thornton, James | Ankeny, IA | 40 | M | 01:10:10.2 | 11 | 67 | 70 | |||||
|
||||||||||||||
| + | 250 | Mullen, Greg | Des Moines, IA | 24 | M | 01:10:17.6 | 4 | 68 | 71 | |||||
|
||||||||||||||
| + | 45 | Bruhl, Brad | Ankeny, IA | 41 | M | 01:10:20.5 | 12 | 69 | 72 | |||||
|
||||||||||||||
| + | 138 | Hilleman, Anne | Huxley, IA | 36 | F | 01:10:20.9 | 1 | 4 | 73 | |||||
|
||||||||||||||
| + | 59 | Cooper, Sarah | Urbandale, IA | 40 | F | 01:10:22.3 | 1 | 5 | 74 | |||||
|
||||||||||||||
| + | 381 | Wood, Andrea | Bettendorf, Iowa | 35 | F | 01:10:43.2 | 2 | 6 | 75 | |||||
|
||||||||||||||
| + | 321 | Siguenza, Chris | Toledo, IA, IA | 26 | M | 01:10:48.7 | 10 | 70 | 76 | |||||
|
||||||||||||||
| + | 236 | Miller, Jeff | Cedar Rapids, IA | 30 | M | 01:10:52.5 | 12 | 71 | 77 | |||||
|
||||||||||||||
| + | 313 | Schubert, Tony | Des Moines, IA | 30 | M | 01:10:54.1 | 13 | 72 | 78 | |||||
|
||||||||||||||
| + | 307 | Salgado, Andrew | Des Moines, IA | 28 | M | 01:11:03.2 | 11 | 73 | 79 | |||||
|
||||||||||||||
| + | 172 | Kindig, Allison | Cedar Rapids, IA | 19 | F | 01:11:52.3 | 1 | 7 | 80 | |||||
|
||||||||||||||
| + | 388 | Daugherty, Steve | Ankeny, IA | 40 | M | 01:11:53.5 | 13 | 74 | 81 | |||||
|
||||||||||||||
| + | 373 | Widhalm, Steve | Elkhorn, NE | 42 | M | 01:11:56.8 | 14 | 75 | 82 | |||||
|
||||||||||||||
| + | 240 | Mixdorf, Matt | Ankeny, IA | 47 | M | 01:12:01.5 | 9 | 76 | 83 | |||||
|
||||||||||||||
| + | 169 | Kenel, Keith | Cedar Rapids, IA | 50 | M | 01:12:03.2 | 9 | 77 | 84 | |||||
|
||||||||||||||
| + | 80 | Dolan, Nicholas | West Des Moines, IA | 15 | M | 01:12:16.0 | 2 | 78 | 85 | |||||
|
||||||||||||||
| + | 403 | Sprenger, Kim | Iowa City, IA | 49 | F | 01:12:19.2 | 1 | 8 | 86 | |||||
|
||||||||||||||
| + | 34 | Bolles, Ted | Waukee, IA | 41 | M | 01:12:22.0 | 15 | 79 | 87 | |||||
|
||||||||||||||
| + | 368 | Wedmore, Michael | Tama, IA | 50 | M | 01:12:37.8 | 10 | 80 | 88 | |||||
|
||||||||||||||
| + | 208 | Madison, Greg | Ankeny, IA | 56 | M | 01:12:43.5 | 2 | 81 | 89 | |||||
|
||||||||||||||
| + | 197 | Lones, Brad | Urbandale, IA | 51 | M | 01:12:46.8 | 11 | 82 | 90 | |||||
|
||||||||||||||
| + | 49 | Capper, Monica | Altoona, IA | 28 | F | 01:12:47.3 | 1 | 9 | 91 | |||||
|
||||||||||||||
| + | 146 | Hoopes, Andrew | Grinnell, IA | 31 | M | 01:12:49.0 | 14 | 83 | 92 | |||||
|
||||||||||||||
| + | 133 | Harris, Amy | Des Moines, IA | 46 | F | 01:12:52.3 | 2 | 10 | 93 | |||||
|
||||||||||||||
| + | 360 | Wallace, Kate | Norwalk, IA | 34 | F | 01:13:06.1 | 1 | 11 | 94 | |||||
|
||||||||||||||
| + | 394 | Smith, Jason | Sioux City, IA | 29 | M | 01:13:12.0 | 12 | 84 | 95 | |||||
|
||||||||||||||
| + | 395 | Smith, Tyler | Des Moines, IA | 27 | M | 01:13:14.8 | 13 | 85 | 96 | |||||
|
||||||||||||||
| + | 213 | Marple, Marc | Waukee, IA | 31 | M | 01:13:25.6 | 15 | 86 | 97 | |||||
|
||||||||||||||
| + | 18 | Balignasay, Manni | Urbandale, IA | 32 | M | 01:13:30.3 | 16 | 87 | 98 | |||||
|
||||||||||||||
| + | 252 | Murphy, Ryan | West Des Moines, IA | 31 | M | 01:13:34.5 | 17 | 88 | 99 | |||||
|
||||||||||||||
| + | 292 | Rehkemper, Summer | Urbandale, IA | 35 | F | 01:13:35.9 | 3 | 12 | 100 | |||||
|
||||||||||||||
| + | 234 | Miller, Geoffrey | Waukee, IA | 60 | M | 01:13:57.0 | 1 | 89 | 101 | |||||
|
||||||||||||||
| + | 10 | Altes, Jonathan | Norwalk, IA | 36 | M | 01:13:57.9 | 12 | 90 | 102 | |||||
|
||||||||||||||
| + | 342 | Tucker, Dan | Cedar Rapids, IA | 60 | M | 01:13:58.5 | 2 | 91 | 103 | |||||
|
||||||||||||||
| + | 67 | Cutchins, Doug | Grinnell, IA | 40 | M | 01:14:06.1 | 16 | 92 | 104 | |||||
|
||||||||||||||
| + | 272 | ONEEL, RUTH | AMES, IA | 45 | F | 01:14:07.3 | 3 | 13 | 105 | |||||
|
||||||||||||||
| + | 287 | ramsey, Brian | urban dale, Iowa | 34 | M | 01:14:08.0 | 18 | 93 | 106 | |||||
|
||||||||||||||
| + | 276 | Pavey, Eric | Grinnell, IA | 34 | M | 01:14:15.6 | 19 | 94 | 107 | |||||
|
||||||||||||||
| + | 72 | DeGoey, Ashten | Pleasantville, IA | 24 | F | 01:14:19.8 | 1 | 14 | 108 | |||||
|
||||||||||||||
| + | 41 | Briden, Laurine | Van Meter, IA | 54 | F | 01:14:29.3 | 1 | 15 | 109 | |||||
|
||||||||||||||
| + | 256 | Nissen, Christian | Ames, IA | 29 | M | 01:14:34.5 | 14 | 95 | 110 | |||||
|
||||||||||||||
| + | 323 | McGrath, Joe | Cedar Rapids, IA | 55 | M | 01:14:42.2 | 3 | 96 | 111 | |||||
|
||||||||||||||
| + | 365 | Warren, Kristi | Huxley, Iowa | 31 | F | 01:14:43.4 | 2 | 16 | 112 | |||||
|
||||||||||||||
| + | 145 | Holdorf, Chad | Grimes, IA | 33 | M | 01:14:45.7 | 20 | 97 | 113 | |||||
|
||||||||||||||
| + | 54 | Coberley, Mark | Nevada, IA | 46 | M | 01:14:48.4 | 10 | 98 | 114 | |||||
|
||||||||||||||
| + | 335 | Swesey, Jill | Altoona, IA | 44 | F | 01:14:49.6 | 2 | 17 | 115 | |||||
|
||||||||||||||
| + | 160 | Johnson, Vern | Lenexa, KS | 54 | M | 01:14:53.4 | 12 | 99 | 116 | |||||
|
||||||||||||||
| + | 305 | Russell, Matthew | Cedar Rapids, IA | 40 | M | 01:14:53.5 | 17 | 100 | 117 | |||||
|
||||||||||||||
| + | 74 | DeSotel, Carrie | Cedar Rapids, IA | 30 | F | 01:14:57.5 | 3 | 18 | 118 | |||||
|
||||||||||||||
| + | 140 | Hinrichs, Travis | Clive, IA | 38 | M | 01:15:00.9 | 13 | 101 | 119 | |||||
|
||||||||||||||
| + | 50 | CASTLE, LANCE | WEST DES MOINES, IA | 38 | M | 01:15:05.0 | 14 | 102 | 120 | |||||
|
||||||||||||||
| + | 262 | Nugent, Tori | Geneva, IL | 25 | F | 01:15:05.1 | 2 | 19 | 121 | |||||
|
||||||||||||||
| + | 241 | Mohan, Mike | Clive, IA | 43 | M | 01:15:08.0 | 18 | 103 | 122 | |||||
|
||||||||||||||
| + | 124 | Haney, Dennis | West Des Moines, IA | 43 | M | 01:15:10.6 | 19 | 104 | 123 | |||||
|
||||||||||||||
| + | 273 | Orna, Robert | Grimes, IA | 30 | M | 01:15:28.8 | 21 | 105 | 124 | |||||
|
||||||||||||||
| + | 283 | Prendergast, Kevin | Des Moines, IA | 56 | M | 01:15:30.1 | 4 | 106 | 125 | |||||
|
||||||||||||||
| + | 383 | Woodward, John | Ankney, IA | 29 | M | 01:15:34.7 | 15 | 107 | 126 | |||||
|
||||||||||||||
| + | 75 | DeYoung, Shaylyn | Laurens, IA | 30 | F | 01:15:38.0 | 4 | 20 | 127 | |||||
|
||||||||||||||
| + | 231 | Miguez, Fernando | Ames, IA | 34 | M | 01:15:52.5 | 22 | 108 | 128 | |||||
|
||||||||||||||
| + | 358 | Wagner, Robert | Altoona, IA | 42 | M | 01:16:03.2 | 20 | 109 | 129 | |||||
|
||||||||||||||
| + | 163 | Kash, Anthony | colo, IA | 51 | M | 01:16:07.0 | 13 | 110 | 130 | |||||
|
||||||||||||||
| + | 161 | Johnson, Wade | Cedar Rapids, IA | 29 | M | 01:16:07.8 | 16 | 111 | 131 | |||||
|
||||||||||||||
| + | 376 | Williams, Tyrone | Adel, IA | 32 | M | 01:16:08.4 | 23 | 112 | 132 | |||||
|
||||||||||||||
| + | 219 | Mayberry, Ellen | Ames, Iowa | 37 | F | 01:16:15.8 | 4 | 21 | 133 | |||||
|
||||||||||||||
| + | 384 | zielonko, zachary | des moines, IA | 29 | M | 01:16:21.1 | 17 | 113 | 134 | |||||
|
||||||||||||||
| + | 85 | Dunham, Trina | Hiawatha, IA | 46 | F | 01:16:27.1 | 4 | 22 | 135 | |||||
|
||||||||||||||
| + | 233 | Miller, Elizabeth | Waukee, IA | 43 | F | 01:16:38.8 | 3 | 23 | 136 | |||||
|
||||||||||||||
| + | 118 | Gross, Alan | Des Moines, IA | 57 | M | 01:16:39.3 | 5 | 114 | 137 | |||||
|
||||||||||||||
| + | 66 | Culbert, Maxwell | Johnston, IA | 14 | M | 01:16:41.5 | 3 | 115 | 138 | |||||
|
||||||||||||||
| + | 348 | Vellinga, Lane | Waukee, IA | 49 | M | 01:16:44.0 | 11 | 116 | 139 | |||||
|
||||||||||||||
| + | 4 | Allen, Karl | Urbandale, IA | 50 | M | 01:16:50.5 | 14 | 117 | 140 | |||||
|
||||||||||||||
| + | 82 | Doyle, John | Ankeny, IA | 32 | M | 01:17:04.5 | 24 | 118 | 141 | |||||
|
||||||||||||||
| + | 253 | Murphy, Tiffany | West Des Moines, IA | 34 | F | 01:17:16.9 | 5 | 24 | 142 | |||||
|
||||||||||||||
| + | 25 | Behrends, Adam | Clive, IA | 30 | M | 01:17:20.8 | 25 | 119 | 143 | |||||
|
||||||||||||||
| + | 189 | Laube, Keith | Newton, IA | 44 | M | 01:17:21.3 | 21 | 120 | 144 | |||||
|
||||||||||||||
| + | 353 | Volden, Jennett | Cedar Rapids, IA | 30 | F | 01:17:22.6 | 6 | 25 | 145 | |||||
|
||||||||||||||
| + | 214 | Marsh, Tammi | Ankeny, IA | 44 | F | 01:17:32.0 | 4 | 26 | 146 | |||||
|
||||||||||||||
| + | 103 | Gable, Stephanie | Des Moines, IA | 26 | F | 01:17:39.8 | 3 | 27 | 147 | |||||
|
||||||||||||||
| + | 374 | Wilhelm, Karin | Des Moines, IA | 37 | F | 01:17:47.2 | 5 | 28 | 148 | |||||
|
||||||||||||||
| + | 237 | Miller, Matt | Grinnell, IA | 36 | M | 01:17:51.0 | 15 | 121 | 149 | |||||
|
||||||||||||||
| + | 79 | Djordjevic, David | Clive, IA | 28 | M | 01:17:51.1 | 18 | 122 | 150 | |||||
|
||||||||||||||
| + | 345 | Uthe, Amanda | Urbandale, IA | 30 | F | 01:17:51.4 | 7 | 29 | 151 | |||||
|
||||||||||||||
| + | 280 | Porter, Daniel | West Des Moines, IA | 43 | M | 01:18:00.2 | 22 | 123 | 152 | |||||
|
||||||||||||||
| + | 268 | Oleson, Amanda | West Des Moines, IA | 35 | F | 01:18:02.7 | 6 | 30 | 153 | |||||
|
||||||||||||||
| + | 167 | Keller, Drew | Bettendorf, IA | 29 | M | 01:18:10.0 | 19 | 124 | 154 | |||||
|
||||||||||||||
| + | 216 | Martin, Katie | Des Moines, IA | 23 | F | 01:18:10.0 | 2 | 31 | 155 | |||||
|
||||||||||||||
| + | 27 | Beimal, Kelli | Des Moines, IA | 20 | F | 01:18:10.1 | 3 | 32 | 156 | |||||
|
||||||||||||||
| + | 65 | croonquist, patty | fort dodge, IA | 54 | F | 01:18:17.0 | 2 | 33 | 157 | |||||
|
||||||||||||||
| + | 211 | Marberry, Constance | West Branch, IA | 51 | F | 01:18:40.5 | 3 | 34 | 158 | |||||
|
||||||||||||||
| + | 134 | Hawks-Lester, Rachel | Des Moines, IA | 25 | F | 01:18:41.1 | 4 | 35 | 159 | |||||
|
||||||||||||||
| + | 391 | Mckim, Kyle | Boone, IA | 18 | M | 01:18:44.7 | 2 | 125 | 160 | |||||
|
||||||||||||||
| + | 275 | Ostergaard, Wayne | Des Moines, IA | 48 | M | 01:18:47.4 | 12 | 126 | 161 | |||||
|
||||||||||||||
| + | 248 | Moulton, Matt | West Des Moines, IA | 41 | M | 01:18:48.9 | 23 | 127 | 162 | |||||
|
||||||||||||||
| + | 46 | Brunia, Brad | Huxley, IA | 56 | M | 01:18:59.2 | 6 | 128 | 163 | |||||
|
||||||||||||||
| + | 401 | Hemsath, Fred | St. Joseph, MI | 68 | M | 01:19:11.1 | 1 | 129 | 164 | |||||
|
||||||||||||||
| + | 352 | Vincent, Michelle | Slater, IA | 38 | F | 01:19:12.1 | 7 | 36 | 165 | |||||
|
||||||||||||||
| + | 178 | Koeppen, Stacey | Des Moines, IA | 46 | F | 01:19:15.9 | 5 | 37 | 166 | |||||
|
||||||||||||||
| + | 116 | Grohe, Matt | Des Moines, IA | 45 | M | 01:19:22.9 | 13 | 130 | 167 | |||||
|
||||||||||||||
| + | 324 | Smith, Nick | Des Moines, IA | 28 | M | 01:19:26.5 | 20 | 131 | 168 | |||||
|
||||||||||||||
| + | 362 | Walsh, Jillian | Hiawatha, IA | 28 | F | 01:19:31.8 | 5 | 38 | 169 | |||||
|
||||||||||||||
| + | 329 | Stamy, Chris | West Des Moines, IA | 27 | M | 01:19:35.2 | 21 | 132 | 170 | |||||
|
||||||||||||||
| + | 341 | Tourtelotte, Dale | Ames, IA | 29 | M | 01:19:39.1 | 22 | 133 | 171 | |||||
|
||||||||||||||
| + | 332 | Stilborn, Heather | Clive, IA | 49 | F | 01:19:39.6 | 6 | 39 | 172 | |||||
|
||||||||||||||
| + | 206 | Loynachan, Brita | Marion, IA | 47 | F | 01:19:41.3 | 7 | 40 | 173 | |||||
|
||||||||||||||
| + | 110 | Gramer, Marie | Shoreview, MN | 42 | F | 01:19:51.0 | 5 | 41 | 174 | |||||
|
||||||||||||||
| + | 409 | Brenizer, Steve | Pella, IA | 43 | M | 01:19:52.5 | 24 | 134 | 175 | |||||
|
||||||||||||||
| + | 309 | Schenck, Alex | Ames, IA | 22 | F | 01:19:55.0 | 4 | 42 | 176 | |||||
|
||||||||||||||
| + | 232 | Miller, David | West Des Moines, IA | 27 | M | 01:19:56.3 | 23 | 135 | 177 | |||||
|
||||||||||||||
| + | 293 | Rexroat, Cara | Des Moines, IA | 29 | F | 01:19:56.8 | 6 | 43 | 178 | |||||
|
||||||||||||||
| + | 157 | Jenkins, Brandee | Des Moines, IA | 35 | F | 01:19:57.5 | 8 | 44 | 179 | |||||
|
||||||||||||||
| + | 126 | Hanft, Trendy | Nora Springs, IA | 37 | F | 01:19:57.5 | 9 | 45 | 180 | |||||
|
||||||||||||||
| + | 53 | Coberley, Denise | Nevada, IA | 40 | F | 01:20:00.6 | 6 | 46 | 181 | |||||
|
||||||||||||||
| + | 192 | Lin, Danielle | Des Moines, IA | 43 | F | 01:20:01.0 | 7 | 47 | 182 | |||||
|
||||||||||||||
| + | 343 | Turck, Michael | West Des Moines, IA | 41 | M | 01:20:03.0 | 25 | 136 | 183 | |||||
|
||||||||||||||
| + | 61 | Cornelisse, Annika | Des Moines, IA | 39 | F | 01:20:05.0 | 10 | 48 | 184 | |||||
|
||||||||||||||
| + | 396 | Swenson, David | Ames, IA | 56 | M | 01:20:07.6 | 7 | 137 | 185 | |||||
|
||||||||||||||
| + | 204 | Loving, Crystal | Des Moines, IA | 33 | F | 01:20:11.6 | 8 | 49 | 186 | |||||
|
||||||||||||||
| + | 132 | Harper, Warren | Clive, IA | 18 | M | 01:20:20.2 | 3 | 138 | 187 | |||||
|
||||||||||||||
| + | 30 | Bierbaum, Allen | AMES, IA | 36 | M | 01:20:21.9 | 16 | 139 | 188 | |||||
|
||||||||||||||
| + | 258 | Noble, Mathew | Des Moines, IA | 30 | M | 01:20:26.3 | 26 | 140 | 189 | |||||
|
||||||||||||||
| + | 242 | moller, mike | urbandale, IA | 53 | M | 01:20:34.0 | 15 | 141 | 190 | |||||
|
||||||||||||||
| + | 404 | Steffen, Jared | NEVADA, IA | 32 | M | 01:20:46.5 | 27 | 142 | 191 | |||||
|
||||||||||||||
| + | 408 | Mclver, Matthew | Des Moines, IA | 40 | M | 01:20:54.7 | 26 | 143 | 192 | |||||
|
||||||||||||||
| + | 367 | Watkins, Matthew | Pfafftown, NC | 29 | M | 01:20:58.4 | 24 | 144 | 193 | |||||
|
||||||||||||||
| + | 187 | Larson, Allison | Des Moines, IA | 31 | F | 01:21:13.4 | 9 | 50 | 194 | |||||
|
||||||||||||||
| + | 113 | Greenwell, Brenda | Omaha, NE | 30 | F | 01:21:14.3 | 10 | 51 | 195 | |||||
|
||||||||||||||
| + | 224 | McGraw, Brenda | Waukee, IA | 49 | F | 01:21:18.4 | 8 | 52 | 196 | |||||
|
||||||||||||||
| + | 170 | Kenel, Patricia | Cedar Rapids, IA | 51 | F | 01:21:23.4 | 4 | 53 | 197 | |||||
|
||||||||||||||
| + | 281 | Pottorff, Amanda | West Des Moines, IA | 25 | F | 01:21:24.4 | 7 | 54 | 198 | |||||
|
||||||||||||||
| + | 22 | Barr, Scott | Waukee, IA | 40 | M | 01:21:46.0 | 27 | 145 | 199 | |||||
|
||||||||||||||
| + | 212 | Maring, Lesa | Elkhart, IA | 40 | F | 01:21:52.8 | 8 | 55 | 200 | |||||
|
||||||||||||||
| + | 336 | Taylor, Kim | West Des Moines, IA | 51 | F | 01:22:00.6 | 5 | 56 | 201 | |||||
|
||||||||||||||
| + | 58 | Cooper, Ben | West Des Moines, IA | 22 | M | 01:22:09.2 | 5 | 146 | 202 | |||||
|
