Event Results
Hickory Grove Triathlon View Event Details
Sunday, August 28th 2011 CDT
Age Group M Run1 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | Run1 | Finish | SP | ||||||
| + | 230 | Migonis, Matt | West Des Moines, IA | 31 | M | 00:05:14.4 | 00:55:20.6 | 1 | |||||
|
|||||||||||||
| + | 193 | Lindell, Benjamin | West Des Moines, IA | 25 | M | 00:05:30.5 | 01:01:29.8 | 2 | |||||
|
|||||||||||||
| + | 194 | Little, Adam | Omaha, NE | 29 | M | 00:05:32.0 | 00:57:26.8 | 3 | |||||
|
|||||||||||||
| + | 199 | Long, Ryan | Omaha, NE | 29 | M | 00:05:38.3 | 00:57:02.6 | 4 | |||||
|
|||||||||||||
| + | 109 | Goldsmith, Chad | Coralville, IA | 34 | M | 00:05:39.9 | 01:02:52.8 | 5 | |||||
|
|||||||||||||
| + | 44 | Brownell, Ryan | MINNEAPOLIS, MN | 24 | M | 00:05:40.2 | 01:06:08.4 | 6 | |||||
|
|||||||||||||
| + | 21 | Barnes, Kevin | INDIANOLA, IA | 40 | M | 00:05:46.8 | 01:00:09.7 | 7 | |||||
|
|||||||||||||
| + | 398 | Ventling, Adam | urbandale, IA | 29 | M | 00:05:47.5 | 00:58:34.9 | 8 | |||||
|
|||||||||||||
| + | 1 | Goldsmith, Craig | Marion, IA | 29 | M | 00:05:51.2 | 01:03:47.9 | 9 | |||||
|
|||||||||||||
| + | 271 | Olson, Jeffrey | Des Moines, IA | 25 | M | 00:05:52.3 | 01:04:32.5 | 10 | |||||
|
|||||||||||||
| + | 7 | Boucher, Eric | Iowa City, IA | 24 | M | 00:05:53.3 | 01:03:31.9 | 11 | |||||
|
|||||||||||||
| + | 31 | Bierman, Brian | Cedar Falls, IA | 24 | M | 00:05:58.2 | 01:06:53.3 | 12 | |||||
|
|||||||||||||
| + | 334 | Stott, Blaine | Marion, IA | 33 | M | 00:05:59.5 | 01:00:54.9 | 13 | |||||
|
|||||||||||||
| + | 155 | Jansen, Corey | Ankeny, IA | 30 | M | 00:06:00.3 | 01:05:36.3 | 14 | |||||
|
|||||||||||||
| + | 76 | dilger, connor | garwin, Iowa | 17 | M | 00:06:03.8 | 01:07:50.7 | 15 | |||||
|
|||||||||||||
| + | 397 | Vald, Roman | DES Moines, IA | 41 | M | 00:06:05.0 | 00:59:05.3 | 16 | |||||
|
|||||||||||||
| + | 36 | Boyd, Joshua | Ankeny, IA | 28 | M | 00:06:06.3 | 01:05:35.2 | 17 | |||||
|
|||||||||||||
| + | 400 | Goedken, Shawn | Urbandale, IA | 27 | M | 00:06:06.8 | 01:02:06.6 | 18 | |||||
|
|||||||||||||
| + | 162 | Jones, Scott | Ankeny, IA | 40 | M | 00:06:06.8 | 01:03:24.7 | 19 | |||||
|
|||||||||||||
| + | 273 | Orna, Robert | Grimes, IA | 30 | M | 00:06:08.8 | 01:15:28.8 | 20 | |||||
|
|||||||||||||
| + | 2 | Albright, Adam | Des Moines, IA | 35 | M | 00:06:10.0 | 01:02:30.7 | 21 | |||||
|
|||||||||||||
| + | 379 | Wilson, Matthew | Clive, Iowa | 36 | M | 00:06:10.7 | 01:06:04.9 | 22 | |||||
|
|||||||||||||
| + | 153 | Jabour, Paul | Des Moines, IA | 29 | M | 00:06:11.2 | 01:07:04.9 | 23 | |||||
|
|||||||||||||
| + | 250 | Mullen, Greg | Des Moines, IA | 24 | M | 00:06:11.7 | 01:10:17.6 | 24 | |||||
|
|||||||||||||
| + | 284 | Prendergast, Kyle | Des Moines, IA | 31 | M | 00:06:12.8 | 01:06:04.5 | 25 | |||||
|
|||||||||||||
| + | 80 | Dolan, Nicholas | West Des Moines, IA | 15 | M | 00:06:16.8 | 01:12:16.0 | 26 | |||||
|
|||||||||||||
| + | 372 | White, John | Omaha, NE | 34 | M | 00:06:18.1 | 01:01:14.4 | 27 | |||||
|
|||||||||||||
| + | 285 | Puck, Jesse | Ames, IA | 25 | M | 00:06:18.6 | 01:05:01.0 | 28 | |||||
|
|||||||||||||
| + | 139 | Hilsabeck, Travis | Prairie City, IA | 30 | M | 00:06:18.8 | 01:02:51.5 | 29 | |||||
|
|||||||||||||
| + | 384 | zielonko, zachary | des moines, IA | 29 | M | 00:06:20.3 | 01:16:21.1 | 30 | |||||
|
|||||||||||||
| + | 122 | Hagelie, Jim | Waukee, IA | 43 | M | 00:06:21.5 | 01:00:04.7 | 31 | |||||
|
|||||||||||||
| + | 66 | Culbert, Maxwell | Johnston, IA | 14 | M | 00:06:22.0 | 01:16:41.5 | 32 | |||||
|
|||||||||||||
| + | 291 | Rehkemper, Robert | Urbandale, Iowa | 34 | M | 00:06:22.6 | 01:05:54.7 | 33 | |||||
|
|||||||||||||
| + | 148 | Hotze, Michael | Council Bluffs, IA | 30 | M | 00:06:23.0 | 01:05:31.6 | 34 | |||||
|
|||||||||||||
| + | 301 | Rinderknecht, Reed | Clive, IA | 41 | M | 00:06:24.6 | 01:01:13.5 | 35 | |||||
|
|||||||||||||
| + | 123 | Hanania, Rami | Des Moines, IA | 34 | M | 00:06:26.6 | 01:04:22.6 | 36 | |||||
|
|||||||||||||
| + | 222 | McCullough, David | Waverly, IA | 52 | M | 00:06:26.6 | 01:06:04.4 | 37 | |||||
|
|||||||||||||
| + | 383 | Woodward, John | Ankney, IA | 29 | M | 00:06:27.5 | 01:15:34.7 | 38 | |||||
|
|||||||||||||
| + | 125 | Hanft, Brian | Nora Springs, IA | 39 | M | 00:06:27.6 | 01:01:52.4 | 39 | |||||
|
|||||||||||||
| + | 202 | Lounsberry, Benjamin | West Des Moines, IA | 46 | M | 00:06:27.6 | 01:07:37.2 | 40 | |||||
|
|||||||||||||
| + | 104 | garrels, brian | eldridge, IA | 43 | M | 00:06:28.9 | 01:04:49.8 | 41 | |||||
|
|||||||||||||
| + | 313 | Schubert, Tony | Des Moines, IA | 30 | M | 00:06:29.0 | 01:10:54.1 | 42 | |||||
|
|||||||||||||
| + | 356 | Wade, Nathaniel | Ames, IA | 39 | M | 00:06:29.9 | 01:06:15.6 | 43 | |||||
|
|||||||||||||
| + | 205 | Lowe, Tim | Clive, IA | 38 | M | 00:06:30.4 | 01:00:49.7 | 44 | |||||
|
|||||||||||||
| + | 304 | Romig II, Don | Boone, IA | 47 | M | 00:06:31.8 | 01:04:45.9 | 45 | |||||
|
|||||||||||||
| + | 82 | Doyle, John | Ankeny, IA | 32 | M | 00:06:32.1 | 01:17:04.5 | 46 | |||||
|
|||||||||||||
| + | 9 | Altemeier, Mike | Cedar Rapids, IA | 36 | M | 00:06:33.1 | 01:07:18.7 | 47 | |||||
|
|||||||||||||
| + | 269 | Olsen, David | West Des Moines, IA | 39 | M | 00:06:34.0 | 01:05:29.3 | 48 | |||||
|
|||||||||||||
| + | 51 | Chaplin, Wes | Pella, IA | 38 | M | 00:06:34.3 | 01:02:56.0 | 49 | |||||
|
|||||||||||||
| + | 394 | Smith, Jason | Sioux City, IA | 29 | M | 00:06:34.3 | 01:13:12.0 | 50 | |||||
|
|||||||||||||
| + | 338 | Teske, Mike | Eldora, IA | 40 | M | 00:06:34.3 | 01:08:39.0 | 51 | |||||
|
|||||||||||||
| + | 236 | Miller, Jeff | Cedar Rapids, IA | 30 | M | 00:06:35.3 | 01:10:52.5 | 52 | |||||
|
|||||||||||||
| + | 371 | Weuve, Kyle | Urbandale, IA | 46 | M | 00:06:36.2 | 01:06:14.9 | 53 | |||||
|
|||||||||||||
| + | 251 | Munroe, Daren | Des Moines, IA | 36 | M | 00:06:36.7 | 01:03:35.6 | 54 | |||||
|
|||||||||||||
| + | 377 | Wilson, Chad | Rhodes, IA | 33 | M | 00:06:37.0 | 01:09:57.4 | 55 | |||||
|
|||||||||||||
| + | 98 | Fraizer, Michael | West Des Moines, IA | 41 | M | 00:06:37.3 | 01:09:34.9 | 56 | |||||
|
|||||||||||||
| + | 63 | Crawford, Galen | Story City, IA | 50 | M | 00:06:37.4 | 01:08:37.2 | 57 | |||||
|
|||||||||||||
| + | 368 | Wedmore, Michael | Tama, IA | 50 | M | 00:06:38.3 | 01:12:37.8 | 58 | |||||
|
|||||||||||||
| + | 319 | Shatek, Neil | North Liberty, IA | 30 | M | 00:06:38.8 | 01:07:59.3 | 59 | |||||
|
|||||||||||||
| + | 220 | Mayberry, Steve | Ames, Iowa | 50 | M | 00:06:41.0 | 01:09:01.1 | 60 | |||||
|
|||||||||||||
| + | 67 | Cutchins, Doug | Grinnell, IA | 40 | M | 00:06:42.1 | 01:14:06.1 | 61 | |||||
|
|||||||||||||
| + | 350 | Villotti, Dominick | Urbandale, IA | 36 | M | 00:06:42.5 | 01:09:42.9 | 62 | |||||
|
|||||||||||||
| + | 388 | Daugherty, Steve | Ankeny, IA | 40 | M | 00:06:42.7 | 01:11:53.5 | 63 | |||||
|
|||||||||||||
| + | 137 | Hentzen, Rob | West Des Moines, IA | 51 | M | 00:06:43.8 | 01:02:40.7 | 64 | |||||
|
|||||||||||||
| + | 29 | Bielick, Scott | Ames, IA | 25 | M | 00:06:44.6 | 01:09:11.3 | 65 | |||||
|
|||||||||||||
| + | 373 | Widhalm, Steve | Elkhorn, NE | 42 | M | 00:06:44.6 | 01:11:56.8 | 66 | |||||
|
|||||||||||||
| + | 145 | Holdorf, Chad | Grimes, IA | 33 | M | 00:06:45.5 | 01:14:45.7 | 67 | |||||
|
|||||||||||||
| + | 225 | McKibben, Gary | Ankeny, IA | 52 | M | 00:06:46.3 | 01:04:14.4 | 68 | |||||
|
|||||||||||||
| + | 340 | Thornton, James | Ankeny, IA | 40 | M | 00:06:47.9 | 01:10:10.2 | 69 | |||||
|
|||||||||||||
| + | 146 | Hoopes, Andrew | Grinnell, IA | 31 | M | 00:06:47.9 | 01:12:49.0 | 70 | |||||
|
|||||||||||||
| + | 395 | Smith, Tyler | Des Moines, IA | 27 | M | 00:06:48.9 | 01:13:14.8 | 71 | |||||
|
|||||||||||||
| + | 10 | Altes, Jonathan | Norwalk, IA | 36 | M | 00:06:50.6 | 01:13:57.9 | 72 | |||||
|
|||||||||||||
| + | 385 | Bernas, Jim | Bettendorf, IA | 59 | M | 00:06:52.9 | 01:06:10.6 | 73 | |||||
|
|||||||||||||
| + | 213 | Marple, Marc | Waukee, IA | 31 | M | 00:06:53.5 | 01:13:25.6 | 74 | |||||
|
|||||||||||||
| + | 329 | Stamy, Chris | West Des Moines, IA | 27 | M | 00:06:56.6 | 01:19:35.2 | 75 | |||||
|
|||||||||||||
| + | 132 | Harper, Warren | Clive, IA | 18 | M | 00:06:57.4 | 01:20:20.2 | 76 | |||||
|
|||||||||||||
| + | 30 | Bierbaum, Allen | AMES, IA | 36 | M | 00:06:57.7 | 01:20:21.9 | 77 | |||||
|
|||||||||||||
| + | 392 | Parker, Kevin | Clive, IA | 45 | M | 00:06:59.6 | 01:05:06.9 | 78 | |||||
|
|||||||||||||
| + | 341 | Tourtelotte, Dale | Ames, IA | 29 | M | 00:06:59.7 | 01:19:39.1 | 79 | |||||
|
|||||||||||||
| + | 79 | Djordjevic, David | Clive, IA | 28 | M | 00:07:00.0 | 01:17:51.1 | 80 | |||||
|
|||||||||||||
| + | 240 | Mixdorf, Matt | Ankeny, IA | 47 | M | 00:07:00.9 | 01:12:01.5 | 81 | |||||
|
|||||||||||||
| + | 294 | Reynolds, Greg | Cedar Rapids, IA | 51 | M | 00:07:01.9 | 01:04:50.0 | 82 | |||||
|
|||||||||||||
| + | 18 | Balignasay, Manni | Urbandale, IA | 32 | M | 00:07:02.4 | 01:13:30.3 | 83 | |||||
|
|||||||||||||
| + | 189 | Laube, Keith | Newton, IA | 44 | M | 00:07:02.9 | 01:17:21.3 | 84 | |||||
|
|||||||||||||
| + | 307 | Salgado, Andrew | Des Moines, IA | 28 | M | 00:07:03.1 | 01:11:03.2 | 85 | |||||
|
|||||||||||||
| + | 376 | Williams, Tyrone | Adel, IA | 32 | M | 00:07:03.2 | 01:16:08.4 | 86 | |||||
|
|||||||||||||
| + | 270 | Olson, Guy | Cedar Rapids, IA | 54 | M | 00:07:03.6 | 01:06:41.8 | 87 | |||||
|
|||||||||||||
| + | 393 | Seehase, Mark | Sumner, Iowa | 35 | M | 00:07:03.9 | 01:09:55.8 | 88 | |||||
|
|||||||||||||
| + | 299 | Rinderknecht, Joshua | Clive, IA | 13 | M | 00:07:04.7 | 01:09:30.2 | 89 | |||||
|
|||||||||||||
| + | 411 | Wachendorf, Mark | Adel, IA | 43 | M | 00:07:05.4 | 01:07:35.6 | 90 | |||||
|
|||||||||||||
| + | 161 | Johnson, Wade | Cedar Rapids, IA | 29 | M | 00:07:05.5 | 01:16:07.8 | 91 | |||||
|
|||||||||||||
| + | 128 | Hanrahan, Mark | Urbandale, IA | 42 | M | 00:07:07.1 | 01:09:29.6 | 92 | |||||
|
|||||||||||||
| + | 124 | Haney, Dennis | West Des Moines, IA | 43 | M | 00:07:09.2 | 01:15:10.6 | 93 | |||||
|
|||||||||||||
| + | 305 | Russell, Matthew | Cedar Rapids, IA | 40 | M | 00:07:09.4 | 01:14:53.5 | 94 | |||||
|
|||||||||||||
| + | 50 | CASTLE, LANCE | WEST DES MOINES, IA | 38 | M | 00:07:10.0 | 01:15:05.0 | 95 | |||||
|
|||||||||||||
| + | 77 | dilger, john | garwin, IA | 47 | M | 00:07:10.7 | 01:05:58.7 | 96 | |||||
|
|||||||||||||
| + | 324 | Smith, Nick | Des Moines, IA | 28 | M | 00:07:12.4 | 01:19:26.5 | 97 | |||||
|
|||||||||||||
| + | 45 | Bruhl, Brad | Ankeny, IA | 41 | M | 00:07:13.4 | 01:10:20.5 | 98 | |||||
|
|||||||||||||
| + | 247 | Morrow, Eric | Bondurant, IA | 29 | M | 00:07:14.4 | 01:23:12.9 | 99 | |||||
|
|||||||||||||
| + | 276 | Pavey, Eric | Grinnell, IA | 34 | M | 00:07:15.0 | 01:14:15.6 | 100 | |||||
|
|||||||||||||
| + | 404 | Steffen, Jared | NEVADA, IA | 32 | M | 00:07:15.2 | 01:20:46.5 | 101 | |||||
|
|||||||||||||
| + | 367 | Watkins, Matthew | Pfafftown, NC | 29 | M | 00:07:16.5 | 01:20:58.4 | 102 | |||||
|
|||||||||||||
| + | 19 | Bamsey, Randy | Windsor Heights, IA | 51 | M | 00:07:16.8 | 01:08:47.1 | 103 | |||||
|
|||||||||||||
| + | 256 | Nissen, Christian | Ames, IA | 29 | M | 00:07:17.8 | 01:14:34.5 | 104 | |||||
|
|||||||||||||
| + | 258 | Noble, Mathew | Des Moines, IA | 30 | M | 00:07:18.1 | 01:20:26.3 | 105 | |||||
|
|||||||||||||
| + | 391 | Mckim, Kyle | Boone, IA | 18 | M | 00:07:20.7 | 01:18:44.7 | 106 | |||||
|
|||||||||||||
| + | 25 | Behrends, Adam | Clive, IA | 30 | M | 00:07:20.8 | 01:17:20.8 | 107 | |||||
|
|||||||||||||
| + | 116 | Grohe, Matt | Des Moines, IA | 45 | M | 00:07:22.1 | 01:19:22.9 | 108 | |||||
|
|||||||||||||
| + | 231 | Miguez, Fernando | Ames, IA | 34 | M | 00:07:22.4 | 01:15:52.5 | 109 | |||||
|
|||||||||||||
| + | 232 | Miller, David | West Des Moines, IA | 27 | M | 00:07:23.0 | 01:19:56.3 | 110 | |||||
|
|||||||||||||
| + | 343 | Turck, Michael | West Des Moines, IA | 41 | M | 00:07:24.6 | 01:20:03.0 | 111 | |||||
|
|||||||||||||
| + | 321 | Siguenza, Chris | Toledo, IA, IA | 26 | M | 00:07:28.1 | 01:10:48.7 | 112 | |||||
|
|||||||||||||
| + | 34 | Bolles, Ted | Waukee, IA | 41 | M | 00:07:29.2 | 01:12:22.0 | 113 | |||||
|
|||||||||||||
| + | 408 | Mclver, Matthew | Des Moines, IA | 40 | M | 00:07:30.2 | 01:20:54.7 | 114 | |||||
|
|||||||||||||
| + | 111 | Grandgeorge, Greg | Polk City, IA | 46 | M | 00:07:30.3 | 01:04:07.8 | 115 | |||||
|
|||||||||||||
| + | 169 | Kenel, Keith | Cedar Rapids, IA | 50 | M | 00:07:31.4 | 01:12:03.2 | 116 | |||||
|
|||||||||||||
| + | 22 | Barr, Scott | Waukee, IA | 40 | M | 00:07:32.8 | 01:21:46.0 | 117 | |||||
|
|||||||||||||
| + | 241 | Mohan, Mike | Clive, IA | 43 | M | 00:07:33.6 | 01:15:08.0 | 118 | |||||
|
|||||||||||||
| + | 252 | Murphy, Ryan | West Des Moines, IA | 31 | M | 00:07:39.7 | 01:13:34.5 | 119 | |||||
|
|||||||||||||
| + | 177 | Kochanowicz, Arron | Omaha, NE | 26 | M | 00:07:40.4 | 01:26:38.4 | 120 | |||||
|
|||||||||||||
| + | 118 | Gross, Alan | Des Moines, IA | 57 | M | 00:07:40.5 | 01:16:39.3 | 121 | |||||
|
|||||||||||||
| + | 58 | Cooper, Ben | West Des Moines, IA | 22 | M | 00:07:40.5 | 01:22:09.2 | 122 | |||||
|
|||||||||||||
| + | 40 | Briden, Dave | Van Meter, IA | 45 | M | 00:07:40.9 | 01:09:03.2 | 123 | |||||
|
|||||||||||||
| + | 136 | Heisterkamp, Jacob | Polk City, IA | 27 | M | 00:07:42.7 | 01:22:36.4 | 124 | |||||
|
|||||||||||||
| + | 280 | Porter, Daniel | West Des Moines, IA | 43 | M | 00:07:43.2 | 01:18:00.2 | 125 | |||||
|
|||||||||||||
| + | 283 | Prendergast, Kevin | Des Moines, IA | 56 | M | 00:07:44.1 | 01:15:30.1 | 126 | |||||
|
|||||||||||||
| + | 234 | Miller, Geoffrey | Waukee, Iowa | 60 | M | 00:07:46.6 | 01:13:57.0 | 127 | |||||
|
|||||||||||||
| + | 160 | Johnson, Vern | Lenexa, KS | 54 | M | 00:07:48.6 | 01:14:53.4 | 128 | |||||
|
|||||||||||||
| + | 140 | Hinrichs, Travis | Clive, IA | 38 | M | 00:07:52.3 | 01:15:00.9 | 129 | |||||
|
|||||||||||||
| + | 197 | Lones, Brad | Urbandale, IA | 51 | M | 00:07:55.9 | 01:12:46.8 | 130 | |||||
|
|||||||||||||
| + | 190 | Laurenyo, Eric | Urbandale, IA | 45 | M | 00:07:56.7 | 01:25:06.4 | 131 | |||||
|
|||||||||||||
| + | 33 | Boeckenstedt, Jeff | Cedar Rapids, IA | 41 | M | 00:07:58.3 | 01:24:11.0 | 132 | |||||
|
|||||||||||||
| + | 409 | Brenizer, Steve | Pella, IA | 43 | M | 00:07:59.0 | 01:19:52.5 | 133 | |||||
|
|||||||||||||
| + | 248 | Moulton, Matt | West Des Moines, IA | 41 | M | 00:07:59.4 | 01:18:48.9 | 134 | |||||
|
|||||||||||||
| + | 323 | McGrath, Joe | Cedar Rapids, Iowa | 55 | M | 00:07:59.5 | 01:14:42.2 | 135 | |||||
|
|||||||||||||
| + | 156 | Jansen, Tim | Bettendorf, IA | 46 | M | 00:08:01.2 | 01:10:09.7 | 136 | |||||
|
|||||||||||||
| + | 167 | Keller, Drew | Bettendorf, IA | 29 | M | 00:08:02.5 | 01:18:10.0 | 137 | |||||
|
|||||||||||||
| + | 163 | Kash, Anthony | colo, IA | 51 | M | 00:08:02.7 | 01:16:07.0 | 138 | |||||
|
|||||||||||||
| + | 105 | Gaulke, Van | colo, IA | 46 | M | 00:08:04.2 | 01:32:30.5 | 139 | |||||
|
|||||||||||||
| + | 112 | GREEN, JUSTIN | dES MOINES, IA | 42 | M | 00:08:04.6 | 01:24:32.8 | 140 | |||||
|
|||||||||||||
| + | 208 | Madison, Greg | Ankeny, IA | 56 | M | 00:08:09.8 | 01:12:43.5 | 141 | |||||
|
|||||||||||||
| + | 237 | Miller, Matt | Grinnell, IA | 36 | M | 00:08:10.3 | 01:17:51.0 | 142 | |||||
|
|||||||||||||
| + | 401 | Hemsath, Fred | St. Joseph, MI | 68 | M | 00:08:15.9 | 01:19:11.1 | 143 | |||||
|
|||||||||||||
| + | 348 | Vellinga, Lane | Waukee, GA | 49 | M | 00:08:17.4 | 01:16:44.0 | 144 | |||||
|
|||||||||||||
| + | 358 | Wagner, Robert | Altoona, IA | 42 | M | 00:08:18.0 | 01:16:03.2 | 145 | |||||
|
|||||||||||||
| + | 306 | Ryder, Andrew | Ames, IA | 40 | M | 00:08:20.4 | 01:23:36.0 | 146 | |||||
|
|||||||||||||
| + | 54 | Coberley, Mark | Nevada, IA | 46 | M | 00:08:22.1 | 01:14:48.4 | 147 | |||||
|
|||||||||||||
| + | 4 | Allen, Karl | Urbandale, IA | 50 | M | 00:08:35.7 | 01:16:50.5 | 148 | |||||
|
|||||||||||||
| + | 342 | Tucker, Dan | Cedar Rapids, IA | 60 | M | 00:08:37.5 | 01:13:58.5 | 149 | |||||
|
|||||||||||||
| + | 275 | Ostergaard, Wayne | Des Moines, IA | 48 | M | 00:08:38.0 | 01:18:47.4 | 150 | |||||
|
|||||||||||||
| + | 396 | Swenson, David | Ames, IA | 56 | M | 00:08:43.3 | 01:20:07.6 | 151 | |||||
|
|||||||||||||
| + | 91 | ESSER, JOHN | URBANDALE, IA | 50 | M | 00:08:45.6 | 01:26:04.0 | 152 | |||||
|
|||||||||||||
| + | 242 | moller, mike | urbandale, IA | 53 | M | 00:08:46.9 | 01:20:34.0 | 153 | |||||
|
|||||||||||||
| + | 264 | O'Leary, Brian | Des Moines, IA | 30 | M | 00:08:48.7 | 01:23:51.9 | 154 | |||||
|
|||||||||||||
| + | 274 | osgood, bob | cedar falls, Iowa | 54 | M | 00:08:49.6 | 01:25:33.9 | 155 | |||||
|
|||||||||||||
| + | 410 | Smith, Dustin | Grinnell, IA | 35 | M | 00:08:50.2 | 01:22:29.8 | 156 | |||||
|
|||||||||||||
| + | 46 | Brunia, Brad | Huxley, IA | 56 | M | 00:08:51.8 | 01:18:59.2 | 157 | |||||
|
|||||||||||||
| + | 64 | Crook, Roger | Norwalk, IA | 43 | M | 00:08:53.6 | 01:35:37.8 | 158 | |||||
|
|||||||||||||
| + | 344 | Tweedy, Mark | Omaha, NE | 48 | M | 00:09:10.5 | 01:31:24.4 | 159 | |||||
|
|||||||||||||
| + | 174 | King, Mark | Urbandale, IA | 38 | M | 00:09:13.0 | 01:33:27.3 | 160 | |||||
|
|||||||||||||
| + | 201 | Lorenz, Bill | Des Moines, IA | 63 | M | 00:09:17.5 | 01:23:47.5 | 161 | |||||
|
|||||||||||||
| + | 173 | Kindig, James | Cedar Rapids, IA | 49 | M | 00:09:18.8 | 01:25:49.1 | 162 | |||||
|
|||||||||||||
| + | 142 | Hoffman, Scott | Denison, IA | 39 | M | 00:09:35.5 | 01:23:42.0 | 163 | |||||
|
|||||||||||||
| + | 188 | Lathrum, Ken | Omaha, NE | 69 | M | 00:09:45.1 | 01:30:28.8 | 164 | |||||
|
|||||||||||||
| + | 387 | Cox, TJ | Indianola, IA | 33 | M | 00:09:53.9 | 01:40:43.2 | 165 | |||||
|
|||||||||||||
| + | 282 | Pound, Tim | Jefferson, IA | 60 | M | 00:09:56.5 | 01:37:53.0 | 166 | |||||
|
|||||||||||||
| + | 152 | Ireland, Jerry | Denmark, IA | 51 | M | 00:10:05.4 | 01:36:03.3 | 167 | |||||
|
|||||||||||||
| + | 130 | Harfst, Kent | Webster City, IA | 49 | M | 00:10:15.2 | 01:24:22.0 | 168 | |||||
|
|||||||||||||
| + | 287 | ramsey, Brian | urban dale, Iowa | 34 | M | 00:11:50.5 | 01:14:08.0 | 169 | |||||
|
|||||||||||||
| + | 89 | Dvorak, Tyler | Iowa City, IA | 24 | M | 00:30:52.3 | 02:11:43.7 | 170 | |||||
|
|||||||||||||
| + | 87 | Dvorak, Nathaniel | Omaha, IA | 29 | M | 00:30:52.7 | 02:11:43.6 | 171 | |||||
|
|||||||||||||
Age Group F Run1 |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | Run1 | Finish | SP | ||||||
| + | 228 | Metcalf, Juliet | Marshalltown, IA | 40 | F | -- | 01:31:19.7 | 1 | |||||
|
|||||||||||||
| + | 182 | Krueger, Tara | Des Moines, IA | 30 | F | 00:06:18.4 | 01:08:36.8 | 2 | |||||
|
|||||||||||||
| + | 134 | Hawks-Lester, Rachel | Des Moines, IA | 25 | F | 00:06:28.7 | 01:18:41.1 | 3 | |||||
|
|||||||||||||
| + | 346 | Van Quathem, Carrie | Urbandale, IA | 39 | F | 00:06:32.2 | 01:09:13.7 | 4 | |||||
|
|||||||||||||
| + | 74 | DeSotel, Carrie | Cedar Rapids, IA | 30 | F | 00:06:40.8 | 01:14:57.5 | 5 | |||||
|
|||||||||||||
| + | 172 | Kindig, Allison | Cedar Rapids, IA | 19 | F | 00:06:46.0 | 01:11:52.3 | 6 | |||||
|
|||||||||||||
| + | 292 | Rehkemper, Summer | Urbandale, IA | 35 | F | 00:06:49.3 | 01:13:35.9 | 7 | |||||
|
|||||||||||||
| + | 49 | Capper, Monica | Altoona, IA | 28 | F | 00:07:09.8 | 01:12:47.3 | 8 | |||||
|
|||||||||||||
| + | 117 | Groos, Jennifer | Norwalk, IA | 37 | F | 00:07:10.7 | 01:10:05.7 | 9 | |||||
|
|||||||||||||
| + | 138 | Hilleman, Anne | Huxley, IA | 36 | F | 00:07:10.8 | 01:10:20.9 | 10 | |||||
|
|||||||||||||
| + | 403 | Sprenger, Kim | Iowa City, IA | 49 | F | 00:07:18.9 | 01:12:19.2 | 11 | |||||
|
|||||||||||||
| + | 406 | Westercamp, Alexandra | Ankeny, IA | 13 | F | 00:07:21.7 | 01:32:32.8 | 12 | |||||
|
|||||||||||||
| + | 360 | Wallace, Kate | Norwalk, IA | 34 | F | 00:07:25.8 | 01:13:06.1 | 13 | |||||
|
|||||||||||||
| + | 365 | Warren, Kristi | Huxley, Iowa | 31 | F | 00:07:28.9 | 01:14:43.4 | 14 | |||||
|
|||||||||||||
| + | 293 | Rexroat, Cara | Des Moines, IA | 29 | F | 00:07:29.4 | 01:19:56.8 | 15 | |||||
|
|||||||||||||
| + | 113 | Greenwell, Brenda | Omaha, NE | 30 | F | 00:07:30.0 | 01:21:14.3 | 16 | |||||
|
|||||||||||||
| + | 272 | ONEEL, RUTH | AMES, IA | 45 | F | 00:07:32.0 | 01:14:07.3 | 17 | |||||
|
|||||||||||||
| + | 103 | Gable, Stephanie | Des Moines, IA | 26 | F | 00:07:35.9 | 01:17:39.8 | 18 | |||||
|
|||||||||||||
| + | 75 | DeYoung, Shaylyn | Laurens, IA | 30 | F | 00:07:38.6 | 01:15:38.0 | 19 | |||||
|
|||||||||||||
| + | 332 | Stilborn, Heather | Clive, IA | 49 | F | 00:07:38.8 | 01:19:39.6 | 20 | |||||
|
|||||||||||||
| + | 268 | Oleson, Amanda | West Des Moines, IA | 35 | F | 00:07:38.8 | 01:18:02.7 | 21 | |||||
|
|||||||||||||
| + | 353 | Volden, Jennett | Cedar Rapids, IA | 30 | F | 00:07:39.6 | 01:17:22.6 | 22 | |||||
|
|||||||||||||
| + | 192 | Lin, Danielle | Des Moines, IA | 43 | F | 00:07:40.7 | 01:20:01.0 | 23 | |||||
|
|||||||||||||
| + | 279 | Pope, Kimberly | Urbandale, IA | 39 | F | 00:07:41.1 | 01:24:43.0 | 24 | |||||
|
|||||||||||||
| + | 381 | Wood, Andrea | Bettendorf, Iowa | 35 | F | 00:07:47.3 | 01:10:43.2 | 25 | |||||
|
|||||||||||||
| + | 133 | Harris, Amy | Des Moines, IA | 46 | F | 00:07:47.4 | 01:12:52.3 | 26 | |||||
|
|||||||||||||
| + | 233 | Miller, Elizabeth | Waukee, IA | 43 | F | 00:07:51.1 | 01:16:38.8 | 27 | |||||
|
|||||||||||||
| + | 335 | Swesey, Jill | Altoona, IA | 44 | F | 00:07:51.5 | 01:14:49.6 | 28 | |||||
|
|||||||||||||
