Event Results
Cy-Man Triathlon View Event Details
Sunday, September 11th 2011 CDT
Age Group M T1 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | |||||||
| + | 186 | White, Nathan | West des Moines, IA | 28 | M | 00:00:28.4 | 00:57:45.8 | 1 | ||||||
|
||||||||||||||
| + | 175 | Ventling, Adam | Urbandale, IA | 29 | M | 00:00:35.5 | 01:05:53.9 | 2 | ||||||
|
||||||||||||||
| + | 87 | Kavanaugh, John | Holts Summit, MO | 29 | M | 00:00:35.9 | 01:25:56.1 | 3 | ||||||
|
||||||||||||||
| + | 253 | LOUNSBURY, BENJAMIN | WDM, IA | 46 | M | 00:00:36.2 | 01:11:53.5 | 4 | ||||||
|
||||||||||||||
| + | 52 | Goldsmith, Craig | Marion, IA | 29 | M | 00:00:36.3 | 01:08:25.2 | 5 | ||||||
|
||||||||||||||
| + | 238 | Vonnahme, David | Carroll, IA | 23 | M | 00:00:41.2 | 01:14:53.7 | 6 | ||||||
|
||||||||||||||
| + | 51 | Goldsmith, Chad | Coralville, IA | 34 | M | 00:00:42.2 | 01:06:24.2 | 7 | ||||||
|
||||||||||||||
| + | 103 | Long, Ryan | Omaha, NE | 29 | M | 00:00:42.3 | 01:03:17.7 | 8 | ||||||
|
||||||||||||||
| + | 172 | Vasquez, Andy | Omaha, NE | 13 | M | 00:00:43.5 | 01:10:47.2 | 9 | ||||||
|
||||||||||||||
| + | 134 | Oberman, Jack | Clive, IA | 17 | M | 00:00:45.2 | 01:08:05.3 | 10 | ||||||
|
||||||||||||||
| + | 102 | Little, Adam | Omaha, NE | 29 | M | 00:00:46.7 | 01:03:06.0 | 11 | ||||||
|
||||||||||||||
| + | 203 | Herring, Matt | West Des Moines, IA | 31 | M | 00:00:46.9 | 01:17:05.8 | 12 | ||||||
|
||||||||||||||
| + | 1 | Albright, Adam | Des Moines, IA | 35 | M | 00:00:48.9 | 01:06:31.9 | 13 | ||||||
|
||||||||||||||
| + | 254 | Daugherty, Steven | Ankeny, IA | 40 | M | 00:00:50.6 | 01:19:39.0 | 14 | ||||||
|
||||||||||||||
| + | 241 | Briggs, Heath | Ft Dodge, IA | 36 | M | 00:00:51.0 | 01:11:16.5 | 15 | ||||||
|
||||||||||||||
| + | 16 | Bounds, Frederick | Dubuque, IA | 41 | M | 00:00:52.6 | 01:06:20.6 | 16 | ||||||
|
||||||||||||||
| + | 95 | Lammey, Wesley | Des Moines, IA | 25 | M | 00:00:53.3 | 01:20:37.2 | 17 | ||||||
|
||||||||||||||
| + | 170 | Vald, Roman | DES Moines, IA | 41 | M | 00:00:55.4 | 01:06:20.4 | 18 | ||||||
|
||||||||||||||
| + | 78 | Hilsabeck, Travis | Prairie City, IA | 30 | M | 00:00:55.8 | 01:10:17.7 | 19 | ||||||
|
||||||||||||||
| + | 191 | Wrabek, Aaron | Ankeny, IA | 40 | M | 00:00:58.1 | 01:06:42.2 | 20 | ||||||
|
||||||||||||||
| + | 85 | Johns, Jim | Cedar Rapids, Iowa | 58 | M | 00:00:58.2 | 01:15:56.8 | 21 | ||||||
|
||||||||||||||
| + | 63 | Hagelie, Jim | Waukee, IA | 43 | M | 00:00:58.3 | 01:04:30.4 | 22 | ||||||
|
||||||||||||||
| + | 119 | McGuire, Dan | Urbandale, IA | 25 | M | 00:00:58.6 | 01:15:07.8 | 23 | ||||||
|
||||||||||||||
| + | 183 | Warden, Michael | West Des Moines, IA | 29 | M | 00:00:59.4 | 01:07:57.7 | 24 | ||||||
|
||||||||||||||
| + | 3 | Archer, Steve | Ankeny, IA | 37 | M | 00:01:00.0 | 01:18:31.0 | 25 | ||||||
|
||||||||||||||
| + | 137 | Olson, Guy | Cedar Rapids, IA | 54 | M | 00:01:02.5 | 01:08:14.5 | 26 | ||||||
|
||||||||||||||
| + | 65 | Hall, Wesley | Ankeny, IA | 32 | M | 00:01:02.6 | 01:15:36.6 | 27 | ||||||
|
||||||||||||||
| + | 258 | Seehase, Mark | Sumner, IA | 35 | M | 00:01:03.9 | 01:15:45.5 | 28 | ||||||
|
||||||||||||||
| + | 150 | Scott, Hunter | West Des Moines, IA | 29 | M | 00:01:04.8 | 01:18:59.5 | 29 | ||||||
|
||||||||||||||
| + | 130 | Munson, Eric | Cedar Rapids, IA | 31 | M | 00:01:05.2 | 01:12:35.4 | 30 | ||||||
|
||||||||||||||
| + | 217 | Bremner, Barron | Johnston, IA | 37 | M | 00:01:05.7 | 01:08:01.1 | 31 | ||||||
|
||||||||||||||
| + | 135 | Oberman, Tony | Clive, IA | 44 | M | 00:01:07.0 | 01:09:15.6 | 32 | ||||||
|
||||||||||||||
| + | 121 | McKee, James | Des Moines, IA | 13 | M | 00:01:07.3 | 01:30:31.9 | 33 | ||||||
|
||||||||||||||
| + | 132 | Noble, Mathew | Des Moines, IA | 30 | M | 00:01:07.8 | 01:28:41.6 | 34 | ||||||
|
||||||||||||||
| + | 99 | Lazo, Jonathan | Ames , IA | 19 | M | 00:01:08.1 | 01:11:25.8 | 35 | ||||||
|
||||||||||||||
| + | 128 | Miller, Jeff | Cedar Rapids, IA | 30 | M | 00:01:08.2 | 01:15:38.0 | 36 | ||||||
|
||||||||||||||
| + | 162 | Tange, Eric | Urbandale, IA | 31 | M | 00:01:09.8 | 01:13:47.2 | 37 | ||||||
|
||||||||||||||
| + | 10 | Bernstein, Jason | Altoona, IA | 36 | M | 00:01:10.0 | 01:07:10.3 | 38 | ||||||
|
||||||||||||||
| + | 246 | Miller, Geoffrey | Waukee, IA | 60 | M | 00:01:10.8 | 01:16:50.6 | 39 | ||||||
|
||||||||||||||
| + | 117 | McGrath, Joseph | cedar rapids, IA | 55 | M | 00:01:15.6 | 01:17:30.9 | 40 | ||||||
|
||||||||||||||
| + | 247 | MILLER, TOM | JOHNSTON, IA | 37 | M | 00:01:16.8 | 01:17:48.7 | 41 | ||||||
|
||||||||||||||
| + | 156 | Stanford, Randall | Clive, IA | 34 | M | 00:01:17.8 | 01:10:50.4 | 42 | ||||||
|
||||||||||||||
| + | 216 | Bolles, Ted | Waukee, IA | 41 | M | 00:01:19.1 | 01:19:27.0 | 43 | ||||||
|
||||||||||||||
| + | 13 | Binder, Josh | Davenport, IA | 25 | M | 00:01:21.0 | 01:19:00.4 | 44 | ||||||
|
||||||||||||||
| + | 251 | Prendergast, Kyle | Des Moines, IA | 31 | M | 00:01:21.9 | 01:12:51.6 | 45 | ||||||
|
||||||||||||||
| + | 64 | Hall, Eric | Des Moines, Iowa | 22 | M | 00:01:25.1 | 01:17:42.5 | 46 | ||||||
|
||||||||||||||
| + | 250 | Prendergast, Kevin | Des Moines, IA | 56 | M | 00:01:25.5 | 01:20:04.0 | 47 | ||||||
|
||||||||||||||
| + | 174 | Vellinga, Lane | Waukee, IA | 49 | M | 00:01:27.7 | 01:21:27.2 | 48 | ||||||
|
||||||||||||||
| + | 222 | Hanrahan, Mark | Urbandale, IA | 42 | M | 00:01:28.1 | 01:17:21.3 | 49 | ||||||
|
||||||||||||||
| + | 187 | winholtz, mark | andover, Minnesota | 60 | M | 00:01:28.2 | 01:21:10.7 | 50 | ||||||
|
||||||||||||||
| + | 59 | haag, Gery | Johnston, IA | 58 | M | 00:01:28.8 | 01:28:55.3 | 51 | ||||||
|
||||||||||||||
| + | 118 | McGrew, Trent | Des Moines, IA | 35 | M | 00:01:31.0 | 01:21:53.3 | 52 | ||||||
|
||||||||||||||
| + | 231 | Palmberg, Erik | mahtomedi, MN | 27 | M | 00:01:31.1 | 01:18:50.0 | 53 | ||||||
|
||||||||||||||
| + | 20 | Brown, Justin | Davenport, IA | 26 | M | 00:01:31.2 | 01:16:39.8 | 54 | ||||||
|
||||||||||||||
| + | 179 | Wade, Brad | Altoona, IA | 39 | M | 00:01:31.2 | 01:21:18.9 | 55 | ||||||
|
||||||||||||||
| + | 77 | Hilleman, Jeff | Huxley, IA | 35 | M | 00:01:33.4 | 01:14:59.1 | 56 | ||||||
|
||||||||||||||
| + | 158 | Stelmacher, Mark | West Des Moines, IA | 57 | M | 00:01:34.1 | 01:17:05.4 | 57 | ||||||
|
||||||||||||||
| + | 110 | Maas, Brian | Plymouth, MN | 50 | M | 00:01:34.7 | 01:07:26.7 | 58 | ||||||
|
||||||||||||||
| + | 235 | Swart, Brent | Spencer, IA | 33 | M | 00:01:37.3 | 01:10:18.9 | 59 | ||||||
|
||||||||||||||
| + | 126 | Miguez, Fernando | Ames, IA | 34 | M | 00:01:39.4 | 01:20:07.2 | 60 | ||||||
|
||||||||||||||
| + | 209 | Mannion, Mark | Ankeny, IA | 53 | M | 00:01:39.7 | 01:21:55.1 | 61 | ||||||
|
||||||||||||||
| + | 225 | Kavanaugh, Evan | Lohrville, IA | 22 | M | 00:01:40.1 | 01:23:54.5 | 62 | ||||||
|
||||||||||||||
| + | 32 | Davison, Marty | Maquoketa, IA | 42 | M | 00:01:41.6 | 01:17:10.6 | 63 | ||||||
|
||||||||||||||
| + | 107 | Lund, Daniel | Newport, MN | 31 | M | 00:01:42.7 | 01:21:08.9 | 64 | ||||||
|
||||||||||||||
| + | 168 | Tucker, Dan | Cedar Rapids, IA | 60 | M | 00:01:43.3 | 01:19:20.5 | 65 | ||||||
|
||||||||||||||
| + | 208 | Madison, Greg | Ankeny, IA | 56 | M | 00:01:47.5 | 01:16:53.1 | 66 | ||||||
|
||||||||||||||
| + | 66 | Halverson, Adam | Des Moines, IA | 25 | M | 00:01:47.6 | 01:21:10.8 | 67 | ||||||
|
||||||||||||||
| + | 239 | Wilson, Chad | Rhodes, IA | 33 | M | 00:01:48.1 | 01:18:29.9 | 68 | ||||||
|
||||||||||||||
| + | 138 | Ostergaard, Wayne | Des Moines, IA | 48 | M | 00:01:50.6 | 01:33:37.8 | 69 | ||||||
|
||||||||||||||
| + | 123 | McKenzie, Shawn | Sioux City, IA | 22 | M | 00:01:51.4 | 01:25:24.0 | 70 | ||||||
|
||||||||||||||
| + | 105 | Lorensen, Caleb | Omaha, NE | 27 | M | 00:01:52.3 | 01:22:53.6 | 71 | ||||||
|
||||||||||||||
| + | 157 | Starkey, Jonathan | Omaha, NE | 37 | M | 00:01:52.6 | 01:35:09.1 | 72 | ||||||
|
||||||||||||||
| + | 190 | Woodard, Josh | Norwalk, IA | 28 | M | 00:01:53.9 | 01:28:29.4 | 73 | ||||||
|
||||||||||||||
| + | 129 | Montgomery, Daniel | Ames, IA | 23 | M | 00:01:54.0 | 01:20:41.6 | 74 | ||||||
|
||||||||||||||
| + | 74 | Henson, VERNAL BRYCE | North Liberty, IA | 55 | M | 00:01:55.7 | 01:28:13.9 | 75 | ||||||
|
||||||||||||||
| + | 79 | Holland, Steve | Ames, IA | 36 | M | 00:01:55.9 | 01:40:31.8 | 76 | ||||||
|
||||||||||||||
| + | 23 | Calub, Anthony | Omaha, NE | 51 | M | 00:01:57.3 | 01:35:24.8 | 77 | ||||||
|
||||||||||||||
| + | 142 | Podratz, Scott | Eagan, MN | 45 | M | 00:01:57.7 | 01:16:46.6 | 78 | ||||||
|
||||||||||||||
| + | 31 | Daubenmier, Jim | Cedar Rapids, IA | 67 | M | 00:01:58.1 | 01:28:49.4 | 79 | ||||||
|
||||||||||||||
| + | 97 | Laube, Keith | Newton, IA | 44 | M | 00:01:58.4 | 01:25:46.9 | 80 | ||||||
|
||||||||||||||
| + | 108 | Lund, Steve | Ames, IA | 28 | M | 00:01:59.5 | 01:20:00.0 | 81 | ||||||
|
||||||||||||||
| + | 226 | Lindeberg, Zack | Des Moines, IA | 18 | M | 00:02:00.1 | 01:21:29.8 | 82 | ||||||
|
||||||||||||||
| + | 252 | Stieler, Daniel | Des Moines, IA | 29 | M | 00:02:01.4 | 01:23:46.0 | 83 | ||||||
|
||||||||||||||
| + | 213 | Schultz, Tom | Ames, IA | 36 | M | 00:02:02.8 | 01:23:53.1 | 84 | ||||||
|
||||||||||||||
| + | 144 | Rettig, Taylor | West Des Moines, IA | 28 | M | 00:02:07.3 | 01:23:39.8 | 85 | ||||||
|
||||||||||||||
| + | 114 | Marple, Marc | Waukee, IA | 31 | M | 00:02:08.8 | 01:21:06.8 | 86 | ||||||
|
||||||||||||||
| + | 29 | Concannon, Daniel | Omaha, NE | 21 | M | 00:02:09.5 | 01:22:32.9 | 87 | ||||||
|
||||||||||||||
| + | 169 | Turck, Michael | West Des Moines, IA | 41 | M | 00:02:11.7 | 01:25:36.9 | 88 | ||||||
|
||||||||||||||
| + | 189 | Wonders, David | Panora, IA | 24 | M | 00:02:12.0 | 01:23:09.2 | 89 | ||||||
|
||||||||||||||
| + | 62 | Haaland, Ryan | Norwalk, IA | 30 | M | 00:02:12.7 | 01:23:58.9 | 90 | ||||||
|
||||||||||||||
| + | 76 | Hildebrand, Tanner | Ames, IA | 20 | M | 00:02:12.9 | 01:19:48.7 | 91 | ||||||
|
||||||||||||||
| + | 143 | Reichert, Brian | Ames, IA | 37 | M | 00:02:13.1 | 01:32:24.3 | 92 | ||||||
|
||||||||||||||
| + | 167 | Toth, Adam | Des Moines, IA | 25 | M | 00:02:14.4 | 01:17:16.4 | 93 | ||||||
|
||||||||||||||
| + | 26 | CASTLE, LANCE | WEST DES MOINES, IA | 38 | M | 00:02:15.9 | 01:22:38.1 | 94 | ||||||
|
||||||||||||||
| + | 224 | Jahnke, Matthew | Oskaloosa, IA | 29 | M | 00:02:16.2 | 01:37:10.9 | 95 | ||||||
|
||||||||||||||
| + | 242 | Grieser, Brett | Urbandale, IA | 24 | M | 00:02:16.4 | 01:32:40.5 | 96 | ||||||
|
||||||||||||||
| + | 145 | Ryder, Andrew | Ames, IA | 40 | M | 00:02:17.1 | 01:29:39.7 | 97 | ||||||
|
||||||||||||||
| + | 37 | Drost, Andre | DesMoines, IA | 37 | M | 00:02:17.2 | 01:18:58.4 | 98 | ||||||
|
||||||||||||||
| + | 218 | Carroll, Devin | Des Moines, IA | 27 | M | 00:02:19.1 | 01:39:21.1 | 99 | ||||||
|
||||||||||||||
| + | 94 | Kyhl, Christopher | Johnston, IA | 45 | M | 00:02:20.2 | 01:22:10.7 | 100 | ||||||
|
||||||||||||||
| + | 234 | Stroh, Oliver | Des Moines, IA | 16 | M | 00:02:20.7 | 01:27:07.1 | 101 | ||||||
|
||||||||||||||
| + | 228 | Martin, Mark | Ankeny, IA | 51 | M | 00:02:21.8 | 01:31:44.7 | 102 | ||||||
|
||||||||||||||
| + | 12 | Bill, Bollman | Cedar Rapids, IA | 43 | M | 00:02:24.8 | 01:28:58.2 | 103 | ||||||
|
||||||||||||||
| + | 30 | Crawford, Randy | Cedar Rapids, IA | 46 | M | 00:02:25.0 | 01:26:17.4 | 104 | ||||||
|
||||||||||||||
| + | 248 | Murphy, Ryan | West Des Moines, IA | 31 | M | 00:02:25.7 | 01:34:39.2 | 105 | ||||||
|
||||||||||||||
| + | 131 | Neilson, Brandon | Grimes, IA | 30 | M | 00:02:26.6 | 01:31:21.3 | 106 | ||||||
|
||||||||||||||
| + | 146 | Salerno, James | Ames, IA | 20 | M | 00:02:27.3 | 01:30:21.6 | 107 | ||||||
|
||||||||||||||
| + | 68 | Harks, Brian | Batavia, IL | 26 | M | 00:02:29.5 | 01:19:42.7 | 108 | ||||||
|
||||||||||||||
| + | 36 | Doyle, John | Ankeny, IA | 32 | M | 00:02:30.9 | 01:24:49.5 | 109 | ||||||
|
||||||||||||||
| + | 205 | Keeling, Dominic | Ames, IA | 20 | M | 00:02:31.0 | 01:21:44.9 | 110 | ||||||
|
||||||||||||||
| + | 240 | Barr, Scott | Waukee, IA | 40 | M | 00:02:31.7 | 01:25:15.8 | 111 | ||||||
|
||||||||||||||
| + | 84 | Jacobs, Philip | Ames, IA | 20 | M | 00:02:32.4 | 01:29:21.5 | 112 | ||||||
|
||||||||||||||
| + | 17 | Brant, John | West Des Moines, IA | 46 | M | 00:02:33.0 | 01:25:59.5 | 113 | ||||||
|
||||||||||||||
| + | 185 | Wells, Jason | Atchison, KS | 39 | M | 00:02:34.9 | 01:39:16.8 | 114 | ||||||
|
||||||||||||||
| + | 199 | Driscoll, Kevin | Des Moines, IA | 51 | M | 00:02:36.4 | 01:41:53.6 | 115 | ||||||
|
||||||||||||||
| + | 18 | Breid, Daren | Ankeny, IA | 27 | M | 00:02:43.0 | 01:29:06.8 | 116 | ||||||
|
||||||||||||||
| + | 214 | Wilt, Eric | Ames, IA | 21 | M | 00:02:44.0 | 01:34:39.6 | 117 | ||||||
|
||||||||||||||
| + | 159 | stengel, charles | moline, IL | 58 | M | 00:02:46.7 | 01:29:48.3 | 118 | ||||||
|
||||||||||||||
| + | 89 | Kenel, Sean | Cedar Rapids, IA | 18 | M | 00:02:51.9 | 01:26:18.7 | 119 | ||||||
|
||||||||||||||
| + | 153 | Siler, Ryan | Ames, IA | 32 | M | 00:02:57.2 | 01:40:45.3 | 120 | ||||||
|
||||||||||||||
| + | 232 | Scheel, Brandon | Ames, IA | 28 | M | 00:03:04.8 | 01:40:19.4 | 121 | ||||||
|
||||||||||||||
| + | 245 | Mckim, Kyle | Boone, IA | 18 | M | 00:03:08.9 | 01:24:37.1 | 122 | ||||||
|
||||||||||||||
| + | 125 | Meyer, Phil | Johnston, IA | 23 | M | 00:03:15.6 | 01:32:54.2 | 123 | ||||||
|
||||||||||||||
| + | 255 | Djordjevic, David | , | 28 | M | 00:03:16.2 | 01:25:06.1 | 124 | ||||||
|
||||||||||||||
| + | 41 | Easterwood, John | Richfield, MN | 55 | M | 00:03:34.0 | 01:38:10.5 | 125 | ||||||
|
||||||||||||||
| + | 141 | Pashine, Rajat | Olathe, KS | 28 | M | 00:03:52.4 | 01:39:29.4 | 126 | ||||||
|
||||||||||||||
| + | 72 | Hedrick, Ben | Pella, IA | 21 | M | 00:03:55.5 | 01:28:11.8 | 127 | ||||||
|
||||||||||||||
| + | 184 | Weber, Jon | Rock Island, IL | 29 | M | 00:03:56.2 | 01:36:29.5 | 128 | ||||||
|
||||||||||||||
| + | 182 | walton, richard | iowa city, IL | 72 | M | 00:04:05.1 | 01:33:35.3 | 129 | ||||||
|
||||||||||||||
| + | 197 | Driscoll, Francis | Des Moines, IA | 22 | M | 00:04:10.8 | 01:32:15.0 | 130 | ||||||
|
||||||||||||||
| + | 173 | Vasquez, Tim | Omaha, NE | 39 | M | 00:04:11.4 | 01:41:14.1 | 131 | ||||||
|
||||||||||||||
| + | 104 | Looker, Dan | Des Moines, IA | 64 | M | 00:04:16.9 | 01:41:40.0 | 132 | ||||||
|
||||||||||||||
| + | 223 | Hildebrandt, Ben | Des Moines, IA | 45 | M | 00:04:36.1 | 02:02:01.9 | 133 | ||||||
|
||||||||||||||
| + | 42 | Ellens, Jeffrey | Norwalk, IA | 36 | M | 00:06:43.8 | 01:29:32.6 | 134 | ||||||
|
||||||||||||||
Age Group F T1 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | |||||||
| + | 116 | Maxcy, Katherine | West Des Moines, IA | 17 | F | 00:00:42.0 | 01:10:07.4 | 1 | ||||||
|
||||||||||||||
| + | 229 | Miller, Liz | Waukee, IA | 43 | F | 00:00:47.6 | 01:17:35.3 | 2 | ||||||
|
||||||||||||||
| + | 163 | Taylor, Kim | West Des Moines, IA | 51 | F | 00:00:54.2 | 01:23:49.2 | 3 | ||||||
|
||||||||||||||
| + | 111 | Mann, Connie | Muscatine, IA | 47 | F | 00:00:55.3 | 01:14:12.0 | 4 | ||||||
|
||||||||||||||
| + | 46 | Fisher, Alicia | Des Moines, IA | 27 | F | 00:00:56.9 | 01:25:30.5 | 5 | ||||||
|
||||||||||||||
| + | 154 | Skinner, Susan | Des Moines, IA | 52 | F | 00:00:58.1 | 01:16:04.6 | 6 | ||||||
|
||||||||||||||
| + | 33 | De Goey, Ashten | Pleasantville, Iowa | 24 | F | 00:00:58.2 | 01:15:26.1 | 7 | ||||||
|
||||||||||||||
| + | 24 | Carpenter, Kristin | Waterloo, IA | 31 | F | 00:00:58.9 | 01:18:49.9 | 8 | ||||||
|
||||||||||||||
| + | 58 | Haag, Bethany | Minneapolis, MN | 30 | F | 00:00:59.7 | 01:23:12.9 | 9 | ||||||
|
||||||||||||||
| + | 139 | Oxenford, Heather | west des moines, IA | 27 | F | 00:01:00.7 | 01:18:12.2 | 10 | ||||||
|
||||||||||||||
| + | 202 | Harris, Amy | Des Moines, IA | 46 | F | 00:01:02.1 | 01:12:07.7 | 11 | ||||||
|
||||||||||||||
| + | 120 | McGuire, Melissa | , | 30 | F | 00:01:02.4 | 01:22:14.3 | 12 | ||||||
|
||||||||||||||
| + | 257 | Deyoung, Shaylyn | Laurens, IA | 30 | F | 00:01:02.4 | 01:16:46.0 | 13 | ||||||
|
||||||||||||||
| + | 181 | Wallace, Kate | Norwalk, IA | 34 | F | 00:01:04.1 | 01:20:06.6 | 14 | ||||||
|
||||||||||||||
| + | 57 | Groos, Jennifer | Norwalk, IA | 37 | F | 00:01:07.4 | 01:14:42.4 | 15 | ||||||
|
||||||||||||||
| + | 192 | Baeth, Kimberly | Urbandale, IA | 40 | F | 00:01:09.5 | 01:15:32.5 | 16 | ||||||
|
||||||||||||||
| + | 34 | DeAngelis, Sarah | Des Moines, IA | 46 | F | 00:01:13.0 | 01:13:24.2 | 17 | ||||||
|
||||||||||||||
| + | 90 | Kittell, Aimee | West Des Moines, IA | 30 | F | 00:01:13.6 | 01:28:27.8 | 18 | ||||||
|
||||||||||||||
| + | 256 | Hanrahan, Amy | West Des Moines, IA | 33 | F | 00:01:13.7 | 01:12:01.5 | 19 | ||||||
|
||||||||||||||
| + | 227 | Martin, Bailey | ankeny, IA | 22 | F | 00:01:15.1 | 01:19:19.7 | 20 | ||||||
|
||||||||||||||
| + | 4 | Armstrong, Tonya | Muscatine, IA | 50 | F | 00:01:15.2 | 01:17:41.3 | 21 | ||||||
|
||||||||||||||
| + | 177 | Vestle, Ann | Cedar Rapids, IA | 57 | F | 00:01:15.2 | 01:28:00.2 | 22 | ||||||
|
||||||||||||||
| + | 49 | Gable, Stephanie | Des Moines, IA | 26 | F | 00:01:15.4 | 01:20:24.3 | 23 | ||||||
|
||||||||||||||
| + | 244 | Hilleman, Anne | Huxley, IA | 36 | F | 00:01:16.1 | 01:12:57.8 | 24 | ||||||
|
||||||||||||||
| + | 39 | Dunham, Trina | Hiawatha, IA | 46 | F | 00:01:16.7 | 01:19:32.0 | 25 | ||||||
|
||||||||||||||
| + | 25 | Carroll, Joy | Iowa City, IA | 24 | F | 00:01:20.9 | 01:12:53.4 | 26 | ||||||
|
||||||||||||||
| + | 2 | Albright, Sara | Des Moines, IA | 36 | F | 00:01:22.0 | 01:26:27.4 | 27 | ||||||
|
||||||||||||||
| + | 220 | Epperson, Emily | Ames, IA | 18 | F | 00:01:23.8 | 01:28:58.1 | 28 | ||||||
|
||||||||||||||
| + | 96 | larson, kathy | west des moines, IA | 48 | F | 00:01:25.5 | 01:15:15.6 | 29 | ||||||
|
||||||||||||||
| + | 249 | Murphy, Tiffany | West Des Moines, IA | 34 | F | 00:01:29.1 | 01:24:38.5 | 30 | ||||||
|
||||||||||||||
| + | 6 | Aronow, Katie | Urbandale, IA | 25 | F | 00:01:29.5 | 01:29:43.5 | 31 | ||||||
|
||||||||||||||
| + | 178 | Volden, Jennet | Cedar Rapids, IA | 30 | F | 00:01:29.8 | 01:21:25.4 | 32 | ||||||
|
||||||||||||||
| + | 14 | Boge, Martha | Cedar Rapids, IA | 27 | F | 00:01:29.9 | 01:30:38.5 | 33 | ||||||
|
||||||||||||||
| + | 151 | Shelly, Monica | Fort Dodge, IA | 39 | F | 00:01:31.0 | 01:18:14.7 | 34 | ||||||
|
||||||||||||||
| + | 201 | Hagerty, Lexie | West Des Moines , IA | 22 | F | 00:01:31.7 | 01:28:18.8 | 35 | ||||||
|
||||||||||||||
| + | 194 | Bryant, Kimberly | Waukee, IA | 39 | F | 00:01:32.2 | 01:38:29.0 | 36 | ||||||
|
||||||||||||||
| + | 21 | Bruer, Amber | Ames, IA | 20 | F | 00:01:34.6 | 01:39:46.1 | 37 | ||||||
|
||||||||||||||
| + | 43 | Fahey, Sara | Cedar Rapids, IA | 22 | F | 00:01:34.8 | 01:18:59.3 | 38 | ||||||
|
||||||||||||||
| + | 180 | Wade, Jackie | Altoona, IA | 38 | F | 00:01:37.2 | 01:34:02.7 | 39 | ||||||
|
||||||||||||||
| + | 86 | Kallen, Joan | Johnston, IA | 35 | F | 00:01:37.3 | 01:19:25.2 | 40 | ||||||
|
||||||||||||||
| + | 5 | Arnold, Brigitte | Ankeny, IA | 30 | F | 00:01:37.8 | 01:39:10.6 | 41 | ||||||
|
||||||||||||||
| + | 27 | Cater, Kathryn | Cedar Rapids, IA | 41 | F | 00:01:38.1 | 01:24:10.9 | 42 | ||||||
|
||||||||||||||
| + | 101 | Lee, Jennifer | West Des Moines, IA | 38 | F | 00:01:44.1 | 01:39:58.9 | 43 | ||||||
|
||||||||||||||
| + | 7 | aronow, Mindy | Urbandale, IA | 55 | F | 00:01:44.8 | 01:39:54.6 | 44 | ||||||
|
||||||||||||||
| + | 19 | bricker, joyce | Stratford, IA | 55 | F | 00:01:45.7 | 01:53:05.3 | 45 | ||||||
|
||||||||||||||
| + | 88 | Kenel, Patricia | Cedar Rapids, IA | 51 | F | 00:01:51.0 | 01:29:36.0 | 46 | ||||||
|
||||||||||||||
| + | 195 | croonquist, patty | fort dodge, IA | 54 | F | 00:01:52.3 | 01:23:14.8 | 47 | ||||||
|
||||||||||||||
| + | 221 | Gebelein, Ssang | DES moines, IA | 52 | F | 00:01:52.4 | 01:32:57.0 | 48 | ||||||
|
||||||||||||||
| + | 200 | Garrison, Jaecy | Ankeny, IA | 25 | F | 00:01:53.4 | 01:38:24.1 | 49 | ||||||
|
||||||||||||||
| + | 207 | Lynn Goertz, Tana | West Des Moines, IA | 44 | F | 00:01:56.9 | 01:34:10.9 | 50 | ||||||
|
||||||||||||||
| + | 164 | Teigen, Meghan | Des Moines, IA | 29 | F | 00:01:58.1 | 01:32:00.6 | 51 | ||||||
|
||||||||||||||
| + | 80 | Horton, Julie | Ankeny, IA | 41 | F | 00:01:58.7 | 01:33:10.3 | 52 | ||||||
|
||||||||||||||
| + | 215 | Bierma, Elizabeth | Des Moines, IA | 30 | F | 00:01:58.8 | 01:38:58.2 | 53 | ||||||
|
||||||||||||||
| + | 113 | Maring, Lesa | Elkhart, IA | 40 | F | 00:01:59.4 | 01:31:08.7 | 54 | ||||||
|
||||||||||||||
| + | 91 | Klein, Kate | West Des Moines, IA | 33 | F | 00:02:04.3 | 01:28:15.8 | 55 | ||||||
|
||||||||||||||
| + | 9 | Benedict, Katie | Moline, IL | 24 | F | 00:02:06.8 | 01:31:29.1 | 56 | ||||||
|
||||||||||||||
| + | 40 | Dwyer, Nora | Muscatine, IA | 50 | F | 00:02:09.1 | 01:42:37.2 | 57 | ||||||
|
||||||||||||||
| + | 75 | Hesson, Ashley | Vinton, IA | 28 | F | 00:02:09.3 | 01:30:28.2 | 58 | ||||||
|
||||||||||||||
| + | 193 | Behn, Sara | Boone, IA | 34 | F | 00:02:12.9 | 01:48:00.7 | 59 | ||||||
|
