Event Results
Cy-Man Triathlon View Event Details
Sunday, September 11th 2011 CDT
Age Group M13-16 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 172 | Vasquez, Andy | Omaha, NE | 13 | M | 01:10:47.2 | 1 | 21 | 22 | |||||
|
||||||||||||||
| + | 234 | Stroh, Oliver | Des Moines, IA | 16 | M | 01:27:07.1 | 2 | 95 | 129 | |||||
|
||||||||||||||
| + | 121 | McKee, James | Des Moines, IA | 13 | M | 01:30:31.9 | 3 | 109 | 152 | |||||
|
||||||||||||||
Age Group M17-19 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 134 | Oberman, Jack | Clive, IA | 17 | M | 01:08:05.3 | 1 | 15 | 15 | |||||
|
||||||||||||||
| + | 99 | Lazo, Jonathan | Ames , IA | 19 | M | 01:11:25.8 | 2 | 24 | 25 | |||||
|
||||||||||||||
| + | 226 | Lindeberg, Zack | Des Moines, IA | 18 | M | 01:21:29.8 | 3 | 70 | 95 | |||||
|
||||||||||||||
| + | 245 | Mckim, Kyle | Boone, IA | 18 | M | 01:24:37.1 | 4 | 84 | 114 | |||||
|
||||||||||||||
| + | 89 | Kenel, Sean | Cedar Rapids, IA | 18 | M | 01:26:18.7 | 5 | 94 | 126 | |||||
|
||||||||||||||
Age Group M20-24 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 238 | Vonnahme, David | Carroll, IA | 23 | M | 01:14:53.7 | 1 | 29 | 37 | |||||
|
||||||||||||||
| + | 64 | Hall, Eric | Des Moines, Iowa | 22 | M | 01:17:42.5 | 2 | 46 | 61 | |||||
|
||||||||||||||
| + | 76 | Hildebrand, Tanner | Ames, IA | 20 | M | 01:19:48.7 | 3 | 58 | 80 | |||||
|
||||||||||||||
| + | 129 | Montgomery, Daniel | Ames, IA | 23 | M | 01:20:41.6 | 4 | 63 | 87 | |||||
|
||||||||||||||
| + | 205 | Keeling, Dominic | Ames, IA | 20 | M | 01:21:44.9 | 5 | 71 | 96 | |||||
|
||||||||||||||
| + | 29 | Concannon, Daniel | Omaha, NE | 21 | M | 01:22:32.9 | 6 | 75 | 101 | |||||
|
||||||||||||||
| + | 189 | Wonders, David | Panora, IA | 24 | M | 01:23:09.2 | 7 | 78 | 104 | |||||
|
||||||||||||||
| + | 225 | Kavanaugh, Evan | Lohrville, IA | 22 | M | 01:23:54.5 | 8 | 82 | 111 | |||||
|
||||||||||||||
| + | 123 | McKenzie, Shawn | Sioux City, IA | 22 | M | 01:25:24.0 | 9 | 88 | 119 | |||||
|
||||||||||||||
| + | 72 | Hedrick, Ben | Pella, IA | 21 | M | 01:28:11.8 | 10 | 96 | 131 | |||||
|
||||||||||||||
| + | 84 | Jacobs, Philip | Ames, IA | 20 | M | 01:29:21.5 | 11 | 104 | 143 | |||||
|
||||||||||||||
| + | 146 | Salerno, James | Ames, IA | 20 | M | 01:30:21.6 | 12 | 108 | 149 | |||||
|
||||||||||||||
| + | 197 | Driscoll, Francis | Des Moines, IA | 22 | M | 01:32:15.0 | 13 | 112 | 159 | |||||
|
||||||||||||||
| + | 242 | Grieser, Brett | Urbandale, IA | 24 | M | 01:32:40.5 | 14 | 114 | 161 | |||||
|
||||||||||||||
| + | 125 | Meyer, Phil | Johnston, IA | 23 | M | 01:32:54.2 | 15 | 115 | 162 | |||||
|
||||||||||||||
| + | 214 | Wilt, Eric | Ames, IA | 21 | M | 01:34:39.6 | 16 | 119 | 171 | |||||
|
||||||||||||||
Age Group M25-29 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 186 | White, Nathan | West des Moines, IA | 28 | M | 00:57:45.8 | 1 | 1 | 1 | |||||
|
||||||||||||||
| + | 102 | Little, Adam | Omaha, NE | 29 | M | 01:03:06.0 | 2 | 2 | 2 | |||||
|
||||||||||||||
| + | 103 | Long, Ryan | Omaha, NE | 29 | M | 01:03:17.7 | 3 | 3 | 3 | |||||
|
||||||||||||||
| + | 175 | Ventling, Adam | Urbandale, IA | 29 | M | 01:05:53.9 | 4 | 5 | 5 | |||||
|
||||||||||||||
| + | 183 | Warden, Michael | West Des Moines, IA | 29 | M | 01:07:57.7 | 5 | 13 | 13 | |||||
|
||||||||||||||
| + | 52 | Goldsmith, Craig | Marion, IA | 29 | M | 01:08:25.2 | 6 | 17 | 17 | |||||
|
||||||||||||||
| + | 119 | McGuire, Dan | Urbandale, IA | 25 | M | 01:15:07.8 | 7 | 31 | 39 | |||||
|
||||||||||||||
| + | 20 | Brown, Justin | Davenport, IA | 26 | M | 01:16:39.8 | 8 | 36 | 48 | |||||
|
||||||||||||||
| + | 167 | Toth, Adam | Des Moines, IA | 25 | M | 01:17:16.4 | 9 | 43 | 56 | |||||
|
||||||||||||||
| + | 231 | Palmberg, Erik | mahtomedi, MN | 27 | M | 01:18:50.0 | 10 | 50 | 68 | |||||
|
||||||||||||||
| + | 150 | Scott, Hunter | West Des Moines, IA | 29 | M | 01:18:59.5 | 11 | 52 | 71 | |||||
|
||||||||||||||
| + | 13 | Binder, Josh | Davenport, IA | 25 | M | 01:19:00.4 | 12 | 53 | 72 | |||||
|
||||||||||||||
| + | 68 | Harks, Brian | Batavia, IL | 26 | M | 01:19:42.7 | 13 | 57 | 79 | |||||
|
||||||||||||||
| + | 108 | Lund, Steve | Ames, IA | 28 | M | 01:20:00.0 | 14 | 59 | 81 | |||||
|
||||||||||||||
| + | 95 | Lammey, Wesley | Des Moines, IA | 25 | M | 01:20:37.2 | 15 | 62 | 86 | |||||
|
||||||||||||||
| + | 66 | Halverson, Adam | Des Moines, IA | 25 | M | 01:21:10.8 | 16 | 67 | 91 | |||||
|
||||||||||||||
| + | 105 | Lorensen, Caleb | Omaha, NE | 27 | M | 01:22:53.6 | 17 | 77 | 103 | |||||
|
||||||||||||||
| + | 144 | Rettig, Taylor | West Des Moines, IA | 28 | M | 01:23:39.8 | 18 | 79 | 107 | |||||
|
||||||||||||||
| + | 252 | Stieler, Daniel | Des Moines, IA | 29 | M | 01:23:46.0 | 19 | 80 | 108 | |||||
|
||||||||||||||
| + | 255 | Djordjevic, David | , | 28 | M | 01:25:06.1 | 20 | 86 | 117 | |||||
|
||||||||||||||
| + | 87 | Kavanaugh, John | Holts Summit, MO | 29 | M | 01:25:56.1 | 21 | 91 | 123 | |||||
|
||||||||||||||
| + | 190 | Woodard, Josh | Norwalk, IA | 28 | M | 01:28:29.4 | 22 | 98 | 136 | |||||
|
||||||||||||||
| + | 18 | Breid, Daren | Ankeny, IA | 27 | M | 01:29:06.8 | 23 | 103 | 142 | |||||
|
||||||||||||||
| + | 184 | Weber, Jon | Rock Island, IL | 29 | M | 01:36:29.5 | 24 | 122 | 174 | |||||
|
||||||||||||||
| + | 224 | Jahnke, Matthew | Oskaloosa, IA | 29 | M | 01:37:10.9 | 25 | 123 | 175 | |||||
|
||||||||||||||
| + | 218 | Carroll, Devin | Des Moines, IA | 27 | M | 01:39:21.1 | 26 | 126 | 183 | |||||
|
||||||||||||||
| + | 141 | Pashine, Rajat | Olathe, KS | 28 | M | 01:39:29.4 | 27 | 127 | 184 | |||||
|
||||||||||||||
| + | 232 | Scheel, Brandon | Ames, IA | 28 | M | 01:40:19.4 | 28 | 128 | 189 | |||||
|
||||||||||||||
Age Group M30-34 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 51 | Goldsmith, Chad | Coralville, IA | 34 | M | 01:06:24.2 | 1 | 8 | 8 | |||||
|
||||||||||||||
| + | 78 | Hilsabeck, Travis | Prairie City, IA | 30 | M | 01:10:17.7 | 2 | 19 | 20 | |||||
|
||||||||||||||
| + | 235 | Swart, Brent | Spencer, IA | 33 | M | 01:10:18.9 | 3 | 20 | 21 | |||||
|
||||||||||||||
| + | 156 | Stanford, Randall | Clive, IA | 34 | M | 01:10:50.4 | 4 | 22 | 23 | |||||
|
||||||||||||||
| + | 130 | Munson, Eric | Cedar Rapids, IA | 31 | M | 01:12:35.4 | 5 | 26 | 29 | |||||
|
||||||||||||||
| + | 251 | Prendergast, Kyle | Des Moines, IA | 31 | M | 01:12:51.6 | 6 | 27 | 30 | |||||
|
||||||||||||||
| + | 162 | Tange, Eric | Urbandale, IA | 31 | M | 01:13:47.2 | 7 | 28 | 34 | |||||
|
||||||||||||||
| + | 65 | Hall, Wesley | Ankeny, IA | 32 | M | 01:15:36.6 | 8 | 32 | 43 | |||||
|
||||||||||||||
| + | 128 | Miller, Jeff | Cedar Rapids, IA | 30 | M | 01:15:38.0 | 9 | 33 | 44 | |||||
|
||||||||||||||
| + | 203 | Herring, Matt | West Des Moines, IA | 31 | M | 01:17:05.8 | 10 | 41 | 54 | |||||
|
||||||||||||||
| + | 239 | Wilson, Chad | Rhodes, IA | 33 | M | 01:18:29.9 | 11 | 48 | 65 | |||||
|
||||||||||||||
| + | 126 | Miguez, Fernando | Ames, IA | 34 | M | 01:20:07.2 | 12 | 61 | 84 | |||||
|
||||||||||||||
| + | 114 | Marple, Marc | Waukee, IA | 31 | M | 01:21:06.8 | 13 | 64 | 88 | |||||
|
||||||||||||||
| + | 107 | Lund, Daniel | Newport, MN | 31 | M | 01:21:08.9 | 14 | 65 | 89 | |||||
|
||||||||||||||
| + | 62 | Haaland, Ryan | Norwalk, IA | 30 | M | 01:23:58.9 | 15 | 83 | 112 | |||||
|
||||||||||||||
| + | 36 | Doyle, John | Ankeny, IA | 32 | M | 01:24:49.5 | 16 | 85 | 116 | |||||
|
||||||||||||||
| + | 132 | Noble, Mathew | Des Moines, IA | 30 | M | 01:28:41.6 | 17 | 99 | 137 | |||||
|
||||||||||||||
| + | 131 | Neilson, Brandon | Grimes, IA | 30 | M | 01:31:21.3 | 18 | 110 | 155 | |||||
|
||||||||||||||
| + | 248 | Murphy, Ryan | West Des Moines, IA | 31 | M | 01:34:39.2 | 19 | 118 | 170 | |||||
|
||||||||||||||
| + | 153 | Siler, Ryan | Ames, IA | 32 | M | 01:40:45.3 | 20 | 130 | 191 | |||||
|
||||||||||||||
Age Group M35-39 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 1 | Albright, Adam | Des Moines, IA | 35 | M | 01:06:31.9 | 1 | 9 | 9 | |||||
|
||||||||||||||
| + | 10 | Bernstein, Jason | Altoona, IA | 36 | M | 01:07:10.3 | 2 | 11 | 11 | |||||
|
||||||||||||||
| + | 217 | Bremner, Barron | Johnston, IA | 37 | M | 01:08:01.1 | 3 | 14 | 14 | |||||
|
||||||||||||||
| + | 241 | Briggs, Heath | Ft Dodge, IA | 36 | M | 01:11:16.5 | 4 | 23 | 24 | |||||
|
||||||||||||||
| + | 77 | Hilleman, Jeff | Huxley, IA | 35 | M | 01:14:59.1 | 5 | 30 | 38 | |||||
|
||||||||||||||
| + | 258 | Seehase, Mark | Sumner, IA | 35 | M | 01:15:45.5 | 6 | 34 | 45 | |||||
|
||||||||||||||
| + | 247 | MILLER, TOM | JOHNSTON, IA | 37 | M | 01:17:48.7 | 7 | 47 | 62 | |||||
|
||||||||||||||
| + | 3 | Archer, Steve | Ankeny, IA | 37 | M | 01:18:31.0 | 8 | 49 | 66 | |||||
|
||||||||||||||
| + | 37 | Drost, Andre | DesMoines, IA | 37 | M | 01:18:58.4 | 9 | 51 | 69 | |||||
|
||||||||||||||
| + | 179 | Wade, Brad | Altoona, IA | 39 | M | 01:21:18.9 | 10 | 68 | 92 | |||||
|
||||||||||||||
| + | 118 | McGrew, Trent | Des Moines, IA | 35 | M | 01:21:53.3 | 11 | 72 | 97 | |||||
|
||||||||||||||
| + | 26 | CASTLE, LANCE | WEST DES MOINES, IA | 38 | M | 01:22:38.1 | 12 | 76 | 102 | |||||
|
||||||||||||||
| + | 213 | Schultz, Tom | Ames, IA | 36 | M | 01:23:53.1 | 13 | 81 | 110 | |||||
|
||||||||||||||
| + | 42 | Ellens, Jeffrey | Norwalk, IA | 36 | M | 01:29:32.6 | 14 | 105 | 144 | |||||
|
||||||||||||||
| + | 143 | Reichert, Brian | Ames, IA | 37 | M | 01:32:24.3 | 15 | 113 | 160 | |||||
|
||||||||||||||
| + | 157 | Starkey, Jonathan | Omaha, NE | 37 | M | 01:35:09.1 | 16 | 120 | 172 | |||||
|
||||||||||||||
| + | 185 | Wells, Jason | Atchison, KS | 39 | M | 01:39:16.8 | 17 | 125 | 182 | |||||
|
||||||||||||||
| + | 79 | Holland, Steve | Ames, IA | 36 | M | 01:40:31.8 | 18 | 129 | 190 | |||||
|
||||||||||||||
| + | 173 | Vasquez, Tim | Omaha, NE | 39 | M | 01:41:14.1 | 19 | 131 | 192 | |||||
|
||||||||||||||
Age Group M40-44 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 63 | Hagelie, Jim | Waukee, IA | 43 | M | 01:04:30.4 | 1 | 4 | 4 | |||||
|
||||||||||||||
| + | 170 | Vald, Roman | DES Moines, IA | 41 | M | 01:06:20.4 | 2 | 6 | 6 | |||||
|
||||||||||||||
| + | 16 | Bounds, Frederick | Dubuque, IA | 41 | M | 01:06:20.6 | 3 | 7 | 7 | |||||
|
||||||||||||||
| + | 191 | Wrabek, Aaron | Ankeny, IA | 40 | M | 01:06:42.2 | 4 | 10 | 10 | |||||
|
||||||||||||||
| + | 135 | Oberman, Tony | Clive, IA | 44 | M | 01:09:15.6 | 5 | 18 | 18 | |||||
|
||||||||||||||
| + | 32 | Davison, Marty | Maquoketa, IA | 42 | M | 01:17:10.6 | 6 | 42 | 55 | |||||
|
||||||||||||||
| + | 222 | Hanrahan, Mark | Urbandale, IA | 42 | M | 01:17:21.3 | 7 | 44 | 57 | |||||
|
||||||||||||||
| + | 216 | Bolles, Ted | Waukee, IA | 41 | M | 01:19:27.0 | 8 | 55 | 76 | |||||
|
||||||||||||||
| + | 254 | Daugherty, Steven | Ankeny, IA | 40 | M | 01:19:39.0 | 9 | 56 | 78 | |||||
|
||||||||||||||
| + | 240 | Barr, Scott | Waukee, IA | 40 | M | 01:25:15.8 | 10 | 87 | 118 | |||||
|
||||||||||||||
| + | 169 | Turck, Michael | West Des Moines, IA | 41 | M | 01:25:36.9 | 11 | 89 | 121 | |||||
|
||||||||||||||
| + | 97 | Laube, Keith | Newton, IA | 44 | M | 01:25:46.9 | 12 | 90 | 122 | |||||
|
||||||||||||||
| + | 12 | Bill, Bollman | Cedar Rapids, IA | 43 | M | 01:28:58.2 | 13 | 102 | 141 | |||||
|
||||||||||||||
| + | 145 | Ryder, Andrew | Ames, IA | 40 | M | 01:29:39.7 | 14 | 106 | 146 | |||||
|
||||||||||||||
Age Group M45-49 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 253 | LOUNSBURY, BENJAMIN | WDM, IA | 46 | M | 01:11:53.5 | 1 | 25 | 26 | |||||
|
||||||||||||||
| + | 142 | Podratz, Scott | Eagan, MN | 45 | M | 01:16:46.6 | 2 | 37 | 50 | |||||
|
||||||||||||||
| + | 174 | Vellinga, Lane | Waukee, IA | 49 | M | 01:21:27.2 | 3 | 69 | 94 | |||||
|
||||||||||||||
| + | 94 | Kyhl, Christopher | Johnston, IA | 45 | M | 01:22:10.7 | 4 | 74 | 99 | |||||
|
||||||||||||||
| + | 17 | Brant, John | West Des Moines, IA | 46 | M | 01:25:59.5 | 5 | 92 | 124 | |||||
|
||||||||||||||
| + | 30 | Crawford, Randy | Cedar Rapids, IA | 46 | M | 01:26:17.4 | 6 | 93 | 125 | |||||
|
||||||||||||||
| + | 138 | Ostergaard, Wayne | Des Moines, IA | 48 | M | 01:33:37.8 | 7 | 117 | 167 | |||||
|
||||||||||||||
| + | 223 | Hildebrandt, Ben | Des Moines, IA | 45 | M | 02:02:01.9 | 8 | 134 | 200 | |||||
|
||||||||||||||
Age Group M50-54 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 110 | Maas, Brian | Plymouth, MN | 50 | M | 01:07:26.7 | 1 | 12 | 12 | |||||
|
||||||||||||||
| + | 137 | Olson, Guy | Cedar Rapids, IA | 54 | M | 01:08:14.5 | 2 | 16 | 16 | |||||
|
||||||||||||||
| + | 209 | Mannion, Mark | Ankeny, IA | 53 | M | 01:21:55.1 | 3 | 73 | 98 | |||||
|
||||||||||||||
| + | 228 | Martin, Mark | Ankeny, IA | 51 | M | 01:31:44.7 | 4 | 111 | 157 | |||||
|
||||||||||||||
| + | 23 | Calub, Anthony | Omaha, NE | 51 | M | 01:35:24.8 | 5 | 121 | 173 | |||||
|
||||||||||||||
| + | 199 | Driscoll, Kevin | Des Moines, IA | 51 | M | 01:41:53.6 | 6 | 133 | 195 | |||||
|
||||||||||||||
Age Group M55-59 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 85 | Johns, Jim | Cedar Rapids, Iowa | 58 | M | 01:15:56.8 | 1 | 35 | 46 | |||||
|
||||||||||||||
| + | 208 | Madison, Greg | Ankeny, IA | 56 | M | 01:16:53.1 | 2 | 39 | 52 | |||||
|
||||||||||||||
| + | 158 | Stelmacher, Mark | West Des Moines, IA | 57 | M | 01:17:05.4 | 3 | 40 | 53 | |||||
|
||||||||||||||
| + | 117 | McGrath, Joseph | cedar rapids, IA | 55 | M | 01:17:30.9 | 4 | 45 | 58 | |||||
|
||||||||||||||
| + | 250 | Prendergast, Kevin | Des Moines, IA | 56 | M | 01:20:04.0 | 5 | 60 | 82 | |||||
|
||||||||||||||
| + | 74 | Henson, VERNAL BRYCE | North Liberty, IA | 55 | M | 01:28:13.9 | 6 | 97 | 132 | |||||
|
||||||||||||||
| + | 59 | haag, Gery | Johnston, IA | 58 | M | 01:28:55.3 | 7 | 101 | 139 | |||||
|
||||||||||||||
| + | 159 | stengel, charles | moline, IL | 58 | M | 01:29:48.3 | 8 | 107 | 148 | |||||
|
||||||||||||||
| + | 41 | Easterwood, John | Richfield, MN | 55 | M | 01:38:10.5 | 9 | 124 | 176 | |||||
|
||||||||||||||
Age Group M60-64 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 246 | Miller, Geoffrey | Waukee, IA | 60 | M | 01:16:50.6 | 1 | 38 | 51 | |||||
|
||||||||||||||
| + | 168 | Tucker, Dan | Cedar Rapids, IA | 60 | M | 01:19:20.5 | 2 | 54 | 74 | |||||
|
||||||||||||||
| + | 187 | winholtz, mark | andover, Minnesota | 60 | M | 01:21:10.7 | 3 | 66 | 90 | |||||
|
||||||||||||||
| + | 104 | Looker, Dan | Des Moines, IA | 64 | M | 01:41:40.0 | 4 | 132 | 194 | |||||
|
||||||||||||||
Age Group M65-69 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 31 | Daubenmier, Jim | Cedar Rapids, IA | 67 | M | 01:28:49.4 | 1 | 100 | 138 | |||||
|
||||||||||||||
Age Group M70+ |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 182 | walton, richard | iowa city, IL | 72 | M | 01:33:35.3 | 1 | 116 | 166 | |||||
|
||||||||||||||
Age Group F17-19 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 116 | Maxcy, Katherine | West Des Moines, IA | 17 | F | 01:10:07.4 | 1 | 1 | 19 | |||||
|
||||||||||||||
| + | 220 | Epperson, Emily | Ames, IA | 18 | F | 01:28:58.1 | 2 | 39 | 140 | |||||
|
||||||||||||||
Age Group F20-24 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 25 | Carroll, Joy | Iowa City, IA | 24 | F | 01:12:53.4 | 1 | 4 | 31 | |||||
|
||||||||||||||
| + | 33 | De Goey, Ashten | Pleasantville, Iowa | 24 | F | 01:15:26.1 | 2 | 10 | 41 | |||||
|
||||||||||||||
| + | 43 | Fahey, Sara | Cedar Rapids, IA | 22 | F | 01:18:59.3 | 3 | 19 | 70 | |||||
|
||||||||||||||
| + | 227 | Martin, Bailey | ankeny, IA | 22 | F | 01:19:19.7 | 4 | 20 | 73 | |||||
|
||||||||||||||
| + | 201 | Hagerty, Lexie | West Des Moines , IA | 22 | F | 01:28:18.8 | 5 | 37 | 134 | |||||
|
||||||||||||||
| + | 9 | Benedict, Katie | Moline, IL | 24 | F | 01:31:29.1 | 6 | 46 | 156 | |||||
|
||||||||||||||
| + | 198 | Driscoll, Keeley | Des Moines, IA | 20 | F | 01:38:51.3 | 7 | 55 | 179 | |||||
|
||||||||||||||
| + | 21 | Bruer, Amber | Ames, IA | 20 | F | 01:39:46.1 | 8 | 58 | 185 | |||||
|
||||||||||||||
Age Group F25-29 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 139 | Oxenford, Heather | west des moines, IA | 27 | F | 01:18:12.2 | 1 | 16 | 63 | |||||
|
||||||||||||||
| + | 49 | Gable, Stephanie | Des Moines, IA | 26 | F | 01:20:24.3 | 2 | 24 | 85 | |||||
|
||||||||||||||
| + | 46 | Fisher, Alicia | Des Moines, IA | 27 | F | 01:25:30.5 | 3 | 32 | 120 | |||||
|
||||||||||||||
| + | 6 | Aronow, Katie | Urbandale, IA | 25 | F | 01:29:43.5 | 4 | 41 | 147 | |||||
|
||||||||||||||
| + | 75 | Hesson, Ashley | Vinton, IA | 28 | F | 01:30:28.2 | 5 | 43 | 151 | |||||
|
||||||||||||||
| + | 14 | Boge, Martha | Cedar Rapids, IA | 27 | F | 01:30:38.5 | 6 | 44 | 153 | |||||
|
||||||||||||||
| + | 164 | Teigen, Meghan | Des Moines, IA | 29 | F | 01:32:00.6 | 7 | 47 | 158 | |||||
|
||||||||||||||
| + | 200 | Garrison, Jaecy | Ankeny, IA | 25 | F | 01:38:24.1 | 8 | 53 | 177 | |||||
|
||||||||||||||
| + | 11 | Bierman, Jodi | Blair, NE | 29 | F | 01:42:28.0 | 9 | 63 | 196 | |||||
|
||||||||||||||
Age Group F30-34 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 256 | Hanrahan, Amy | West Des Moines, IA | 33 | F | 01:12:01.5 | 1 | 2 | 27 | |||||
|
||||||||||||||
| + | 257 | Deyoung, Shaylyn | Laurens, IA | 30 | F | 01:16:46.0 | 2 | 13 | 49 | |||||
|
||||||||||||||
| + | 24 | Carpenter, Kristin | Waterloo, IA | 31 | F | 01:18:49.9 | 3 | 18 | 67 | |||||
|
||||||||||||||
| + | 181 | Wallace, Kate | Norwalk, IA | 34 | F | 01:20:06.6 | 4 | 23 | 83 | |||||
|
||||||||||||||
| + | 178 | Volden, Jennet | Cedar Rapids, IA | 30 | F | 01:21:25.4 | 5 | 25 | 93 | |||||
|
||||||||||||||
| + | 120 | McGuire, Melissa | , | 30 | F | 01:22:14.3 | 6 | 26 | 100 | |||||
|
||||||||||||||
| + | 58 | Haag, Bethany | Minneapolis, MN | 30 | F | 01:23:12.9 | 7 | 27 | 105 | |||||
|
||||||||||||||
| + | 249 | Murphy, Tiffany | West Des Moines, IA | 34 | F | 01:24:38.5 | 8 | 31 | 115 | |||||
|
||||||||||||||
| + | 15 | Boling, Jennifer | Norwalk, IA | 31 | F | 01:26:29.6 | 9 | 34 | 128 | |||||
|
||||||||||||||
| + | 91 | Klein, Kate | West Des Moines, IA | 33 | F | 01:28:15.8 | 10 | 36 | 133 | |||||
|
||||||||||||||
| + | 90 | Kittell, Aimee | West Des Moines, IA | 30 | F | 01:28:27.8 | 11 | 38 | 135 | |||||
|
||||||||||||||
| + | 215 | Bierma, Elizabeth | Des Moines, IA | 30 | F | 01:38:58.2 | 12 | 56 | 180 | |||||
|
||||||||||||||
| + | 5 | Arnold, Brigitte | Ankeny, IA | 30 | F | 01:39:10.6 | 13 | 57 | 181 | |||||
|
||||||||||||||
| + | 211 | Pederson, Erin | Ames, IA | 32 | F | 01:41:24.0 | 14 | 62 | 193 | |||||
|
||||||||||||||
| + | 193 | Behn, Sara | Boone, IA | 34 | F | 01:48:00.7 | 15 | 65 | 198 | |||||
|
||||||||||||||
Age Group F35-39 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 244 | Hilleman, Anne | Huxley, IA | 36 | F | 01:12:57.8 | 1 | 5 | 32 | |||||
|
||||||||||||||
| + | 57 | Groos, Jennifer | Norwalk, IA | 37 | F | 01:14:42.4 | 2 | 8 | 36 | |||||
|
||||||||||||||
| + | 151 | Shelly, Monica | Fort Dodge, IA | 39 | F | 01:18:14.7 | 3 | 17 | 64 | |||||
|
||||||||||||||
| + | 86 | Kallen, Joan | Johnston, IA | 35 | F | 01:19:25.2 | 4 | 21 | 75 | |||||
|
||||||||||||||
| + | 2 | Albright, Sara | Des Moines, IA | 36 | F | 01:26:27.4 | 5 | 33 | 127 | |||||
|
||||||||||||||
| + | 180 | Wade, Jackie | Altoona, IA | 38 | F | 01:34:02.7 | 6 | 51 | 168 | |||||
|
||||||||||||||
| + | 194 | Bryant, Kimberly | Waukee, IA | 39 | F | 01:38:29.0 | 7 | 54 | 178 | |||||
|
||||||||||||||
| + | 48 | Fratianni, Mary | West Des Moines, IA | 37 | F | 01:39:52.0 | 8 | 59 | 186 | |||||
|
||||||||||||||
| + | 101 | Lee, Jennifer | West Des Moines, IA | 38 | F | 01:39:58.9 | 9 | 61 | 188 | |||||
|
||||||||||||||
Age Group F40-44 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 192 | Baeth, Kimberly | Urbandale, IA | 40 | F | 01:15:32.5 | 1 | 11 | 42 | |||||
|
||||||||||||||
| + | 229 | Miller, Liz | Waukee, IA | 43 | F | 01:17:35.3 | 2 | 14 | 59 | |||||
|
||||||||||||||
| + | 27 | Cater, Kathryn | Cedar Rapids, IA | 41 | F | 01:24:10.9 | 3 | 30 | 113 | |||||
|
||||||||||||||
| + | 233 | Stoffel, Linda | Norwalk, IA | 40 | F | 01:30:25.6 | 4 | 42 | 150 | |||||
|
||||||||||||||
| + | 113 | Maring, Lesa | Elkhart, IA | 40 | F | 01:31:08.7 | 5 | 45 | 154 | |||||
|
||||||||||||||
| + | 80 | Horton, Julie | Ankeny, IA | 41 | F | 01:33:10.3 | 6 | 49 | 164 | |||||
|
||||||||||||||
| + | 207 | Lynn Goertz, Tana | West Des Moines, IA | 44 | F | 01:34:10.9 | 7 | 52 | 169 | |||||
|
||||||||||||||
Age Group F45-49 |
||||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||||
| + | 202 | Harris, Amy | Des Moines, IA | 46 | F | 01:12:07.7 | 1 | 3 | 28 | |||||
|
||||||||||||||
| + | 34 | DeAngelis, Sarah | Des Moines, IA | 46 | F | 01:13:24.2 | 2 | 6 | 33 | |||||
|
||||||||||||||
| + | 111 | Mann, Connie | Muscatine, IA | 47 | F | 01:14:12.0 | 3 | 7 | 35 | |||||
|
||||||||||||||
| + | 96 | larson, kathy | west des moines, IA | 48 | F | 01:15:15.6 | 4 | 9 | 40 | |||||
|
||||||||||||||
| + | 39 | Dunham, Trina | Hiawatha, IA | 46 | F | 01:19:32.0 | 5 | 22 | 77 | |||||
|
||||||||||||||
