Event Results
Peregrine Charities Triathlon View Event Details
Sunday, September 25th 2011 CDT
1 - Olympic - Pro/Elite M T1 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | ||||||
| + | 712 | Vander Linden, Chris | Iowa City, Iowa | 26 | M | 00:00:28.3 | 01:56:24.5 | 1 | |||||
|
|||||||||||||
| + | 626 | Thompson, David | St Paul, Minnesota | 33 | M | 00:00:37.9 | 01:53:01.4 | 2 | |||||
|
|||||||||||||
| + | 628 | Parish, Patrick | Circle Pines, Minnesota | 26 | M | 00:00:45.1 | 02:00:44.5 | 3 | |||||
|
|||||||||||||
| + | 633 | Nordberg, Michael | Cedar Rapids, Iowa | 31 | M | 00:01:04.9 | 02:02:38.9 | 4 | |||||
|
|||||||||||||
| + | 621 | Perrott, Bryan | Decorah, Iowa | 26 | M | 00:01:05.8 | 02:08:06.3 | 5 | |||||
|
|||||||||||||
| + | 722 | Hedgecock, Dan | Minneapolis, Minnesota | 24 | M | 00:01:16.8 | 01:58:46.2 | 6 | |||||
|
|||||||||||||
1 - Olympic - Pro/Elite F T1 |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | ||||||
| + | 723 | Bootsma, Claire | Minneapolis, Minnesota | 24 | F | 00:00:57.3 | 02:10:02.0 | 1 | |||||
|
|||||||||||||
| + | 707 | Williams, Daniela | North Liberty, Iowa | 35 | F | 00:01:00.4 | 02:19:54.1 | 2 | |||||
|
|||||||||||||
| + | 649 | Haag, Kortney | New Hope, Minnesota | 32 | F | 00:01:14.0 | 02:15:42.7 | 3 | |||||
|
|||||||||||||
| + | 636 | McCullough, Janet | Waverly, IA | 46 | F | 00:01:22.4 | 02:15:08.8 | 4 | |||||
|
|||||||||||||
2 - Olympic - Age Group M T1 |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | ||||||
| + | 716 | Long, Seth | ames, Iowa | 20 | M | 00:00:38.9 | 02:11:22.6 | 1 | |||||
|
|||||||||||||
| + | 725 | Chalmers, Patrick | Barrington, Illinois | 37 | M | 00:00:49.2 | 02:06:37.5 | 2 | |||||
|
|||||||||||||
| + | 706 | Holten, Spencer | Cedar Rapids, Iowa | 20 | M | 00:00:49.7 | 02:09:51.2 | 3 | |||||
|
|||||||||||||
| + | 670 | Richey, Joseph | Marion, Iowa | 29 | M | 00:00:55.4 | 02:12:44.9 | 4 | |||||
|
|||||||||||||
| + | 671 | Lechtenberg, T.J. | West Des Moines, IA | 34 | M | 00:00:57.9 | 02:37:56.2 | 5 | |||||
|
|||||||||||||
| + | 602 | Welter, John | La Jolla, California | 28 | M | 00:01:01.2 | 02:14:47.3 | 6 | |||||
|
|||||||||||||
| + | 645 | Cewe, Brian | Davenport, Iowa | 28 | M | 00:01:06.6 | 02:19:47.5 | 7 | |||||
|
|||||||||||||
| + | 705 | WEAVER, CAREY | Washington, Illinois | 52 | M | 00:01:09.5 | 02:29:10.7 | 8 | |||||
|
|||||||||||||
| + | 721 | Lin, Ben | Palatine, Illinois | 34 | M | 00:01:12.5 | 02:23:00.2 | 9 | |||||
|
|||||||||||||
| + | 638 | Quanrud, Nick | Cedar Rapids, Iowa | 36 | M | 00:01:17.1 | 02:15:58.8 | 10 | |||||
|
|||||||||||||
| + | 637 | McCullough, David | Waverly, IA | 52 | M | 00:01:21.1 | 02:28:21.0 | 11 | |||||
|
|||||||||||||
| + | 681 | Johns, Jim | Cedar Rapids, Iowa | 58 | M | 00:01:24.1 | 02:36:20.5 | 12 | |||||
|
|||||||||||||
| + | 720 | Hall, Eric | Des Moines, Iowa | 22 | M | 00:01:41.6 | 02:56:31.8 | 13 | |||||
|
|||||||||||||
| + | 665 | Bagot, David | Pleasant Plains, Illinois | 48 | M | 00:01:41.9 | 02:23:55.2 | 14 | |||||
|
|||||||||||||
| + | 710 | Asplund, Ian | Des Moines, IA | 31 | M | 00:01:50.6 | 02:15:57.4 | 15 | |||||
|
|||||||||||||
| + | 674 | Wubbena, Grant | Washington, Iowa | 39 | M | 00:01:51.3 | 02:58:40.3 | 16 | |||||
|
|||||||||||||
| + | 614 | Cagnard, Mathieu | Cedar Rapids, Iowa | 40 | M | 00:02:04.6 | 03:15:46.2 | 17 | |||||
|
|||||||||||||
| + | 641 | Vickroy, Khris | North Liberty, Iowa | 36 | M | 00:02:12.5 | 02:32:11.7 | 18 | |||||
|
|||||||||||||
| + | 622 | Olson, Guy | Cedar Rapids, IA | 54 | M | 00:02:14.9 | 02:25:41.0 | 19 | |||||
|
|||||||||||||
| + | 729 | ONeil, Kevin | Barrington, Illinois | 52 | M | 00:02:15.0 | 02:22:51.3 | 20 | |||||
|
|||||||||||||
| + | 623 | McGrath, Joe | Cedar Rapids, IA | 55 | M | 00:02:23.0 | 02:44:49.0 | 21 | |||||
|
|||||||||||||
| + | 609 | Schuster, Steve | Chicago, Illinois | 33 | M | 00:02:23.0 | 02:47:07.9 | 22 | |||||
|
|||||||||||||
| + | 631 | Larson, Kevin | Palatine, Illinois | 33 | M | 00:02:24.7 | 03:05:58.1 | 23 | |||||
|
|||||||||||||
| + | 689 | Olney, James | Clinton, Iowa | 58 | M | 00:02:26.1 | 02:47:31.2 | 24 | |||||
|
|||||||||||||
| + | 607 | Wasendorf, Russ | Cedar Falls, Iowa | 41 | M | 00:02:32.4 | 03:02:45.2 | 25 | |||||
|
|||||||||||||
| + | 680 | Korbel, Jason | Charles City, Iowa | 32 | M | 00:02:32.6 | 02:36:49.2 | 26 | |||||
|
|||||||||||||
| + | 701 | Cook, Andy | Saint Paul, Minnesota | 24 | M | 00:02:37.9 | 02:40:09.2 | 27 | |||||
|
|||||||||||||
| + | 717 | Snyder, Eric | Waterloo, IA | 30 | M | 00:02:40.1 | 02:17:06.8 | 28 | |||||
|
|||||||||||||
| + | 714 | skopec, paul | West Okoboji, Iowa | 48 | M | 00:02:44.6 | 02:25:47.3 | 29 | |||||
|
|||||||||||||
| + | 691 | Teske, Mike | Eldora, IA | 40 | M | 00:02:56.8 | 03:04:37.5 | 30 | |||||
|
|||||||||||||
| + | 617 | Boehm, Joe | Gurnee, Illinois | 42 | M | 00:02:59.0 | 03:30:17.2 | 31 | |||||
|
|||||||||||||
| + | 683 | McLaughlin, Blaine | Robins, Iowa | 41 | M | 00:02:59.5 | 02:32:07.5 | 32 | |||||
|
|||||||||||||
| + | 734 | ramsey, Brian | urban dale, Iowa | 34 | M | 00:02:59.7 | 02:50:29.3 | 33 | |||||
|
|||||||||||||
| + | 699 | Bump, Chris | Urbandale, Iowa | 36 | M | 00:03:00.5 | 02:50:23.7 | 34 | |||||
|
|||||||||||||
| + | 662 | Glade, Paul | Cedar Falls, Iowa | 56 | M | 00:03:02.5 | 02:42:20.2 | 35 | |||||
|
|||||||||||||
| + | 726 | dilger, connor | garwin, Iowa | 17 | M | 00:03:10.1 | 02:34:45.9 | 36 | |||||
|
|||||||||||||
| + | 660 | Brees, John | Des Moines, Iowa | 31 | M | 00:03:11.7 | 02:53:29.3 | 37 | |||||
|
|||||||||||||
| + | 604 | Lajoie, John | Ankeny, IA | 44 | M | 00:03:12.0 | 02:39:27.2 | 38 | |||||
|
|||||||||||||
| + | 694 | Hughes, Charles | Des Moines, Iowa | 22 | M | 00:03:13.0 | 03:26:55.8 | 39 | |||||
|
|||||||||||||
| + | 715 | Nelligan, Terry | Oakwood Hills, Illinois | 36 | M | 00:03:14.4 | 02:43:36.4 | 40 | |||||
|
|||||||||||||
| + | 731 | Krueger, Scott | clive, Iowa | 42 | M | 00:03:16.0 | 02:58:09.8 | 41 | |||||
|
|||||||||||||
| + | 708 | Corley, Alan | Cedar Falls, Iowa | 28 | M | 00:03:22.4 | 03:06:54.2 | 42 | |||||
|
|||||||||||||
| + | 679 | Brauman, Brett | Janesville, IA | 35 | M | 00:03:24.2 | 03:16:19.7 | 43 | |||||
|
|||||||||||||
| + | 724 | Halvorson, Tracee | Waterloo, Iowa | 38 | M | 00:03:25.6 | 02:48:29.2 | 44 | |||||
|
|||||||||||||
| + | 666 | Arntson, Steven | St. Louis Park, Minnesota | 24 | M | 00:03:38.0 | 02:20:01.0 | 45 | |||||
|
|||||||||||||
| + | 651 | lowe, matt | cedar falls, Iowa | 35 | M | 00:03:41.4 | 02:49:39.1 | 46 | |||||
|
|||||||||||||
| + | 663 | Rehkemper, Robert | Urbandale, Iowa | 34 | M | 00:03:44.2 | 02:34:07.8 | 47 | |||||
|
|||||||||||||
| + | 698 | Deutmeyer, Andy | Cedar Rapids, Iowa | 30 | M | 00:03:46.6 | 02:47:17.6 | 48 | |||||
|
|||||||||||||
| + | 736 | eastman, Kevin | iowa city, Iowa | 47 | M | 00:03:57.1 | 02:41:52.9 | 49 | |||||
|
|||||||||||||
| + | 654 | Rose, Jason | Cedar Falls, Iowa | 39 | M | 00:03:57.8 | 02:30:14.1 | 50 | |||||
|
|||||||||||||
| + | 704 | Smoak, Hunter | Ames, Iowa | 23 | M | 00:04:11.0 | 02:35:26.4 | 51 | |||||
|
|||||||||||||
| + | 635 | Jordan, Chris | Papillion, Nebraska | 27 | M | 00:04:11.6 | 02:39:52.7 | 52 | |||||
|
|||||||||||||
| + | 719 | Harfst, Kent | Webster City, IA | 49 | M | 00:04:45.1 | 02:56:26.9 | 53 | |||||
|
|||||||||||||
| + | 669 | Koch, Matt | omaha, Nebraska | 38 | M | 00:04:51.4 | 02:57:58.7 | 54 | |||||
|
|||||||||||||
| + | 652 | Gaddis, Roy | Solon, Iowa | 62 | M | 00:04:53.5 | 02:57:28.8 | 55 | |||||
|
|||||||||||||
| + | 730 | Staudt, Doug | Cedar Falls, IA | 43 | M | 00:05:25.0 | 03:07:29.0 | 56 | |||||
|
|||||||||||||
| + | 697 | Miranda, Mauricio | Cedar Falls, Iowa | 42 | M | 00:05:31.1 | 02:40:49.0 | 57 | |||||
|
|||||||||||||
| + | 684 | Seehase, Mark | Sumner, IA | 35 | M | 00:06:34.2 | 02:46:12.0 | 58 | |||||
|
|||||||||||||
| + | 687 | Mayberry, Steve | Ames, Iowa | 50 | M | 00:06:38.5 | 02:54:48.4 | 59 | |||||
|
|||||||||||||
| + | 643 | Nelson, Stacey | Waterloo, IA | 42 | M | 00:06:47.6 | 02:58:54.2 | 60 | |||||
|
|||||||||||||
| + | 682 | Bakker, Carl | Dike, Iowa | 23 | M | 00:07:01.1 | 02:43:35.6 | 61 | |||||
|
|||||||||||||
| + | 634 | Brown, Jerry | Evansdale, Iowa | 59 | M | 00:07:38.0 | 03:57:55.1 | 62 | |||||
|
|||||||||||||
| + | 639 | Lathrum, Ken | Omaha, Nebraska | 69 | M | 00:10:44.4 | 04:28:45.4 | 63 | |||||
|
|||||||||||||
2 - Olympic - Age Group F T1 |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | ||||||
| + | 676 | Meier, Christina | Minneapolis, Minnesota | 34 | F | 00:01:13.4 | 02:37:21.8 | 1 | |||||
|
|||||||||||||
| + | 650 | Zavilla, Mandy | Palatine, Illinois | 35 | F | 00:01:54.7 | 02:37:41.5 | 2 | |||||
|
|||||||||||||
| + | 629 | Cushion, LeAnn | Oelwein, Iowa | 27 | F | 00:01:59.7 | 02:38:17.7 | 3 | |||||
|
|||||||||||||
| + | 693 | Mertens, Elaina | Cedar Rapids, Iowa | 25 | F | 00:02:00.7 | 02:31:14.4 | 4 | |||||
|
|||||||||||||
| + | 632 | Aronow, Katie | Urbandale, IA | 25 | F | 00:02:01.9 | 02:55:44.8 | 5 | |||||
|
|||||||||||||
| + | 733 | Sullivan, Hannah | Saint Paul, Minnesota | 32 | F | 00:02:06.4 | 02:42:01.9 | 6 | |||||
|
|||||||||||||
| + | 618 | De Goey, Ashten | Pleasantville, Iowa | 24 | F | 00:02:11.2 | 02:45:52.5 | 7 | |||||
|
|||||||||||||
| + | 702 | Bond, Veronica | Rochester, Minnesota | 39 | F | 00:02:14.3 | 02:32:40.1 | 8 | |||||
|
|||||||||||||
| + | 685 | Kimpton, Carrie Heald | Cedar Rapids, Iowa | 38 | F | 00:02:17.2 | 02:40:27.0 | 9 | |||||
|
|||||||||||||
| + | 667 | blaesing-thompson, shawn | ames, Iowa | 37 | F | 00:02:23.1 | 02:48:17.3 | 10 | |||||
|
|||||||||||||
| + | 695 | Warren, Kristi | Huxley, Iowa | 31 | F | 00:02:31.4 | 02:41:16.3 | 11 | |||||
|
|||||||||||||
| + | 661 | Gaddis, Deb | Solon, Iowa | 45 | F | 00:02:50.3 | 02:50:15.0 | 12 | |||||
|
|||||||||||||
| + | 672 | Wacek, Lisa | Minneapolis, Minnesota | 41 | F | 00:02:51.7 | 02:35:52.1 | 13 | |||||
|
|||||||||||||
| + | 713 | Gee, Belinda | Cedar Rapids, Iowa | 53 | F | 00:02:51.8 | 02:54:57.9 | 14 | |||||
|
|||||||||||||
| + | 647 | Vestle, Ann | Cedar Rapids, IA | 57 | F | 00:02:57.1 | 03:09:34.4 | 15 | |||||
|
|||||||||||||
| + | 732 | Kilbey, Gretchen | Priairie du Chien, Wisconsin | 50 | F | 00:03:01.1 | 03:02:49.5 | 16 | |||||
|
|||||||||||||
| + | 675 | Miller, Paige | Cedar Falls, Iowa | 32 | F | 00:03:08.7 | 02:56:32.3 | 17 | |||||
|
|||||||||||||
| + | 603 | Welter, Shannon | La Jolla, California | 29 | F | 00:03:33.9 | 02:50:05.2 | 18 | |||||
|
|||||||||||||
| + | 625 | Hunt, Heather | Waterloo, Iowa | 33 | F | 00:03:40.7 | 03:57:19.8 | 19 | |||||
|
|||||||||||||
| + | 686 | Mayberry, Ellen | Ames, Iowa | 37 | F | 00:03:52.4 | 03:08:09.1 | 20 | |||||
|
|||||||||||||
| + | 644 | Wisch, Julie | Chicago, Illinois | 22 | F | 00:04:03.6 | 03:02:18.9 | 21 | |||||
|
|||||||||||||
| + | 727 | Shortt, Chelsee | Cedar Rapids, Iowa | 23 | F | 00:04:09.4 | 03:13:48.6 | 22 | |||||
|
|||||||||||||
| + | 664 | Rehkemper, Summer | Urbandale, Iowa | 35 | F | 00:04:12.8 | 02:55:10.9 | 23 | |||||
|
|||||||||||||
| + | 735 | eastman, Julie | Iowa city, Iowa | 36 | F | 00:04:38.0 | 02:59:58.3 | 24 | |||||
|
|||||||||||||
| + | 624 | Kenney, Maureen | Cedar Rapids, Iowa | 49 | F | 00:04:39.1 | 03:21:17.6 | 25 | |||||
|
|||||||||||||
| + | 718 | RAMSEY, KARIE | URBANDALE, Iowa | 34 | F | 00:05:04.1 | 04:15:55.7 | 26 | |||||
|
|||||||||||||
| + | 648 | Neese, Shari | Cedar Falls, Iowa | 38 | F | 00:05:07.6 | 03:10:42.5 | 27 | |||||
|
|||||||||||||
| + | 620 | Geers, Kathryn | Marion, Iowa | 46 | F | 00:06:12.2 | 03:45:44.8 | 28 | |||||
|
|||||||||||||
| + | 657 | Hanley, Sara | Ankeny, IA | 41 | F | 00:06:24.9 | 03:22:35.7 | 29 | |||||
|
|||||||||||||
3 - Olympc - Cly/Ath M T1 |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | ||||||
| + | 642 | Warren, Mark | Waterloo, Iowa | 42 | M | 00:01:47.3 | 02:34:55.9 | 1 | |||||
|
|||||||||||||
| + | 653 | Turner, Zach | cedar falls, Iowa | 33 | M | 00:02:25.2 | 03:03:26.7 | 2 | |||||
|
|||||||||||||
| + | 703 | Statler, Brandon | Washington, Iowa | 34 | M | 00:02:30.9 | 02:46:43.5 | 3 | |||||
|
|||||||||||||
| + | 640 | Brandhorst, Luke | West Des Moines, Iowa | 33 | M | 00:02:58.0 | 02:59:45.8 | 4 | |||||
|
|||||||||||||
| + | 615 | Thompson, Aaron | Marion, Iowa | 36 | M | 00:04:30.9 | 03:51:45.9 | 5 | |||||
|
|||||||||||||
| + | 613 | Tripp-Rieks, Joseph | Cedar Falls, Iowa | 32 | M | 00:05:14.7 | 02:59:09.7 | 6 | |||||
|
|||||||||||||
| + | 611 | Mahan, Earnest | Evansdale, Iowa | 39 | M | 00:05:24.8 | 03:48:23.8 | 7 | |||||
|
|||||||||||||
| + | 696 | Ommen, Kevin | Papillion, Nebraska | 42 | M | 00:07:55.0 | 03:27:26.6 | 8 | |||||
|
|||||||||||||
3 - Olympc - Cly/Ath F T1 |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | ||||||
| + | 656 | Larson, Allison | Des Moines, IA | 31 | F | 00:01:19.3 | 02:57:21.8 | 1 | |||||
|
|||||||||||||
| + | 711 | Havlicek, Nicole | Cedar Rapids, Iowa | 29 | F | 00:02:31.7 | 03:28:07.0 | 2 | |||||
|
|||||||||||||
| + | 690 | axmear, Darci | Marion, Iowa | 38 | F | 00:02:52.9 | 03:23:23.7 | 3 | |||||
|
|||||||||||||
4 - Olympic - Relay M T1 |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | ||||||
| + | 488 | Western, Michael | Waverly, Iowa | 32 | M | 00:00:32.9 | 02:09:27.2 | 1 | |||||
|
|||||||||||||
| + | 488 | Counsell, Ronald | Cedar Falls, Iowa | 50 | M | 00:00:32.9 | 02:09:27.2 | 2 | |||||
|
|||||||||||||
| + | 495 | Coulter, Todd | Dike, IA | 44 | M | 00:00:48.2 | 10:43:30.9 | 3 | |||||
|
|||||||||||||
| + | 495 | Kruger, Doug | Waterloo, Iowa | 55 | M | 00:00:48.2 | 02:30:15.1 | 4 | |||||
|
|||||||||||||
| + | 495 | Foster, Mike | Dike, Iowa | 45 | M | 00:00:48.2 | 10:43:30.9 | 5 | |||||
|
|||||||||||||
4 - Olympic - Relay F T1 |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | ||||||
| + | 492 | Steffensmeier, Mary | Waterloo, Iowa | 48 | F | 00:00:45.5 | 02:48:03.1 | 1 | |||||
|
|||||||||||||
| + | 492 | Johnson, Karen | Waterloo, Iowa | 62 | F | 00:00:45.5 | 02:48:03.1 | 2 | |||||
|
|||||||||||||
| + | 492 | Koch, Lynor | Waterloo, Iowa | 52 | F | 00:00:45.5 | 02:48:03.1 | 3 | |||||
|
|||||||||||||
| + | 487 | Del Carlo, Dawn | Cedar Falls, Iowa | 38 | F | 00:00:48.2 | 03:21:25.2 | 4 | |||||
|
|||||||||||||
| + | 487 | Humston, Jill | Waterloo, Iowa | 31 | F | 00:00:48.2 | 03:21:25.2 | 5 | |||||
|
|||||||||||||
| + | 487 | Lefler, Elizabeth | Cedar Falls, Iowa | 30 | F | 00:00:48.2 | 03:21:25.2 | 6 | |||||
|
|||||||||||||
4 - Olympic - Relay X T1 |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | ||||||
| + | 489 | Adams, Eric | Cedar Falls, IA | 33 | X | 00:00:34.4 | 02:40:26.9 | 1 | |||||
|
|||||||||||||
| + | 489 | Foote, Wendy | Waterloo, IA | 46 | X | 00:00:34.4 | 02:40:26.9 | 2 | |||||
|
|||||||||||||
| + | 489 | Adams, Molly | Cedar Falls, IA | 33 | X | 00:00:34.4 | 02:40:26.9 | 3 | |||||
|
|||||||||||||
| + | 490 | Bartels, Josh | Davenport, IA | 35 | X | 00:00:38.8 | 02:36:33.7 | 4 | |||||
|
|||||||||||||
| + | 490 | Sayers, Shelli | Cedar Falls, IA | 32 | X | 00:00:38.8 | 02:36:33.7 | 5 | |||||
|
|||||||||||||
| + | 490 | Hansen, Sarah | Cedar Falls, IA | 33 | X | 00:00:38.8 | 02:36:33.7 | 6 | |||||
|
|||||||||||||
| + | 494 | Simmer, Stacey | Hudson, IA | 32 | X | 00:00:49.2 | 02:39:15.2 | 7 | |||||
|
|||||||||||||
| + | 494 | Weber, Kevin | Hudson, IA | 47 | X | 00:00:49.2 | 02:39:15.2 | 8 | |||||
|
|||||||||||||
| + | 494 | Weber, Janet | Hudson, IA | 46 | X | 00:00:49.2 | 02:39:15.2 | 9 | |||||
|
|||||||||||||
5 - Olympic - Novice M T1 |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | ||||||
| + | 688 | Barron, Jonathan | Manchester, Iowa | 28 | M | 00:01:48.8 | 03:27:50.0 | 1 | |||||
|
|||||||||||||
| + | 700 | Langenberg, Chris | North Liberty, IA | 37 | M | 00:02:27.2 | 02:34:16.4 | 2 | |||||
|
|||||||||||||
| + | 728 | Brost, Mike | Grundy Center, Iowa | 35 | M | 00:04:42.6 | 04:05:25.9 | 3 | |||||
|
|||||||||||||
5 - Olympic - Novice F T1 |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | ||||||
| + | 709 | Hubinette, Beth | Agency, IA | 30 | F | 00:02:42.9 | 04:12:22.9 | 1 | |||||
|
|||||||||||||
| + | 627 | Lalko, Joellyn | Green Bay, WI | 40 | F | 00:04:04.5 | 04:41:34.7 | 2 | |||||
|
|||||||||||||
| + | 692 | Ommen, Natalie Dawn | Papillion, Nebraska | 41 | F | 00:04:44.1 | 02:57:03.5 | 3 | |||||
|
|||||||||||||
| + | 673 | Neff, Theresa | Marion, Iowa | 25 | F | 00:05:28.3 | 03:17:24.3 | 4 | |||||
|
|||||||||||||
6 - Sprint - Age Group M T1 |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | T1 | Finish | SP | ||||||
| + | 893 | Barrette, Alex | Houlton, Wisconsin | 15 | M | 00:01:01.1 | 01:17:29.8 | 1 | |||||
|
|||||||||||||
| + | 845 | Pardoe, Nikolas | Black River Falls, Wisconsin | 14 | M | 00:01:03.3 | 01:14:19.9 | 2 | |||||
|
|||||||||||||
| + | 840 | Lusson, Andrew | Evansdale, IA | 33 | M | 00:01:08.8 | 01:17:31.5 | 3 | |||||
|
|||||||||||||
| + | 933 | Jansen, Tim | Bettendorf, Iowa | 46 | M | 00:01:12.3 | 01:21:24.7 | 4 | |||||
|
|||||||||||||
| + | 836 | Henely, Eric | Cedar Falls, IA | 31 | M | 00:01:13.1 | 01:09:07.8 | 5 | |||||
|
|||||||||||||
| + | 931 | Mannebach, Mark | DeKalb, Illinois | 55 | M | 00:01:22.1 | 01:16:26.6 | 6 | |||||
|
|||||||||||||
| + | 908 | millslagle, duane | duluth, Minnesota | 61 | M | 00:01:28.9 | 01:22:36.9 | 7 | |||||
|
|||||||||||||
| + | 924 | Utsinger, Don | Cedar Rapids, Iowa | 64 | M | 00:01:31.7 | 01:21:46.0 | 8 | |||||
|
|||||||||||||
| + | 907 | Hunt, Phillip | Waterloo, Iowa | 34 | M | 00:01:34.4 | 01:18:09.2 | 9 | |||||
|
|||||||||||||
| + | 844 | Pardoe, David | Black River Falls, Wisconsin | 44 | M | 00:01:35.9 | 01:22:04.9 | 10 | |||||
|
|||||||||||||
| + | 885 | Hackett, Kelly | Cedar Falls, IA | 41 | M | 00:01:46.4 | 01:18:03.4 | 11 | |||||
|
|||||||||||||
| + | 803 | Grimm, Adam | Ames, IA | 29 | M | 00:01:48.0 | 01:15:03.6 | 12 | |||||
|
|||||||||||||
| + | 802 | winholtz, mark | andover, Minnesota | 60 | M | 00:02:01.6 | 01:29:09.4 | 13 | |||||
|
|||||||||||||
| + | 916 | how, dan | bellevue, Nebraska | 28 | M | 00:02:03.3 | 01:28:56.2 | 14 | |||||
|
|||||||||||||
| + | 934 | Clark, Casey | Cedar Rapids, Iowa | 27 | M | 00:02:05.5 | 01:18:21.8 | 15 | |||||
|
|||||||||||||
| + | 855 | Bremner, Richard | Cedar Falls, Iowa | 48 | M | 00:02:07.7 | 01:53:14.9 | 16 | |||||
|
|||||||||||||
| + | 902 | Delf, Tim | Fairmont, Minnesota | 30 | M | 00:02:10.4 | 01:23:54.1 | 17 | |||||
|
|||||||||||||
| + | 834 | Boeckmann, Adam | Waterloo, IA | 30 | M | 00:02:11.0 | 01:22:55.8 | 18 | |||||
|
|||||||||||||
| + | 925 | Marquez, Jorge | Cedar Falls, Iowa | 41 | M | 00:02:13.7 | 01:11:58.3 | 19 | |||||
|
|||||||||||||
| + | 846 | Avery, Phillip | Sioux Falls, South Dakota | 23 | M | 00:02:15.9 | 01:26:42.9 | 20 | |||||
|
|||||||||||||
| + | 850 | osgood, bob | cedar falls, Iowa | 54 | M | 00:02:19.6 | 01:37:43.6 | 21 | |||||
|
|||||||||||||
| + | 852 | Kerkhove, Johan | Marion, Iowa | 37 | M | 00:02:21.6 | 01:27:26.6 | 22 | |||||
|
|||||||||||||
| + | 828 | Langhurst, James | Swisher, Iowa | 53 | M | 00:02:25.3 | 01:26:34.2 | 23 | |||||
|
|||||||||||||
| + | 829 | Boettcher, Ebe | Cedar Rapids, Iowa | 36 | M | 00:02:26.5 | 01:17:41.1 | 24 | |||||
|
|||||||||||||
| + | 912 | Olson, Ted | Hiawatha, Iowa | 51 | M | 00:02:26.9 | 01:32:41.6 | 25 | |||||
|
|||||||||||||
| + | 874 | klatt, tim | cedar falls, Iowa | 54 | M | 00:02:40.5 | 01:31:16.3 | 26 | |||||
|
|||||||||||||
| + | 919 | Cherry, Mike | Waverly, IA | 44 | M | 00:02:42.9 | 01:20:26.4 | 27 | |||||
|
|||||||||||||
| + | 872 | Hunter, Scott | West Des Moines, Iowa | 29 | M | 00:02:43.8 | 01:17:07.3 | 28 | |||||
|
|||||||||||||
| + | 837 | Gillett, Darrin | Cedar Falls, Iowa | 43 | M | 00:02:45.2 | 01:37:22.5 | 29 | |||||
|
|||||||||||||
| + | 914 | Wagaman, Curt | Cedar Falls, Iowa | 29 | M | 00:02:53.9 | 01:39:07.5 | 30 | |||||
|
|||||||||||||
| + | 937 | Follen, Hunter | Ames, Iowa | 18 | M | 00:03:07.2 | 01:21:13.7 | 31 | |||||
|
|||||||||||||
| + | 911 | Conlin, Jim | Cheboygan, Michigan | 25 | M | 00:03:07.2 | 01:21:11.1 | 32 | |||||
|
|||||||||||||
| + | 860 | Pfeiffer, Danny | PAPILLION, NE | 27 | M | 00:03:07.5 | 01:27:13.3 | 33 | |||||
|
|||||||||||||
| + | 857 | Bown, Kevin | Cedar Falls, Iowa | 44 | M | 00:03:23.9 | 01:38:35.7 | 34 | |||||
|
|||||||||||||
| + | 859 | Rowenhorst, Cameron | Waterloo, Iowa | 15 | M | 00:03:27.4 | 01:38:08.9 | 35 | |||||
|
|||||||||||||
| + | 900 | Utech, Kevin | Grinnell, Iowa | 34 | M | 00:03:34.3 | 01:23:36.3 | 36 | |||||
|
|||||||||||||
| + | 820 | Mixdorf, Jon | Center Point, Iowa | 57 | M | 00:03:36.7 | 01:39:40.2 | 37 | |||||
|
|||||||||||||
| + | 923 | Taiber, Nicholas | Cedar Falls, Iowa | 35 | M | 00:03:38.2 | 01:35:18.9 | 38 | |||||
|
|||||||||||||
| + | 918 | Sweerin, Nicholas | Waterloo, Iowa | 21 | M | 00:03:52.8 | 01:35:35.1 | 39 | |||||
|
|||||||||||||
| + | 876 | Guenther, Mathew | Black River Falls, Wisconsin | 17 | M | 00:04:04.3 | 01:26:34.5 | 40 | |||||
|
|||||||||||||
| + | 825 | Schoborg, Brandon | Hudson, Iowa | 28 | M | 00:04:05.6 | 01:32:38.9 | 41 | |||||
|
|||||||||||||
| + | 867 | Bloom, Dave | Ankeny, Iowa | 38 | M | 00:04:06.7 | 01:48:05.5 | 42 | |||||
|
|||||||||||||
| + | 809 | Chase, Brendan | Center Point, Iowa | 32 | M | 00:04:13.3 | 01:40:30.3 | 43 | |||||
|
|||||||||||||
| + | 833 | Manifold, Matt | Solon, Iowa | 40 | M | 00:04:18.1 | 01:44:53.1 | 44 | |||||
|
