Event Results
Red Flannel Run View Event Details
Saturday, February 11th 2012 CST
3 mile |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||
| + | 2218 | Thomas, Jason | , | 17 | M | 00:15:12.1 | 0 | 1 | 1 | |
|
||||||||||
| + | 323 | Cogdill, Eric | Ames, IA | 31 | M | 00:15:25.1 | 1 | 2 | 2 | |
|
||||||||||
| + | 2274 | Sevcik, Daniel | Ames, IA | 21 | M | 00:15:35.9 | 1 | 3 | 3 | |
|
||||||||||
| + | 1068 | Lawry, Jason | Waukee, IA | 36 | M | 00:17:29.9 | 1 | 4 | 4 | |
|
||||||||||
| + | 1925 | Thompson, Adam | Indianola, IA | 26 | M | 00:17:31.1 | 1 | 5 | 5 | |
|
||||||||||
| + | 2148 | Neer, John | Des Moines, IA | 32 | M | 00:17:31.6 | 2 | 6 | 6 | |
|
||||||||||
| + | 864 | Ives, Timothy | Des Moines, IA | 31 | M | 00:17:32.9 | 3 | 7 | 7 | |
|
||||||||||
| + | 1985 | Uhl, Kory | Des Moines, IA | 24 | M | 00:17:33.2 | 2 | 8 | 8 | |
|
||||||||||
| + | 1802 | Smith, Peter | Polk City, IA | 15 | M | 00:18:46.3 | 1 | 9 | 9 | |
|
||||||||||
| + | 1810 | Snyder, JR | Altoona, IA | 17 | M | 00:18:50.1 | 2 | 10 | 10 | |
|
||||||||||
| + | 517 | Faires, Eric | West Des Moines, IA | 21 | M | 00:18:51.7 | 3 | 11 | 11 | |
|
||||||||||
| + | 497 | Eppard, Bailey | johnston, IA | 16 | F | 00:18:57.0 | 0 | 1 | 12 | |
|
||||||||||
| + | 710 | Harjes, Seth | Polk City, IA | 18 | M | 00:19:00.5 | 3 | 12 | 13 | |
|
||||||||||
| + | 936 | Jorgensen, Andrew | Ankeny, IA | 22 | M | 00:19:02.8 | 4 | 13 | 14 | |
|
||||||||||
| + | 1878 | Subra, Thaddeus | Polk City, IA | 17 | M | 00:19:03.9 | 4 | 14 | 15 | |
|
||||||||||
| + | 293 | Christians, Tyler | , | 18 | M | 00:19:08.3 | 5 | 15 | 16 | |
|
||||||||||
| + | 2264 | Wilson, Tom | Des Moines, IA | 27 | M | 00:19:09.0 | 2 | 16 | 17 | |
|
||||||||||
| + | 1183 | Mcbride, Thomas | Des Moines, IA | 56 | M | 00:19:19.4 | 1 | 17 | 18 | |
|
||||||||||
| + | 335 | Cooney, Spencer | Pleasant Hill, IA | 15 | M | 00:19:25.1 | 6 | 18 | 19 | |
|
||||||||||
| + | 1382 | Nyberg, Wes | Ankeny, IA | 32 | M | 00:19:25.4 | 4 | 19 | 20 | |
|
||||||||||
| + | 234 | Burch, Gary | Waukee, IA | 39 | M | 00:19:26.6 | 2 | 20 | 21 | |
|
||||||||||
| + | 780 | Hilsabeck, Hunter | Winterset, IA | 16 | M | 00:19:26.8 | 7 | 21 | 22 | |
|
||||||||||
| + | 2015 | Wagener, Chad | Ankeny, IA | 47 | M | 00:19:32.1 | 1 | 22 | 23 | |
|
||||||||||
| + | 284 | Christensen, Tiffany | Eagle Grove, IA | 16 | F | 00:19:34.2 | 1 | 2 | 24 | |
|
||||||||||
| + | 417 | Deist, Megan | Audubon, IA | 16 | F | 00:19:34.4 | 2 | 3 | 25 | |
|
||||||||||
| + | 111 | Bennett, Paxton | Des Moines, IA | 37 | M | 00:19:43.2 | 3 | 23 | 26 | |
|
||||||||||
| + | 1806 | Smith, Tyler | Des Moines, IA | 27 | M | 00:19:47.3 | 3 | 24 | 27 | |
|
||||||||||
| + | 1170 | Martinez, Timothy | Nevada, IA | 24 | M | 00:19:53.8 | 5 | 25 | 28 | |
|
||||||||||
| + | 1026 | Kromminga, Sandra | Johnston, IA | 15 | F | 00:20:02.3 | 3 | 4 | 29 | |
|
||||||||||
| + | 1348 | Neumann, Todd | Johnston, IA | 43 | M | 00:20:03.6 | 1 | 26 | 30 | |
|
||||||||||
| + | 925 | Johnson, Troy | , | 32 | M | 00:20:18.0 | 5 | 27 | 31 | |
|
||||||||||
| + | 2259 | Goode, Austin | Grimes, IA | 16 | M | 00:20:21.0 | 8 | 28 | 32 | |
|
||||||||||
| + | 1590 | Robbins, Carter | , | 16 | M | 00:20:25.7 | 9 | 29 | 33 | |
|
||||||||||
| + | 1339 | Nelson, Mike | Danville, IA | 55 | M | 00:20:41.5 | 2 | 30 | 34 | |
|
||||||||||
| + | 1737 | Sharpe, Jeff | West Des Moines, IA | 43 | M | 00:20:57.3 | 2 | 31 | 35 | |
|
||||||||||
| + | 860 | Hyde, Justin | Des Moines, IA | 34 | M | 00:21:00.5 | 6 | 32 | 36 | |
|
||||||||||
| + | 961 | Kasch, Travis | Urbandale, IA | 36 | M | 00:21:08.0 | 4 | 33 | 37 | |
|
||||||||||
| + | 2280 | Schnackenberg, Michael | Des Moines, IA | 22 | M | 00:21:12.0 | 6 | 34 | 38 | |
|
||||||||||
| + | 2217 | Petersen, Rebecca | , | 28 | F | 00:21:14.1 | 1 | 5 | 39 | |
|
||||||||||
| + | 1831 | Stallion, Ken | Dyoifyodifiyi, IA | 36 | M | 00:21:17.8 | 5 | 35 | 40 | |
|
||||||||||
| + | 1644 | Saigh, Andy | West Des Moines, IA | 16 | M | 00:21:21.2 | 10 | 36 | 41 | |
|
||||||||||
| + | 570 | Freeman, Lee | Creston, IA | 35 | M | 00:21:24.3 | 6 | 37 | 42 | |
|
||||||||||
| + | 411 | DeBruin, Dylan | urbandale, IA | 32 | M | 00:21:32.5 | 7 | 38 | 43 | |
|
||||||||||
| + | 441 | Donahue, Chad | Des Moines, IA | 34 | M | 00:21:33.4 | 8 | 39 | 44 | |
|
||||||||||
| + | 921 | Johnson, Rebecca | Kirksville, MO | 23 | F | 00:21:35.4 | 1 | 6 | 45 | |
|
||||||||||
| + | 833 | Hubbell, Alexandra | Des Moines, IA | 26 | F | 00:21:39.8 | 2 | 7 | 46 | |
|
||||||||||
| + | 2220 | Henderson, Dan | , | 41 | M | 00:21:43.4 | 3 | 40 | 47 | |
|
||||||||||
| + | 312 | Clark, Sarah | Ames, IA | 20 | F | 00:21:44.6 | 2 | 8 | 48 | |
|
||||||||||
| + | 1206 | McKibben, Steve | Clive, IA | 51 | M | 00:21:49.3 | 1 | 41 | 49 | |
|
||||||||||
| + | 1069 | Leal, Alejandrino | Des Moines, IA | 27 | M | 00:21:52.8 | 4 | 42 | 50 | |
|
||||||||||
| + | 1630 | Rowley, Eric | Des Moines, IA | 30 | M | 00:21:57.2 | 9 | 43 | 51 | |
|
||||||||||
| + | 1485 | Pickard, Randy | Des Moines, IA | 45 | M | 00:22:00.8 | 2 | 44 | 52 | |
|
||||||||||
| + | 1765 | Simpson, Jesse | , | 33 | M | 00:22:08.7 | 10 | 45 | 53 | |
|
||||||||||
| + | 292 | Christians, Noreen | Urbandale, IA | 46 | F | 00:22:11.8 | 1 | 9 | 54 | |
|
||||||||||
| + | 290 | Christians, Dale | Urbandale, IA | 46 | M | 00:22:12.0 | 3 | 46 | 55 | |
|
||||||||||
| + | 2254 | Kirkwood, Tom | Dyersville, IA | 68 | M | 00:22:14.7 | 1 | 47 | 56 | |
|
||||||||||
| + | 1013 | Kooker, Reed | Des Moines, IA | 37 | M | 00:22:18.4 | 7 | 48 | 57 | |
|
||||||||||
| + | 1292 | Moore, Chad | Windsor Heights, IA | 34 | M | 00:22:19.2 | 11 | 49 | 58 | |
|
||||||||||
| + | 762 | Henke, Dusty | , | 36 | M | 00:22:20.6 | 8 | 50 | 59 | |
|
||||||||||
| + | 316 | Clevenger, Robyn | West Des Moines, IA | 33 | F | 00:22:24.8 | 1 | 10 | 60 | |
|
||||||||||
| + | 2303 | Guerra, Tony | Ankeny, IA | 39 | M | 00:22:27.6 | 9 | 51 | 61 | |
|
||||||||||
| + | 34 | Ament, Kyle | Colfax, IA | 34 | M | 00:22:31.8 | 12 | 52 | 62 | |
|
||||||||||
| + | 1746 | Shepherd, Colton | , | 18 | M | 00:22:32.5 | 11 | 53 | 63 | |
|
||||||||||
| + | 1029 | Kruse, Catie | Dallas Center, IA | 15 | F | 00:22:39.2 | 4 | 11 | 64 | |
|
||||||||||
| + | 158 | Bone, Erin | Ankeny, IA | 27 | F | 00:22:44.9 | 3 | 12 | 65 | |
|
||||||||||
| + | 1611 | Rohrer, Natalie | West Des Moines, IA | 30 | F | 00:22:45.6 | 2 | 13 | 66 | |
|
||||||||||
| + | 360 | Coyner, Brent | St Louis Park, MN | 32 | M | 00:22:45.6 | 13 | 54 | 67 | |
|
||||||||||
| + | 646 | Griffith, Janae | Ankeny, IA | 46 | F | 00:22:47.1 | 2 | 14 | 68 | |
|
||||||||||
| + | 2184 | Wiese, Aaron | Des Moines, IA | 31 | M | 00:22:49.5 | 14 | 55 | 69 | |
|
||||||||||
| + | 1942 | Tibbets, Cam | Urbandale, IA | 22 | M | 00:22:49.8 | 7 | 56 | 70 | |
|
||||||||||
| + | 1696 | Schreur, Ted | Des Moines, IA | 24 | M | 00:22:52.7 | 8 | 57 | 71 | |
|
||||||||||
| + | 1012 | Konz, Samantha | Ames, IA | 22 | F | 00:22:54.5 | 3 | 15 | 72 | |
|
||||||||||
| + | 423 | DePrenger, Cindy | Otley, IA | 51 | F | 00:22:55.7 | 1 | 16 | 73 | |
|
||||||||||
| + | 2041 | Weepie, Patrick | , | 50 | M | 00:22:57.5 | 2 | 58 | 74 | |
|
||||||||||
| + | 1213 | McMullan, Kelly | , | 63 | M | 00:23:00.3 | 1 | 59 | 75 | |
|
||||||||||
| + | 741 | Hazer, Andrew | Columbia, IA | 62 | M | 00:23:01.1 | 2 | 60 | 76 | |
|
||||||||||
| + | 157 | Bond, Bill | Polk City, IA | 39 | M | 00:23:02.1 | 10 | 61 | 77 | |
|
||||||||||
| + | 2260 | Utsinger, Don | , | 65 | M | 00:23:04.3 | 2 | 62 | 78 | |
|
||||||||||
| + | 2053 | Westphal, Justus | Des Moines, IA | 29 | M | 00:23:08.0 | 5 | 63 | 79 | |
|
||||||||||
| + | 1196 | McDonald, Beth | Prole, IA | 39 | F | 00:23:08.1 | 1 | 17 | 80 | |
|
||||||||||
| + | 2208 | Judge, Josh | Indianola, IA | 25 | M | 00:23:08.3 | 6 | 64 | 81 | |
|
||||||||||
| + | 1619 | Rose, Anthony | Des Moines, IA | 41 | M | 00:23:15.2 | 4 | 65 | 82 | |
|
||||||||||
| + | 618 | Goodman, Adam | West Des Moines, IA | 15 | M | 00:23:23.6 | 12 | 66 | 83 | |
|
||||||||||
| + | 1044 | Kurovski, Chad | , | 22 | M | 00:23:24.1 | 9 | 67 | 84 | |
|
||||||||||
| + | 783 | Hinnen, Kent | Ankeny, IA | 38 | M | 00:23:32.9 | 11 | 68 | 85 | |
|
||||||||||
| + | 982 | Kent, David | Des Moines, IA | 50 | M | 00:23:43.9 | 3 | 69 | 86 | |
|
||||||||||
| + | 1444 | Patterson, Matt | Ankeny, IA | 35 | M | 00:23:51.1 | 12 | 70 | 87 | |
|
||||||||||
| + | 1404 | Ollinger, Austin | West Des Moines, IA | 27 | M | 00:23:55.0 | 7 | 71 | 88 | |
|
||||||||||
| + | 382 | Cummings, Clint | Carroll, IA | 30 | M | 00:24:02.1 | 15 | 72 | 89 | |
|
||||||||||
| + | 802 | Holcer, Kendra | Des Moines, IA | 19 | F | 00:24:03.0 | 5 | 18 | 90 | |
|
||||||||||
| + | 1373 | Norland, Marcey | Algona, IA | 44 | F | 00:24:03.1 | 1 | 19 | 91 | |
|
||||||||||
| + | 2058 | White, Cody | Des Moines, IA | 26 | M | 00:24:06.3 | 8 | 73 | 92 | |
|
||||||||||
| + | 522 | Farrell, Danielle | Ankeny, IA | 27 | F | 00:24:07.5 | 4 | 20 | 93 | |
|
||||||||||
| + | 543 | Fisher, Makenna | , | 17 | F | 00:24:09.0 | 6 | 21 | 94 | |
|
||||||||||
| + | 1980 | Turpin, Patrick | , | 28 | M | 00:24:10.0 | 9 | 74 | 95 | |
|
||||||||||
| + | 1267 | Missel, Christopher | Des Moines, IA | 38 | M | 00:24:11.9 | 13 | 75 | 96 | |
|
||||||||||
| + | 2294 | Goedken, Shawn | Urbandale, IA | 27 | M | 00:24:13.2 | 10 | 76 | 97 | |
|
||||||||||
| + | 458 | Duff , Michelle | Des Moines , IA | 25 | F | 00:24:13.3 | 5 | 22 | 98 | |
|
||||||||||
| + | 2039 | Weber, Stacia | Ankeny, IA | 32 | F | 00:24:14.3 | 3 | 23 | 99 | |
|
||||||||||
| + | 2161 | Rypma, Robert | Des Moines, IA | 27 | M | 00:24:14.8 | 11 | 77 | 100 | |
|
||||||||||
| + | 918 | Johnson, Katie | Johnston, IA | 25 | F | 00:24:16.7 | 6 | 24 | 101 | |
|
||||||||||
| + | 430 | DeWall, Russ | , | 29 | M | 00:24:17.9 | 12 | 78 | 102 | |
|
||||||||||
| + | 187 | Brantner, Anthony | Iowa City, IA | 26 | M | 00:24:19.2 | 13 | 79 | 103 | |
|
||||||||||
| + | 258 | Carroll, Melody | Waukee, IA | 29 | F | 00:24:23.6 | 7 | 25 | 104 | |
|
||||||||||
| + | 2082 | Wilson, Eric | Marshalltown, IA | 30 | M | 00:24:25.3 | 16 | 80 | 105 | |
|
||||||||||
| + | 1592 | Robbins, Devin | , | 14 | M | 00:24:26.0 | 1 | 81 | 106 | |
|
||||||||||
| + | 1102 | Lindsey, Kara | Pleasant Hill, IA | 36 | F | 00:24:28.7 | 2 | 26 | 107 | |
|
||||||||||
| + | 2113 | Youngstrom, Mike | W Des Moines, IA | 52 | M | 00:24:34.4 | 4 | 82 | 108 | |
|
||||||||||
| + | 416 | Decker, Scott | , | 37 | M | 00:24:39.5 | 14 | 83 | 109 | |
|
||||||||||
| + | 163 | Botting, Cameron | Winterset, IA | 15 | M | 00:24:40.6 | 13 | 84 | 110 | |
|
||||||||||
| + | 1585 | Riggs, Michael | West Des Moines, IA | 32 | M | 00:24:42.4 | 17 | 85 | 111 | |
|
||||||||||
| + | 1948 | Tiedemann, Jim | Iowa Falls, IA | 62 | M | 00:24:45.8 | 3 | 86 | 112 | |
|
||||||||||
| + | 990 | Killeen, Tom | Clive, IA | 51 | M | 00:24:46.8 | 5 | 87 | 113 | |
|
||||||||||
| + | 192 | Brar, Bhupinder | West Des Moines, IA | 29 | M | 00:24:47.0 | 14 | 88 | 114 | |
|
||||||||||
| + | 123 | Beste, Donna | Boone, IA | 51 | F | 00:24:48.9 | 2 | 27 | 115 | |
|
||||||||||
| + | 450 | Droppert, Alida | Pella, IA | 63 | F | 00:24:49.6 | 1 | 28 | 116 | |
|
||||||||||
| + | 1378 | Nostrala, Justin | Indianola, IA | 47 | M | 00:24:52.4 | 4 | 89 | 117 | |
|
||||||||||
| + | 365 | Craver, Corey | Urbandale, IA | 40 | M | 00:24:58.0 | 5 | 90 | 118 | |
|
||||||||||
| + | 2242 | Zimmer, Bart | Dsm, IA | 24 | M | 00:25:01.9 | 10 | 91 | 120 | |
|
||||||||||
| + | 2242 | Woodard, Josh | , | 28 | M | 00:25:01.9 | 10 | 91 | 120 | |
|
||||||||||
| + | 256 | Carney, McKenzie | Des Moines, IA | 16 | F | 00:25:02.7 | 7 | 29 | 121 | |
|
||||||||||
| + | 228 | Buchanan, Emma | Des Moiens, IA | 15 | F | 00:25:02.9 | 8 | 30 | 122 | |
|
||||||||||
| + | 582 | Galloway, Paul | West Des Moines, IA | 43 | M | 00:25:05.7 | 6 | 92 | 123 | |
|
||||||||||
| + | 1478 | Phillips, Cheryl | Ankeny, IA | 52 | F | 00:25:06.9 | 3 | 31 | 124 | |
|
||||||||||
| + | 136 | Billups, Shelene | Bondurant, IA | 28 | F | 00:25:08.5 | 8 | 32 | 125 | |
|
||||||||||
| + | 1297 | Morgan, Andrew | , | 16 | M | 00:25:09.9 | 14 | 93 | 126 | |
|
||||||||||
| + | 443 | Donovan, Tanner | , | 18 | M | 00:25:10.9 | 15 | 94 | 127 | |
|
||||||||||
| + | 2035 | Watson, Paul | Ankeny, IA | 30 | M | 00:25:10.9 | 18 | 95 | 128 | |
|
||||||||||
| + | 632 | Gray, Megan | Ankeny, IA | 12 | F | 00:25:12.1 | 1 | 33 | 129 | |
|
||||||||||
| + | 1158 | Marentes-Gonzalez, Jose | , | 29 | M | 00:25:12.8 | 16 | 96 | 130 | |
|
||||||||||
| + | 2262 | Gwinn, Kristi | Des Moines, IA | 51 | F | 00:25:15.6 | 4 | 34 | 131 | |
|
||||||||||
| + | 2126 | Gray, Keaton | Ankeny, IA | 10 | M | 00:25:19.8 | 2 | 97 | 132 | |
|
||||||||||
| + | 397 | Davis, Jonathan | Kirksville, MO | 23 | M | 00:25:21.9 | 11 | 98 | 133 | |
|
||||||||||
| + | 1846 | Steinberg, Jim | Adel, IA | 35 | M | 00:25:23.6 | 15 | 99 | 134 | |
|
||||||||||
| + | 1997 | VanMeter, Nick | Clive, IA | 24 | M | 00:25:25.8 | 12 | 100 | 135 | |
|
||||||||||
| + | 2198 | Matthews, Jim | Baxter, IA | 71 | M | 00:25:26.6 | 1 | 101 | 136 | |
|
||||||||||
| + | 299 | Clark, Andrew | Des Moines, IA | 15 | M | 00:25:27.3 | 16 | 102 | 137 | |
|
||||||||||
| + | 1645 | Saigh, Tim | Des Moiens, IA | 56 | M | 00:25:27.5 | 3 | 103 | 138 | |
|
||||||||||
| + | 585 | Garberson, Emily | Des Moines, IA | 24 | F | 00:25:30.4 | 4 | 35 | 139 | |
|
||||||||||
| + | 1202 | McGuire, Cindy | Des Moines, IA | 31 | F | 00:25:31.2 | 4 | 36 | 140 | |
|
||||||||||
| + | 2060 | Whitney, Josh | Wdm, IA | 25 | M | 00:25:33.8 | 17 | 104 | 141 | |
|
||||||||||
| + | 269 | Cerna, Jennifer | Des Moines, IA | 20 | F | 00:25:34.4 | 5 | 37 | 142 | |
|
||||||||||
| + | 787 | Hircock, Molly | , | 25 | F | 00:25:35.2 | 9 | 38 | 143 | |
|
||||||||||
| + | 786 | Hircock, Kevin | Adel, IA | 51 | M | 00:25:35.4 | 6 | 105 | 144 | |
|
||||||||||
| + | 2042 | Weepie, Sally | Altoona, IA | 48 | F | 00:25:39.1 | 3 | 39 | 145 | |
|
||||||||||
| + | 257 | Caropreso, Dan | West Des Moines, IA | 36 | M | 00:25:39.3 | 16 | 106 | 146 | |
|
||||||||||
| + | 352 | Coughennower, Sheri | Indianola, IA | 44 | F | 00:25:41.3 | 2 | 40 | 147 | |
|
||||||||||
| + | 1017 | Krah, Aaron | , | 13 | M | 00:25:41.3 | 3 | 107 | 148 | |
|
||||||||||
| + | 1713 | Scott-Tunkin, Zane | Des Moines, IA | 25 | M | 00:25:42.7 | 18 | 108 | 149 | |
|
||||||||||
| + | 1018 | Krah, Prince | , | 16 | M | 00:25:42.7 | 17 | 109 | 150 | |
|
||||||||||
| + | 1963 | Trentin, Kit | Des Moines, IA | 31 | F | 00:25:45.0 | 5 | 41 | 151 | |
|
||||||||||
| + | 468 | Dunn, Riley | , | 15 | F | 00:25:45.2 | 9 | 42 | 152 | |
|
||||||||||
| + | 821 | Hostetter, Dakota | , | 13 | F | 00:25:46.7 | 2 | 43 | 153 | |
|
||||||||||
| + | 822 | Hostetter, David | Colfax, IA | 34 | M | 00:25:46.8 | 19 | 110 | 154 | |
|
||||||||||
| + | 655 | Gruss, Shianne | Iowa City, IA | 19 | F | 00:25:47.0 | 10 | 44 | 155 | |
|
||||||||||
| + | 2278 | Etcher, Aaron | Ankeny, IA | 23 | M | 00:25:48.3 | 13 | 111 | 156 | |
|
||||||||||
| + | 1482 | Phillips, Kathi | Pleasant Hill, IA | 41 | F | 00:25:48.5 | 3 | 45 | 157 | |
|
||||||||||
| + | 445 | Doruska, Molly | , | 14 | F | 00:25:50.1 | 3 | 46 | 158 | |
|
||||||||||
| + | 511 | Evans, Steven | Ankeny, IA | 58 | M | 00:25:50.1 | 4 | 112 | 159 | |
|
||||||||||
| + | 2230 | McKibbin, Blake | , | 30 | M | 00:25:50.2 | 20 | 113 | 160 | |
|
||||||||||
| + | 2231 | McKibbin, Bethany | , | 27 | F | 00:25:50.7 | 10 | 47 | 161 | |
|
||||||||||
| + | 1998 | VanSoelen, Amber | Sully, IA | 22 | F | 00:25:53.9 | 6 | 48 | 162 | |
|
||||||||||
| + | 1020 | Kramer, Tim | West Des Moins, IA | 33 | M | 00:25:54.6 | 21 | 114 | 163 | |
|
||||||||||
| + | 1503 | Post, Diane | , | 47 | F | 00:26:02.2 | 4 | 49 | 164 | |
|
||||||||||
| + | 1979 | Turpin, Nicole | , | 26 | F | 00:26:02.3 | 11 | 50 | 165 | |
|
||||||||||
| + | 1504 | Post, Scott | Des Moines, IA | 51 | M | 00:26:02.4 | 7 | 115 | 166 | |
|
||||||||||
| + | 1128 | Luedtke, Jason | West Des Moines, IA | 42 | M | 00:26:04.6 | 7 | 116 | 167 | |
|
||||||||||
| + | 2200 | Levy, Katherine | Des Moines, IA | 10 | F | 00:26:05.7 | 4 | 51 | 168 | |
|
||||||||||
| + | 404 | Dayton, Max | , | 25 | M | 00:26:05.7 | 19 | 117 | 169 | |
|
||||||||||
| + | 1918 | Thilges, Katie | Ankeny, IA | 37 | F | 00:26:07.7 | 3 | 52 | 170 | |
|
||||||||||
| + | 1579 | Richman, Matt | , | 26 | M | 00:26:09.1 | 20 | 118 | 171 | |
|
||||||||||
| + | 198 | Breitbach, Bridget | Des Moines, IA | 23 | F | 00:26:09.5 | 7 | 53 | 172 | |
|
||||||||||
| + | 199 | Breitbach, Kat | Nevada, IA | 30 | F | 00:26:09.6 | 6 | 54 | 173 | |
|
||||||||||
| + | 1828 | Spong, Heather | Pella, IA | 35 | F | 00:26:10.8 | 4 | 55 | 174 | |
|
||||||||||
| + | 1778 | Slattenow, Sarah | , | 36 | F | 00:26:11.6 | 5 | 56 | 175 | |
|
||||||||||
| + | 224 | Bruner, Ben | Dsm, IA | 29 | M | 00:26:14.1 | 21 | 119 | 176 | |
|
||||||||||
| + | 380 | Culver, Diane | Iowa City, IA | 55 | F | 00:26:14.3 | 1 | 57 | 177 | |
|
||||||||||
| + | 823 | Hostetter, Kennedi | , | 14 | F | 00:26:15.7 | 5 | 58 | 178 | |
|
||||||||||
| + | 1546 | Ray, Robert | Orient, IA | 60 | M | 00:26:16.0 | 4 | 120 | 179 | |
|
||||||||||
| + | 1280 | Moklestad, Mary Ann | Boone, IA | 48 | F | 00:26:16.1 | 5 | 59 | 180 | |
|
||||||||||
| + | 68 | Austin, Kary | Grimes, IA | 49 | F | 00:26:16.1 | 6 | 60 | 181 | |
|
||||||||||
| + | 1545 | Ray, Chett | Carlisle, IA | 31 | M | 00:26:16.5 | 22 | 121 | 182 | |
|
||||||||||
| + | 1614 | Romick, Rilely | , | 12 | M | 00:26:17.9 | 4 | 122 | 183 | |
|
||||||||||
| + | 2187 | Thompson, Ryan | West Des Moines, IA | 26 | M | 00:26:19.3 | 22 | 123 | 184 | |
|
||||||||||
| + | 1779 | Slattenow, Skipp | Bondurant, IA | 40 | M | 00:26:20.0 | 8 | 124 | 185 | |
|
||||||||||
| + | 820 | Horstmann, Chelsey | Altoona, IA | 25 | F | 00:26:20.1 | 12 | 61 | 186 | |
|
||||||||||
| + | 227 | Bryant, Wendy | Clive, IA | 41 | F | 00:26:22.6 | 4 | 62 | 187 | |
|
||||||||||
| + | 1455 | Peloso, Lena | Des Moines, IA | 23 | F | 00:26:28.2 | 8 | 63 | 188 | |
|
||||||||||
| + | 1785 | Smith, Carter | Ankeny, IA | 8 | M | 00:26:29.4 | 1 | 125 | 189 | |
|
||||||||||
| + | 1795 | Smith, Kevin | Ankeny, IA | 38 | M | 00:26:30.1 | 17 | 126 | 190 | |
|
||||||||||
| + | 804 | Hollander, Mandy | , | 38 | F | 00:26:30.8 | 6 | 64 | 191 | |
|
||||||||||
| + | 1794 | Smith, Kari | Ankeny, IA | 38 | F | 00:26:31.1 | 7 | 65 | 192 | |
|
||||||||||
| + | 539 | Fish, Cheryl | Des Moines, IA | 47 | F | 00:26:31.4 | 7 | 66 | 193 | |
|
||||||||||
| + | 827 | Howe, Kevin | Adel, IA | 52 | M | 00:26:31.6 | 8 | 127 | 194 | |
|
||||||||||
| + | 764 | Henry, Missy | Des Moines, IA | 32 | F | 00:26:31.8 | 7 | 67 | 195 | |
|
||||||||||
| + | 394 | Daugherty, Ryan | , | 29 | M | 00:26:32.8 | 23 | 128 | 196 | |
|
||||||||||
| + | 1 | Abbott, Kimberly | Ankeny, IA | 51 | F | 00:26:35.3 | 5 | 68 | 197 | |
|
||||||||||
| + | 874 | Jansen, Cindy | Johnston, IA | 47 | F | 00:26:37.5 | 8 | 69 | 198 | |
|
||||||||||
| + | 1712 | Scott, Gretchen | West Des Moines, IA | 34 | F | 00:26:37.9 | 8 | 70 | 199 | |
|
||||||||||
| + | 540 | Fisher, Connor | , | 18 | M | 00:26:38.6 | 18 | 129 | 200 | |
|
||||||||||
| + | 189 | Brantner, Jerry | , | 52 | M | 00:26:38.8 | 9 | 130 | 201 | |
|
||||||||||
| + | 816 | Hopson, Angela | West Des Moines, IA | 41 | F | 00:26:39.1 | 5 | 71 | 202 | |
|
||||||||||
| + | 766 | Herman, Aaron | Des Moines, IA | 33 | M | 00:26:39.5 | 23 | 131 | 203 | |
|
||||||||||
| + | 174 | Bown, Shawn | Des Moines, IA | 45 | M | 00:26:40.4 | 5 | 132 | 204 | |
|
||||||||||
| + | 1001 | Kling, Jeff | Sully, IA | 50 | M | 00:26:41.2 | 10 | 133 | 205 | |
|
||||||||||
| + | 90 | Bates, Brandon | Peru, IA | 18 | M | 00:26:41.6 | 19 | 134 | 206 | |
|
||||||||||
| + | 203 | Briggs, Amanda | Ankeny, IA | 31 | F | 00:26:41.8 | 9 | 72 | 207 | |
|
||||||||||
| + | 913 | Johnson, Jon | , | 42 | M | 00:26:45.0 | 9 | 135 | 208 | |
|
||||||||||
| + | 1895 | Takla, Elena | West Des Moines, IA | 43 | F | 00:26:45.5 | 6 | 73 | 209 | |
|
||||||||||
| + | 1894 | Takla, Anthony | West Des Moines, IA | 43 | M | 00:26:45.8 | 10 | 136 | 210 | |
|
||||||||||
| + | 436 | Disney, Alicia | Waukee, IA | 24 | F | 00:26:46.0 | 9 | 74 | 211 | |
|
||||||||||
| + | 303 | Clark, Bruce | West Des Moines, IA | 52 | M | 00:26:46.0 | 11 | 137 | 212 | |
|
||||||||||
| + | 1527 | Radske-Suchan, Trina | Urbandale, IA | 37 | F | 00:26:51.0 | 8 | 75 | 213 | |
|
||||||||||
| + | 1879 | Suchan, Tim | Urbandale, IA | 40 | M | 00:26:51.3 | 11 | 138 | 214 | |
|
||||||||||
| + | 1221 | McPartland, Mitchell | , | 17 | M | 00:26:51.9 | 20 | 139 | 215 | |
|
||||||||||
| + | 112 | Benson, Tim | Waukee, IA | 22 | M | 00:26:52.2 | 14 | 140 | 216 | |
|
||||||||||
| + | 1558 | Rehling, Kate | Coralville, IA | 22 | F | 00:26:52.4 | 10 | 76 | 217 | |
|
||||||||||
| + | 1594 | Robbins, Mona | , | 41 | F | 00:26:55.7 | 7 | 77 | 218 | |
|
||||||||||
| + | 1593 | Robbins, Grace | , | 11 | F | 00:26:55.8 | 6 | 78 | 219 | |
|
||||||||||
