Event Results
Tri by Kinght Triathlon View Event Details
Sunday, May 6th 2012 CDT
Age Group M Run |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | Run | Finish | SP | ||||||
| + | 167 | Gall, Scott | Cedar Falls, IA | 38 | M | 00:18:09.6 | 00:51:46.9 | 1 | |||||
|
|||||||||||||
| + | 185 | Austin, Sean | Hiawatha, IA | 24 | M | 00:19:05.1 | 00:52:19.7 | 2 | |||||
|
|||||||||||||
| + | 164 | Rettig, Garrett | Coralville, IA | 32 | M | 00:19:45.3 | 00:55:09.9 | 3 | |||||
|
|||||||||||||
| + | 190 | Boyce, Adam | Waterloo, IA | 17 | M | 00:20:16.1 | 01:00:05.6 | 4 | |||||
|
|||||||||||||
| + | 201 | Gierut, Ron | Unk, IA | 55 | M | 00:20:18.5 | 00:52:45.2 | 5 | |||||
|
|||||||||||||
| + | 147 | Snyder, Eric | Waterloo, IA | 31 | M | 00:21:40.2 | 00:56:45.3 | 6 | |||||
|
|||||||||||||
| + | 156 | Boeckmann, Adam | Waterloo, IA | 31 | M | 00:22:02.3 | 01:02:45.0 | 7 | |||||
|
|||||||||||||
| + | 158 | Nosbisch, Adam | Unk, IA | 33 | M | 00:23:07.8 | 00:59:08.3 | 8 | |||||
|
|||||||||||||
| + | 195 | Hackett, Kelly | Cedar Falls, IA | 42 | M | 00:23:50.0 | 00:57:34.5 | 9 | |||||
|
|||||||||||||
| + | 170 | Thurm, Jeremy | Unk, IA | 22 | M | 00:24:02.0 | 01:03:30.4 | 10 | |||||
|
|||||||||||||
| + | 157 | Taiber, Nick | Cedar Falls, IA | 36 | M | 00:24:03.5 | 01:05:26.7 | 11 | |||||
|
|||||||||||||
| + | 175 | Lusson, Andrew | Evansdale, IA | 34 | M | 00:24:10.5 | 01:01:43.2 | 12 | |||||
|
|||||||||||||
| + | 191 | Seehase, Mark | Sumner, IA | 36 | M | 00:24:13.5 | 01:02:31.6 | 13 | |||||
|
|||||||||||||
| + | 146 | Ladage, Zachary | Unk, IA | 29 | M | 00:24:19.8 | 00:59:41.9 | 14 | |||||
|
|||||||||||||
| + | 152 | Campbell, Adam | Cedar Falls, IA | 26 | M | 00:24:57.8 | 01:05:55.1 | 15 | |||||
|
|||||||||||||
| + | 186 | Gomes, Jason | Waverly, IA | 39 | M | 00:25:55.1 | 01:04:38.1 | 16 | |||||
|
|||||||||||||
| + | 189 | Haag, Matthew | Waverly, IA | 53 | M | 00:25:59.0 | 01:05:59.4 | 17 | |||||
|
|||||||||||||
| + | 206 | Easterday, Colby | Unk, IA | 22 | M | 00:56:21.4 | 01:03:15.4 | 18 | |||||
|
|||||||||||||
| + | 176 | Aldrich, Luke | Unk, IA | 31 | M | 00:59:20.1 | 01:06:40.3 | 19 | |||||
|
|||||||||||||
| + | 182 | Reitz, Josh | Unk, IA | 32 | M | 01:00:04.7 | 01:10:02.7 | 20 | |||||
|
|||||||||||||
| + | 174 | Foelske, Derek | Nashua, IA | 33 | M | 01:01:54.0 | 01:11:16.8 | 21 | |||||
|
|||||||||||||
| + | 148 | Tucker, Ryan | Unk, IA | 29 | M | 01:02:51.5 | 01:09:46.3 | 22 | |||||
|
|||||||||||||
| + | 187 | Arends, Ben | Ackley, IA | 26 | M | 01:02:54.9 | 01:10:24.9 | 23 | |||||
|
|||||||||||||
| + | 150 | Ingersoll, Dan | Readlyn, IA | 41 | M | 01:03:00.0 | 01:11:27.5 | 24 | |||||
|
|||||||||||||
| + | 161 | Itzen, Wade | Unk, IA | 50 | M | 01:03:34.9 | 01:12:39.8 | 25 | |||||
|
|||||||||||||
| + | 184 | Wasendorf, Russ Jr | Unk, IA | 42 | M | 01:04:05.6 | 01:11:31.3 | 26 | |||||
|
|||||||||||||
| + | 162 | Schaapueld, Andy | Unk, IA | 32 | M | 01:05:01.1 | 01:12:33.7 | 27 | |||||
|
|||||||||||||
| + | 151 | Amelon, Nick | Unk, IA | 26 | M | 01:05:33.9 | 01:13:46.0 | 28 | |||||
|
|||||||||||||
| + | 203 | Staudt, Doug | Cedar Falls, IA | 44 | M | 01:06:32.6 | 01:14:47.7 | 29 | |||||
|
|||||||||||||
| + | 204 | Johnson, Alan | Waverly, IA | 42 | M | 01:08:32.3 | 01:15:43.3 | 30 | |||||
|
|||||||||||||
| + | 145 | Zeschke, Peter | Cedar Falls, IA | 51 | M | 01:08:33.5 | 01:18:45.2 | 31 | |||||
|
|||||||||||||
| + | 166 | Johnson, Phillip | Grundy Center, IA | 39 | M | 01:09:08.6 | 01:17:32.8 | 32 | |||||
|
|||||||||||||
| + | 165 | Thompson, Anthony | Unk, IA | 43 | M | 01:10:02.0 | 01:17:36.0 | 33 | |||||
|
|||||||||||||
| + | 183 | Rettig, Rich | Unk, IA | 58 | M | 01:10:28.7 | 01:20:54.1 | 34 | |||||
|
|||||||||||||
| + | 153 | Sojka, Marcus | Unk, IA | 25 | M | 01:10:55.2 | 01:18:53.4 | 35 | |||||
|
|||||||||||||
| + | 196 | Flugum, Aaron | Unk, IA | 41 | M | 01:13:39.2 | 01:21:43.8 | 36 | |||||
|
|||||||||||||
| + | 202 | Buss, Jeffrey | Charles City, IA | 50 | M | 01:17:44.7 | 01:25:35.4 | 37 | |||||
|
|||||||||||||
| + | 197 | Hobert, Brent | Waverly, IA | 51 | M | 01:18:38.2 | 01:30:41.6 | 38 | |||||
|
|||||||||||||
| + | 192 | Holmes, Justin | Unk, IA | 35 | M | 01:19:33.2 | 01:28:04.6 | 39 | |||||
|
|||||||||||||
| + | 188 | Huser, Dave | Unk, IA | 59 | M | 01:19:44.3 | 01:28:31.0 | 40 | |||||
|
|||||||||||||
Age Group F Run |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | Run | Finish | SP | ||||||
| + | 154 | Rausch, Heather | New Hampton, IA | 32 | F | 00:22:52.8 | 00:59:31.9 | 1 | |||||
|
|||||||||||||
| + | 169 | Hodge, Jordan | Dubuque, IA | 23 | F | 00:23:58.3 | 01:03:05.8 | 2 | |||||
|
|||||||||||||
| + | 194 | Hackett, Meghan | Unk, IA | 15 | F | 00:26:18.2 | 01:07:55.0 | 3 | |||||
|
|||||||||||||
| + | 199 | Beltowski, Anna | Cedar Falls, IA | 15 | F | 01:02:49.7 | 01:07:58.0 | 4 | |||||
|
|||||||||||||
| + | 168 | Saul, Waynette | Cedar Falls, IA | 53 | F | 01:04:19.2 | 01:13:21.3 | 5 | |||||
|
|||||||||||||
| + | 163 | Keller, Lindsey | Janesville, IA | 29 | F | 01:05:16.6 | 01:14:05.6 | 6 | |||||
|
|||||||||||||
| + | 160 | Itzen, Stephanie | Unk, IA | 46 | F | 01:05:25.5 | 01:12:07.7 | 7 | |||||
|
|||||||||||||
| + | 205 | Vestle, Anna | Unk, IA | 58 | F | 01:08:27.4 | 01:17:43.4 | 8 | |||||
|
|||||||||||||
| + | 200 | Wiedman, Heather | Unk, IA | 35 | F | 01:09:37.6 | 01:15:37.5 | 9 | |||||
|
|||||||||||||
| + | 173 | White, Angie | Unk, IA | 37 | F | 01:09:37.7 | 01:17:16.9 | 10 | |||||
|
|||||||||||||
| + | 172 | Cole, Heather | Unk, IA | 19 | F | 01:10:03.1 | 01:18:38.5 | 11 | |||||
|
|||||||||||||
| + | 181 | Cashman, Sharon | Waverly, IA | 50 | F | 01:10:40.0 | 01:20:25.7 | 12 | |||||
|
|||||||||||||
| + | 179 | Bonzer, Danielle | Unk, IA | 31 | F | 01:11:13.8 | 01:18:51.3 | 13 | |||||
|
|||||||||||||
| + | 177 | Smith, Melanie | Unk, IA | 28 | F | 01:15:37.0 | 01:22:56.0 | 14 | |||||
|
|||||||||||||
| + | 155 | Kriener, Sally | Unk, IA | 34 | F | 01:16:24.6 | 01:25:09.5 | 15 | |||||
|
|||||||||||||
| + | 149 | Cummer, Brenda | Unk, IA | 43 | F | 01:18:51.8 | 01:26:17.8 | 16 | |||||
|
|||||||||||||
| + | 178 | Druvenga, Pam | Unk, IA | 54 | F | 01:19:09.4 | 01:31:02.5 | 17 | |||||
|
|||||||||||||
| + | 198 | Morgan, Mendee | Mason, IA | 41 | F | 01:21:33.7 | 01:30:40.3 | 18 | |||||
|
|||||||||||||
| + | 180 | Tara, Kane | Unk, IA | 32 | F | 01:21:59.2 | 01:30:44.7 | 19 | |||||
|
|||||||||||||
| + | 193 | Bilyea-Holmes, Jacque | Unk, IA | 43 | F | 01:24:55.6 | 01:33:55.0 | 20 | |||||
|
|||||||||||||
| + | 159 | Bean, Jackie | Unk, IA | 23 | F | 01:27:13.7 | 01:32:13.4 | 21 | |||||
|
|||||||||||||