Event Results
Tri by Kinght Triathlon View Event Details
Sunday, May 6th 2012 CDT
Age Group M Swim |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | Swim | Finish | SP | ||||||
| + | 190 | Boyce, Adam | Waterloo, IA | 17 | M | 00:04:07.2 | 01:00:05.6 | 1 | |||||
|
|||||||||||||
| + | 195 | Hackett, Kelly | Cedar Falls, IA | 42 | M | 00:04:12.7 | 00:57:34.5 | 2 | |||||
|
|||||||||||||
| + | 158 | Nosbisch, Adam | Unk, IA | 33 | M | 00:04:24.6 | 00:59:08.3 | 3 | |||||
|
|||||||||||||
| + | 185 | Austin, Sean | Hiawatha, IA | 24 | M | 00:04:50.5 | 00:52:19.7 | 4 | |||||
|
|||||||||||||
| + | 201 | Gierut, Ron | Unk, IA | 55 | M | 00:05:06.6 | 00:52:45.2 | 5 | |||||
|
|||||||||||||
| + | 146 | Ladage, Zachary | Unk, IA | 29 | M | 00:05:07.5 | 00:59:41.9 | 6 | |||||
|
|||||||||||||
| + | 167 | Gall, Scott | Cedar Falls, IA | 38 | M | 00:05:21.1 | 00:51:46.9 | 7 | |||||
|
|||||||||||||
| + | 147 | Snyder, Eric | Waterloo, IA | 31 | M | 00:05:25.5 | 00:56:45.3 | 8 | |||||
|
|||||||||||||
| + | 175 | Lusson, Andrew | Evansdale, IA | 34 | M | 00:05:32.6 | 01:01:43.2 | 9 | |||||
|
|||||||||||||
| + | 186 | Gomes, Jason | Waverly, IA | 39 | M | 00:05:37.4 | 01:04:38.1 | 10 | |||||
|
|||||||||||||
| + | 164 | Rettig, Garrett | Coralville, IA | 32 | M | 00:05:40.5 | 00:55:09.9 | 11 | |||||
|
|||||||||||||
| + | 191 | Seehase, Mark | Sumner, IA | 36 | M | 00:05:45.8 | 01:02:31.6 | 12 | |||||
|
|||||||||||||
| + | 170 | Thurm, Jeremy | Unk, IA | 22 | M | 00:06:17.1 | 01:03:30.4 | 13 | |||||
|
|||||||||||||
| + | 157 | Taiber, Nick | Cedar Falls, IA | 36 | M | 00:06:18.4 | 01:05:26.7 | 14 | |||||
|
|||||||||||||
| + | 189 | Haag, Matthew | Waverly, IA | 53 | M | 00:06:35.9 | 01:05:59.4 | 15 | |||||
|
|||||||||||||
| + | 206 | Easterday, Colby | Unk, IA | 22 | M | 00:06:54.0 | 01:03:15.4 | 16 | |||||
|
|||||||||||||
| + | 148 | Tucker, Ryan | Unk, IA | 29 | M | 00:06:54.7 | 01:09:46.3 | 17 | |||||
|
|||||||||||||
| + | 156 | Boeckmann, Adam | Waterloo, IA | 31 | M | 00:07:00.3 | 01:02:45.0 | 18 | |||||
|
|||||||||||||
| + | 152 | Campbell, Adam | Cedar Falls, IA | 26 | M | 00:07:02.1 | 01:05:55.1 | 19 | |||||
|
|||||||||||||
| + | 204 | Johnson, Alan | Waverly, IA | 42 | M | 00:07:11.0 | 01:15:43.3 | 20 | |||||
|
|||||||||||||
| + | 176 | Aldrich, Luke | Unk, IA | 31 | M | 00:07:20.2 | 01:06:40.3 | 21 | |||||
|
|||||||||||||
| + | 184 | Wasendorf, Russ Jr | Unk, IA | 42 | M | 00:07:25.7 | 01:11:31.3 | 22 | |||||
|
|||||||||||||
| + | 187 | Arends, Ben | Ackley, IA | 26 | M | 00:07:30.0 | 01:10:24.9 | 23 | |||||
|
|||||||||||||
| + | 162 | Schaapueld, Andy | Unk, IA | 32 | M | 00:07:32.6 | 01:12:33.7 | 24 | |||||
|
|||||||||||||
| + | 165 | Thompson, Anthony | Unk, IA | 43 | M | 00:07:34.0 | 01:17:36.0 | 25 | |||||
|
|||||||||||||
| + | 145 | Zeschke, Peter | Cedar Falls, IA | 51 | M | 00:07:49.7 | 01:18:45.2 | 26 | |||||
|
|||||||||||||
| + | 202 | Buss, Jeffrey | Charles City, IA | 50 | M | 00:07:50.7 | 01:25:35.4 | 27 | |||||
|
|||||||||||||
| + | 153 | Sojka, Marcus | Unk, IA | 25 | M | 00:07:58.2 | 01:18:53.4 | 28 | |||||
|
|||||||||||||
| + | 196 | Flugum, Aaron | Unk, IA | 41 | M | 00:08:04.6 | 01:21:43.8 | 29 | |||||
|
|||||||||||||
| + | 182 | Reitz, Josh | Unk, IA | 32 | M | 00:08:09.9 | 01:10:02.7 | 30 | |||||
|
|||||||||||||
| + | 151 | Amelon, Nick | Unk, IA | 26 | M | 00:08:12.1 | 01:13:46.0 | 31 | |||||
|
|||||||||||||
| + | 203 | Staudt, Doug | Cedar Falls, IA | 44 | M | 00:08:15.1 | 01:14:47.7 | 32 | |||||
|
|||||||||||||
| + | 166 | Johnson, Phillip | Grundy Center, IA | 39 | M | 00:08:24.2 | 01:17:32.8 | 33 | |||||
|
|||||||||||||
| + | 150 | Ingersoll, Dan | Readlyn, IA | 41 | M | 00:08:27.5 | 01:11:27.5 | 34 | |||||
|
|||||||||||||
| + | 192 | Holmes, Justin | Unk, IA | 35 | M | 00:08:31.3 | 01:28:04.6 | 35 | |||||
|
|||||||||||||
| + | 188 | Huser, Dave | Unk, IA | 59 | M | 00:08:46.7 | 01:28:31.0 | 36 | |||||
|
|||||||||||||
| + | 161 | Itzen, Wade | Unk, IA | 50 | M | 00:09:04.9 | 01:12:39.8 | 37 | |||||
|
|||||||||||||
| + | 174 | Foelske, Derek | Nashua, IA | 33 | M | 00:09:22.7 | 01:11:16.8 | 38 | |||||
|
|||||||||||||
| + | 197 | Hobert, Brent | Waverly, IA | 51 | M | 00:10:18.3 | 01:30:41.6 | 39 | |||||
|
|||||||||||||
| + | 183 | Rettig, Rich | Unk, IA | 58 | M | 00:10:25.3 | 01:20:54.1 | 40 | |||||
|
|||||||||||||
Age Group F Swim |
|||||||||||||
| Bib# | Name | City/State | Age | M/F | Swim | Finish | SP | ||||||
| + | 194 | Hackett, Meghan | Unk, IA | 15 | F | 00:04:47.9 | 01:07:55.0 | 1 | |||||
|
|||||||||||||
| + | 159 | Bean, Jackie | Unk, IA | 23 | F | 00:04:59.8 | 01:32:13.4 | 2 | |||||
|
|||||||||||||
| + | 199 | Beltowski, Anna | Cedar Falls, IA | 15 | F | 00:05:08.3 | 01:07:58.0 | 3 | |||||
|
|||||||||||||
| + | 154 | Rausch, Heather | New Hampton, IA | 32 | F | 00:05:31.2 | 00:59:31.9 | 4 | |||||
|
|||||||||||||
| + | 200 | Wiedman, Heather | Unk, IA | 35 | F | 00:05:59.9 | 01:15:37.5 | 5 | |||||
|
|||||||||||||
| + | 169 | Hodge, Jordan | Dubuque, IA | 23 | F | 00:06:11.8 | 01:03:05.8 | 6 | |||||
|
|||||||||||||
| + | 160 | Itzen, Stephanie | Unk, IA | 46 | F | 00:06:42.2 | 01:12:07.7 | 7 | |||||
|
|||||||||||||
| + | 177 | Smith, Melanie | Unk, IA | 28 | F | 00:07:19.0 | 01:22:56.0 | 8 | |||||
|
|||||||||||||
| + | 149 | Cummer, Brenda | Unk, IA | 43 | F | 00:07:25.9 | 01:26:17.8 | 9 | |||||
|
|||||||||||||
| + | 179 | Bonzer, Danielle | Unk, IA | 31 | F | 00:07:37.5 | 01:18:51.3 | 10 | |||||
|
|||||||||||||
| + | 173 | White, Angie | Unk, IA | 37 | F | 00:07:39.2 | 01:17:16.9 | 11 | |||||
|
|||||||||||||
| + | 163 | Keller, Lindsey | Janesville, IA | 29 | F | 00:08:17.7 | 01:14:05.6 | 12 | |||||
|
|||||||||||||
| + | 172 | Cole, Heather | Unk, IA | 19 | F | 00:08:35.5 | 01:18:38.5 | 13 | |||||
|
|||||||||||||
| + | 155 | Kriener, Sally | Unk, IA | 34 | F | 00:08:44.9 | 01:25:09.5 | 14 | |||||
|
|||||||||||||
| + | 180 | Tara, Kane | Unk, IA | 32 | F | 00:08:45.5 | 01:30:44.7 | 15 | |||||
|
|||||||||||||
| + | 193 | Bilyea-Holmes, Jacque | Unk, IA | 43 | F | 00:08:59.3 | 01:33:55.0 | 16 | |||||
|
|||||||||||||
| + | 168 | Saul, Waynette | Cedar Falls, IA | 53 | F | 00:09:02.2 | 01:13:21.3 | 17 | |||||
|
|||||||||||||
| + | 198 | Morgan, Mendee | Mason, IA | 41 | F | 00:09:06.6 | 01:30:40.3 | 18 | |||||
|
|||||||||||||
| + | 205 | Vestle, Anna | Unk, IA | 58 | F | 00:09:16.0 | 01:17:43.4 | 19 | |||||
|
|||||||||||||
| + | 181 | Cashman, Sharon | Waverly, IA | 50 | F | 00:09:45.7 | 01:20:25.7 | 20 | |||||
|
|||||||||||||
| + | 178 | Druvenga, Pam | Unk, IA | 54 | F | 00:11:53.1 | 01:31:02.5 | 21 | |||||
|
|||||||||||||