Event Results
Iowa Games Triathlon View Event Details
Sunday, July 8th 2012 CDT
1 Elite |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||
| + | 299 | Wieland, Tyson | Camp Dodge, IA | 18 | M | 01:04:55.7 | 1 | 1 | 1 | |||
|
||||||||||||
| + | 120 | Haws, Hunter | Ankeny, IA | 17 | M | 01:11:18.6 | 2 | 2 | 2 | |||
|
||||||||||||
| + | 204 | Oberman, Henry | Clive, IA | 16 | M | 01:14:28.4 | 3 | 3 | 3 | |||
|
||||||||||||
| + | 150 | Kelly, Danna | West Des Moines, IA | 25 | F | 01:14:28.9 | 1 | 1 | 4 | |||
|
||||||||||||
| + | 102 | Halfpap, Jennifer | Urbandale, IA | 36 | F | 01:15:26.1 | 2 | 2 | 5 | |||
|
||||||||||||
| + | 252 | Skadsen, Matthew | Brandon, SD | 16 | M | 01:15:55.9 | 4 | 4 | 6 | |||
|
||||||||||||
| + | 207 | Olsen, David | West Des Moines, IA | 39 | M | 01:15:58.2 | 5 | 5 | 7 | |||
|
||||||||||||
| + | 179 | Mcgonigal, Mitchell | Hubbard, IA | 35 | F | 01:17:54.4 | 3 | 3 | 8 | |||
|
||||||||||||
| + | 254 | Skoog, Peder | Waukee, IA | 33 | M | 01:29:10.9 | 6 | 6 | 9 | |||
|
||||||||||||
| + | 118 | Hatfield, Terry | Des Moines, IA | 34 | M | 01:30:22.2 | 7 | 7 | 10 | |||
|
||||||||||||
| + | 289 | Waage, Elizabeth | Des Moines, IA | 34 | F | 01:41:02.9 | 4 | 4 | 11 | |||
|
||||||||||||
| + | 276 | Tippin, Krista | Waukee, IA | 22 | F | 01:46:16.2 | 5 | 5 | 12 | |||
|
||||||||||||
2 Age Group |
||||||||||||
| Bib# | Name | City/State | Age | M/F | Finish | AG | OA | FO | ||||
| + | 195 | Neer, John | Des Moines, IA | 32 | M | 01:08:32.0 | 1 | 1 | 1 | |||
|
||||||||||||
| + | 158 | Larsen, Karl | Freeport, IA | 20 | M | 01:09:00.6 | 1 | 2 | 2 | |||
|
||||||||||||
| + | 194 | Nealy, Chris | Des Moines, IA | 32 | M | 01:09:10.0 | 2 | 3 | 3 | |||
|
||||||||||||
| + | 140 | Ibarra, Inigo | Johnston, IA | 35 | M | 01:09:12.4 | 1 | 4 | 4 | |||
|
||||||||||||
| + | 133 | Holman, Chris | WDM, IA | 28 | M | 01:09:59.9 | 1 | 5 | 5 | |||
|
||||||||||||
| + | 108 | Hamilton, Tom | Clive, IA | 47 | M | 01:10:07.3 | 1 | 6 | 6 | |||
|
||||||||||||
| + | 24 | Bremner, Barron | Johnston, IA | 38 | M | 01:11:26.9 | 2 | 7 | 7 | |||
|
||||||||||||
| + | 262 | Stanford, Randall | Clive, IA | 34 | M | 01:11:56.1 | 3 | 8 | 8 | |||
|
||||||||||||
| + | 164 | LOUNSBURY, BENJAMIN | WDM, IA | 47 | M | 01:12:44.8 | 2 | 9 | 9 | |||
|
||||||||||||
| + | 95 | Graham, Charles | West Des Moines, IA | 35 | M | 01:12:54.3 | 3 | 10 | 10 | |||
|
||||||||||||
| + | 67 | Duncan, Robert | Waukee, IA | 29 | M | 01:12:55.5 | 2 | 11 | 11 | |||
|
||||||||||||
| + | 305 | Wilson, Matthew | Clive, IA | 37 | M | 01:12:56.5 | 4 | 12 | 12 | |||
|
||||||||||||
| + | 224 | Rehmeier, Ryan | Indianola, IA | 37 | M | 01:13:18.7 | 5 | 13 | 13 | |||
|
||||||||||||
| + | 132 | Holloway, James | Waukee, IA | 43 | M | 01:13:25.2 | 1 | 14 | 14 | |||
|
||||||||||||
| + | 128 | Hilsabeck, Travis | Prairie City, IA | 31 | M | 01:13:29.8 | 4 | 15 | 15 | |||
|
||||||||||||
| + | 99 | Groos, Jennifer | Norwalk, IA | 37 | F | 01:14:01.4 | 1 | 1 | 16 | |||
|
||||||||||||
| + | 249 | Shipley, Andrew | West Des Moines, IA | 45 | M | 01:14:10.0 | 3 | 16 | 17 | |||
|
||||||||||||
| + | 110 | Happe, Andy | Urbandale, IA | 23 | M | 01:14:41.7 | 2 | 17 | 18 | |||
|
||||||||||||
| + | 59 | Deardorff, Collin | Yale, IA, IA | 21 | M | 01:14:42.3 | 3 | 18 | 19 | |||
|
||||||||||||
| + | 103 | Hall, Wesley | Ankeny, IA | 32 | M | 01:15:17.0 | 5 | 19 | 20 | |||
|
||||||||||||
| + | 56 | davitt, rich | norwalk, IA | 38 | M | 01:15:31.3 | 6 | 20 | 21 | |||
|
||||||||||||
| + | 296 | White, Jim | Windsor Heights, IA | 40 | M | 01:16:01.6 | 2 | 21 | 22 | |||
|
||||||||||||
| + | 157 | Lammey, Wes | Des Moines, IA | 25 | M | 01:16:04.4 | 3 | 22 | 23 | |||
|
||||||||||||
| + | 301 | Willse, Chanda | West Des Moines, IA | 36 | F | 01:16:29.8 | 2 | 2 | 24 | |||
|
||||||||||||
| + | 186 | Mielke, Chris | Des Moines, IA | 41 | M | 01:16:39.8 | 3 | 23 | 25 | |||
|
||||||||||||
| + | 290 | Wade, Nathaniel | Ames, IA | 40 | M | 01:16:44.6 | 4 | 24 | 26 | |||
|
||||||||||||
| + | 47 | Creger, Paul | Lincoln, NE | 20 | M | 01:16:45.2 | 4 | 25 | 27 | |||
|
||||||||||||
| + | 199 | Newbury, Nicholas | Johnston, IA | 23 | M | 01:16:46.7 | 5 | 26 | 28 | |||
|
||||||||||||
| + | 185 | Metzger, Burt | Waukee, IA | 42 | M | 01:16:46.9 | 5 | 27 | 29 | |||
|
||||||||||||
| + | 282 | Van Quathem, Carrie | Urbandale, IA | 40 | F | 01:17:07.8 | 1 | 3 | 30 | |||
|
||||||||||||
| + | 267 | Stiles, Clint | Grimes, IA | 32 | M | 01:17:19.7 | 6 | 28 | 31 | |||
|
||||||||||||
| + | 18 | Blane, Ryan | WDM, IA | 34 | M | 01:17:20.8 | 7 | 29 | 32 | |||
|
||||||||||||
| + | 167 | lundquist, mick | Ankeny, IA | 48 | M | 01:17:26.7 | 4 | 30 | 33 | |||
|
||||||||||||
| + | 123 | Heim, Angie | Norwalk, IA | 36 | F | 01:17:34.0 | 3 | 4 | 34 | |||
|
||||||||||||
| + | 253 | Skinner, Susan | Des Moines, IA | 53 | F | 01:18:07.1 | 1 | 5 | 35 | |||
|
||||||||||||
| + | 294 | Weber, Tim | Waukee, IA | 43 | M | 01:18:51.5 | 6 | 31 | 36 | |||
|
||||||||||||
| + | 292 | Wamser, Jeff | Pleasant Hill, IA | 40 | M | 01:19:00.5 | 7 | 32 | 37 | |||
|
||||||||||||
| + | 80 | Fenske, William | Des Moines, IA | 35 | M | 01:19:01.7 | 7 | 33 | 38 | |||
|
||||||||||||
| + | 124 | Heisler, Scott | West Des Moines, IA | 37 | M | 01:19:05.6 | 8 | 34 | 39 | |||
|
||||||||||||
| + | 85 | Fraizer, Mike | West Des Moines, IA | 41 | M | 01:19:06.3 | 8 | 35 | 40 | |||
|
||||||||||||
| + | 190 | moreland, kevin | west des moines, IA | 51 | M | 01:19:10.8 | 1 | 36 | 41 | |||
|
||||||||||||
| + | 4 | Alt, Timothy | Clive, IA | 32 | M | 01:19:11.4 | 8 | 37 | 42 | |||
|
||||||||||||
| + | 237 | Salgado, Andrew | Des Moines, IA | 29 | M | 01:19:14.2 | 4 | 38 | 43 | |||
|
||||||||||||
| + | 35 | Callaway, Chris | Clear Lake, IA | 44 | M | 01:19:45.0 | 9 | 39 | 44 | |||
|
||||||||||||
| + | 32 | Buss, Ryan | West Des Moines, IA | 25 | M | 01:19:50.9 | 5 | 40 | 45 | |||
|
||||||||||||
| + | 245 | Shannon, Dustin | West Des Moines, IA | 26 | M | 01:19:51.3 | 6 | 41 | 46 | |||
|
||||||||||||
| + | 256 | Smith, Nick | Des moines, IA | 28 | M | 01:19:57.3 | 7 | 42 | 47 | |||
|
||||||||||||
| + | 27 | Bryant, Mike | West Des Moines, IA | 28 | M | 01:20:04.6 | 8 | 43 | 48 | |||
|
||||||||||||
| + | 91 | Gebelein, Ssang | West Des Moines, IA | 53 | F | 01:20:06.2 | 2 | 6 | 49 | |||
|
||||||||||||
| + | 281 | Vacek, David | Des Moines, IA | 20 | M | 01:20:27.9 | 6 | 44 | 50 | |||
|
||||||||||||
| + | 291 | Wallace, Kate | Norwalk, IA | 34 | F | 01:20:30.0 | 1 | 7 | 51 | |||
|
||||||||||||
| + | 172 | Marple, Marc | Wauke, IA | 32 | M | 01:20:52.7 | 9 | 45 | 52 | |||
|
||||||||||||
| + | 75 | Evans, Eric | Ames, IA | 35 | M | 01:20:58.3 | 9 | 46 | 53 | |||
|
||||||||||||
| + | 79 | Fencl, Tim | Ames, IA | 32 | M | 01:20:58.6 | 10 | 47 | 54 | |||
|
||||||||||||
| + | 215 | Pavey, Eric | Grinnell, IA | 35 | M | 01:21:01.8 | 10 | 48 | 55 | |||
|
||||||||||||
| + | 272 | Tange, Eric | Urbandale, IA | 32 | M | 01:21:02.4 | 11 | 49 | 56 | |||
|
||||||||||||
| + | 125 | Hemmen, Chris | Kansas City, MO | 26 | M | 01:21:05.7 | 9 | 50 | 57 | |||
|
||||||||||||
| + | 187 | Miller, Elizabeth | Waukee, IA | 44 | F | 01:21:06.8 | 2 | 8 | 58 | |||
|
||||||||||||
| + | 65 | Downe, Jennifer | Norwalk, IA | 35 | F | 01:21:12.6 | 4 | 9 | 59 | |||
|
||||||||||||
| + | 251 | Sickora, Ross | West Des Moines, IA | 25 | M | 01:21:30.9 | 10 | 51 | 60 | |||
|
||||||||||||
| + | 302 | Wilson, Chad | Rhodes, IA | 34 | M | 01:21:31.4 | 12 | 52 | 61 | |||
|
||||||||||||
| + | 242 | Schenck, Greg | Waukee, IA | 46 | M | 01:21:43.1 | 5 | 53 | 62 | |||
|
||||||||||||
| + | 176 | Mathews, David | Prairie Village, KS | 52 | M | 01:22:00.0 | 2 | 54 | 63 | |||
|
||||||||||||
| + | 170 | Majeres, Jill | WDM, IA | 42 | F | 01:22:00.8 | 3 | 10 | 64 | |||
|
||||||||||||
| + | 12 | Barndollar, Ben | Des Moines, IA | 32 | M | 01:22:01.7 | 13 | 55 | 65 | |||
|
||||||||||||
| + | 126 | henninger, william | newton, IA | 49 | M | 01:22:05.8 | 6 | 56 | 66 | |||
|
||||||||||||
| + | 293 | Warkentin, Josh | Sioux Rapids, IA | 35 | M | 01:22:05.9 | 11 | 57 | 67 | |||
|
||||||||||||
| + | 163 | Lingner, Terry | Grimes, IA | 49 | M | 01:22:24.6 | 7 | 58 | 68 | |||
|
||||||||||||
| + | 58 | DeAngelis, Sarah | Des Moines, IA | 46 | F | 01:22:25.7 | 1 | 11 | 69 | |||
|
||||||||||||
| + | 184 | Merrick, Steve | Des Moines, IA | 22 | M | 01:22:26.4 | 7 | 59 | 70 | |||
|
||||||||||||
| + | 209 | Olson, John | Des Moines, IA | 28 | M | 01:22:44.4 | 11 | 60 | 71 | |||
|
||||||||||||
| + | 117 | Hatch, Brian | Knoxville, IA | 33 | M | 01:22:49.6 | 14 | 61 | 72 | |||
|
||||||||||||
| + | 188 | Miller, Geoffrey | Waukee, IA | 61 | M | 01:22:52.0 | 1 | 62 | 73 | |||
|
||||||||||||
| + | 236 | Sadewasser, Chris | Des Moines, IA | 25 | M | 01:22:59.4 | 12 | 63 | 74 | |||
|
||||||||||||
| + | 90 | gebauer, adam | ankeny, IA | 24 | M | 01:23:00.1 | 8 | 64 | 75 | |||
|
||||||||||||
| + | 29 | Buckley, Brennan | Norwalk, IA | 39 | M | 01:23:14.7 | 12 | 65 | 76 | |||
|
||||||||||||
| + | 61 | Dengler, Logan | Ankeny, IA | 17 | M | 01:23:35.1 | 1 | 66 | 77 | |||
|
||||||||||||
| + | 11 | Bantz, Joseph | West Des Moines, IA | 46 | M | 01:24:00.5 | 8 | 67 | 78 | |||
|
||||||||||||
| + | 66 | Dralle, Cheryl | Des Moines, IA | 34 | F | 01:24:00.8 | 2 | 12 | 79 | |||
|
||||||||||||
| + | 31 | Burke, John | Ames, IA | 50 | M | 01:24:15.0 | 3 | 68 | 80 | |||
|
||||||||||||
| + | 94 | Goldermann, Alyssa | Davenport, IA | 16 | F | 01:24:35.8 | 1 | 13 | 81 | |||
|
||||||||||||
| + | 111 | Happe, Joshua | Ankeny, IA | 33 | M | 01:24:36.8 | 15 | 69 | 82 | |||
|
||||||||||||
| + | 64 | Djordjevic, David | Des Moines, IA | 29 | M | 01:24:41.6 | 13 | 70 | 83 | |||
|
||||||||||||
| + | 257 | Snyder, Tom | Sibley, IA | 57 | M | 01:24:53.0 | 1 | 71 | 84 | |||
|
||||||||||||
| + | 34 | Cagnard, Mathieu | cedar rapids, IA | 41 | M | 01:25:04.6 | 10 | 72 | 85 | |||
|
||||||||||||
| + | 233 | Rogers, Carl | Johnston, IA | 42 | M | 01:25:04.7 | 11 | 73 | 86 | |||
|
||||||||||||
| + | 100 | GROSS, ALAN | Des Moines, IA | 58 | M | 01:25:05.6 | 2 | 74 | 87 | |||
|
||||||||||||
| + | 231 | Robertson, Darin | Johnston, IA | 46 | M | 01:25:08.0 | 9 | 75 | 88 | |||
|
||||||||||||
| + | 38 | Chinhema, Christine | Des Moines, IA | 28 | F | 01:25:15.5 | 1 | 14 | 89 | |||
|
||||||||||||
| + | 286 | Vellinga, Lane | Waukee, IA | 50 | M | 01:25:17.4 | 4 | 76 | 90 | |||
|
||||||||||||
| + | 222 | Rayman, Jan | Des Moines, IA | 32 | M | 01:25:28.7 | 16 | 77 | 91 | |||
|
||||||||||||
| + | 210 | Oneel, Ruth | Ames, IA | 46 | F | 01:25:29.4 | 2 | 15 | 92 | |||
|
||||||||||||
| + | 285 | Vander Leest, Christa | Ankeny, IA | 26 | F | 01:25:32.3 | 2 | 16 | 93 | |||
|
||||||||||||
| + | 156 | Kramer, Dana | Urbandale, IA | 50 | F | 01:25:45.0 | 3 | 17 | 94 | |||
|
||||||||||||
| + | 109 | Haney, Dennis | West Des Moines, IA | 44 | M | 01:25:48.7 | 12 | 78 | 95 | |||
|
||||||||||||
| + | 297 | Wickham, Gerald | WEST LIBERTY, IA | 38 | M | 01:25:53.3 | 13 | 79 | 96 | |||
|
||||||||||||
| + | 193 | Murphy, Ryan | West Des Moines , IA | 32 | M | 01:25:55.0 | 17 | 80 | 97 | |||
|
||||||||||||
| + | 48 | Crispin, Joseph | West Des Moines, IA | 25 | M | 01:26:03.9 | 14 | 81 | 98 | |||
|
||||||||||||
| + | 119 | Hauber, Cindy | Ames , IA | 58 | F | 01:26:09.0 | 1 | 18 | 99 | |||
|
||||||||||||
| + | 174 | martin, heidi | ankeny, IA | 20 | F | 01:26:22.2 | 1 | 19 | 100 | |||
|
||||||||||||
| + | 146 | Keech, Todd | Johnston, IA | 46 | M | 01:26:44.2 | 10 | 82 | 101 | |||
|
||||||||||||
| + | 46 | Crawford, Carrie | Des Moines, IA | 47 | F | 01:26:48.1 | 3 | 20 | 102 | |||
|
||||||||||||
| + | 229 | Riley, Rick | West Des Moines, IA | 55 | M | 01:26:55.1 | 3 | 83 | 103 | |||
|
||||||||||||
| + | 22 | Brant, John | WDM, IA | 47 | M | 01:27:27.5 | 11 | 84 | 104 | |||
|
||||||||||||
| + | 258 | Sparland, John | Urbandale, IA | 28 | M | 01:27:29.1 | 15 | 85 | 105 | |||
|
||||||||||||
| + | 162 | Lin, Danielle | Des moines, IA | 44 | F | 01:27:34.3 | 4 | 21 | 106 | |||
|
||||||||||||
| + | 134 | Hrdlicka, Joe | West Des Moines, IA | 46 | M | 01:27:36.6 | 12 | 86 | 107 | |||
|
||||||||||||
| + | 225 | Rexroat, Cara | Des Moines, IA | 30 | F | 01:27:48.1 | 3 | 22 | 108 | |||
|
||||||||||||
| + | 137 | Hunnicutt, Michael | Des Moines, IA | 35 | M | 01:27:50.1 | 14 | 87 | 109 | |||
|
||||||||||||
| + | 223 | Reding, Jill | West Des Moines, IA | 42 | F | 01:28:03.9 | 5 | 23 | 110 | |||
|
||||||||||||
| + | 234 | Rubin, Macenzie | Ankeny, IA | 35 | F | 01:28:07.5 | 5 | 24 | 111 | |||
|
||||||||||||
| + | 284 | Vance, Brian | Des Moines, IA | 42 | M | 01:28:11.8 | 13 | 88 | 112 | |||
|
||||||||||||
| + | 54 | Daugherty, Steve | Ankeny, IA | 41 | M | 01:28:14.4 | 14 | 89 | 113 | |||
|
||||||||||||
| + | 171 | Marberry, Constance | West Branch, IA | 52 | F | 01:28:19.3 | 4 | 25 | 114 | |||
|
||||||||||||
| + | 74 | Estaver, David | Urbandale, IA | 28 | M | 01:28:26.5 | 16 | 90 | 115 | |||
|
||||||||||||
| + | 115 | Harshbarger, Tanna | Ankeny, IA | 27 | F | 01:28:34.2 | 3 | 26 | 116 | |||
|
||||||||||||
| + | 255 | Smith, Kari | Ankeny, IA | 38 | F | 01:28:43.5 | 6 | 27 | 117 | |||
|
||||||||||||
| + | 71 | egli, kesley | Ankeny, IA | 28 | F | 01:28:49.0 | 4 | 28 | 118 | |||
|
||||||||||||
| + | 240 | Schellhammmer, Jan | Urbandale, IA | 60 | F | 01:29:04.6 | 1 | 29 | 119 | |||
|
||||||||||||
| + | 151 | kelly, jim | Urbandale, IA | 43 | M | 01:29:06.7 | 15 | 91 | 120 | |||
|
||||||||||||
| + | 273 | taylor, kevin | Urbandale, IA | 26 | M | 01:29:08.0 | 17 | 92 | 121 | |||
|
||||||||||||
| + | 180 | McKenzie, Brent | Ankeny, IA | 36 | M | 01:29:13.3 | 15 | 93 | 122 | |||
|
||||||||||||
| + | 96 | Graham-Murray, Lynda | Burlington, IA | 50 | F | 01:29:18.4 | 5 | 30 | 123 | |||
|
||||||||||||
| + | 274 | Taylor, Kim | West Des Moines, IA | 51 | F | 01:29:33.9 | 6 | 31 | 124 | |||
|
||||||||||||
| + | 70 | Eginoire, Jeramie | Beech, IA | 34 | M | 01:29:35.2 | 18 | 94 | 125 | |||
|
||||||||||||
| + | 14 | Bennett, Ellen | Ankeny, IA | 15 | F | 01:29:36.8 | 1 | 32 | 126 | |||
|
||||||||||||
| + | 143 | Jindrich, Johnnie | Muscatine, IA | 21 | F | 01:29:46.0 | 2 | 33 | 127 | |||
|
||||||||||||
| + | 214 | Palmer, Courtney | Des Moines, IA | 39 | F | 01:30:08.3 | 7 | 34 | 128 | |||
|
||||||||||||
| + | 44 | Cooper, Stacie | Des Moines, IA | 30 | F | 01:30:09.8 | 4 | 35 | 129 | |||
|
||||||||||||
| + | 228 | Riley, Karen | West Des Moines, IA | 54 | F | 01:30:23.1 | 7 | 36 | 130 | |||
|
||||||||||||
| + | 160 | Laurenco, Eric | Urbandale, IA | 46 | M | 01:30:23.4 | 13 | 95 | 131 | |||
|
||||||||||||
| + | 220 | Preston, Nick | Harlan, IA | 43 | M | 01:30:31.7 | 16 | 96 | 132 | |||
|
||||||||||||
| + | 288 | Vorbrich, Nile | Des Moines, IA | 22 | M | 01:30:39.4 | 9 | 97 | 133 | |||
|
||||||||||||
| + | 93 | Gobberdiel, Linda | W Des Moines, IA | 55 | F | 01:31:00.1 | 2 | 37 | 134 | |||
|
||||||||||||
| + | 196 | Nehring, Richard | Alden, IA | 72 | M | 01:31:00.4 | 1 | 98 | 135 | |||
|
||||||||||||
| + | 45 | Cornelisse, Annika | Des Moines, IA | 40 | F | 01:31:22.6 | 6 | 38 | 136 | |||
|
||||||||||||
| + | 218 | Place-Fencl, Kecia | Ames, IA | 35 | F | 01:31:24.3 | 8 | 39 | 137 | |||
|
||||||||||||
| + | 97 | Greenfield, Tina | Story City, IA | 32 | F | 01:31:44.1 | 5 | 40 | 138 | |||
|
||||||||||||
| + | 243 | Schlitzer, Cole | Dubuque, IA | 19 | M | 01:31:48.9 | 2 | 99 | 139 | |||
|
||||||||||||
| + | 25 | Briggs, Matt | Ankeny, IA | 34 | M | 01:31:56.1 | 19 | 100 | 140 | |||
|
||||||||||||
| + | 238 | Salvo, Greg | Eldora, IA | 42 | M | 01:32:06.3 | 17 | 101 | 141 | |||
|
||||||||||||
| + | 52 | Danley, Dana | Des Moines, IA | 40 | F | 01:32:10.7 | 7 | 41 | 142 | |||
|
||||||||||||
| + | 78 | Farrell, Michael | Johnston, IA | 45 | M | 01:32:12.8 | 14 | 102 | 143 | |||
|
||||||||||||
| + | 50 | Dale, Valerie | Johnston, IA | 26 | F | 01:32:26.3 | 5 | 42 | 144 | |||
|
||||||||||||
| + | 260 | spores, jamie | west des moines, IA | 39 | M | 01:32:32.4 | 16 | 103 | 145 | |||
|
||||||||||||
| + | 17 | Blaesing Thompson, Shawn | ames, IA | 38 | F | 01:32:34.8 | 9 | 43 | 146 | |||
|
||||||||||||
| + | 145 | Kash, Tony | Colo, IA | 51 | M | 01:32:43.2 | 5 | 104 | 147 | |||
|
||||||||||||
| + | 166 | Loving, Kurt | Des Moines, IA | 34 | M | 01:32:43.5 | 20 | 105 | 148 | |||
|
||||||||||||
| + | 86 | Freschi, Scot | West Des Moines, IA | 39 | M | 01:32:46.5 | 17 | 106 | 149 | |||
|
||||||||||||
| + | 112 | Harfst, Kent | Webster City, IA | 50 | M | 01:32:54.1 | 6 | 107 | 150 | |||
|
||||||||||||
| + | 211 | Ostergaard, Wayne | Des Moines, IA | 49 | M | 01:33:03.1 | 15 | 108 | 151 | |||
|
||||||||||||
| + | 227 | Riggs, Paul | Wright, IA | 58 | M | 01:33:04.5 | 4 | 109 | 152 | |||
|
||||||||||||
| + | 9 | Baccam, Phoukham | Urbandale, IA | 39 | M | 01:33:33.7 | 18 | 110 | 153 | |||
|
||||||||||||
| + | 15 | Beyer, Danny | West Des Moines, IA | 30 | M | 01:33:40.6 | 21 | 111 | 154 | |||
|
||||||||||||
| + | 269 | Swenson, David | Ames, IA | 57 | M | 01:33:55.6 | 5 | 112 | 155 | |||
|
||||||||||||
| + | 248 | Shields, Josh | Ames, IA | 33 | M | 01:34:00.2 | 22 | 113 | 156 | |||
|
||||||||||||
| + | 217 | Phillips, David | Des Moines, IA | 45 | M | 01:34:01.2 | 16 | 114 | 157 | |||
|
||||||||||||
| + | 10 | baker, cliff | Waukee, IA | 38 | M | 01:34:02.4 | 19 | 115 | 158 | |||
|
||||||||||||
| + | 202 | O'Leary, Brian | Des Moines, IA | 31 | M | 01:34:43.8 | 23 | 116 | 159 | |||
|
||||||||||||
| + | 62 | Dingeman, Jean | Pella, IA | 48 | F | 01:34:48.8 | 4 | 44 | 160 | |||
|
||||||||||||
| + | 81 | Fesler, Brian | Way, IA | 26 | M | 01:34:50.2 | 18 | 117 | 161 | |||
|
||||||||||||
| + | 182 | Meisner, Merriah | Pella, IA | 27 | F | 01:35:08.6 | 6 | 45 | 162 | |||
|
||||||||||||
| + | 154 | Kittell, Aimee | West Des Moines, IA | 31 | F | 01:35:12.8 | 6 | 46 | 163 | |||
|
||||||||||||
| + | 36 | Carroll, Danny | Oakland Acres, IA | 58 | M | 01:35:20.3 | 6 | 118 | 164 | |||
|
||||||||||||
| + | 53 | danner, deb | carroll, IA | 47 | F | 01:35:25.1 | 5 | 47 | 165 | |||
|
||||||||||||
| + | 116 | Hassett, Joey | Des Moines, IA | 15 | M | 01:35:25.2 | 1 | 119 | 166 | |||
|
||||||||||||
| + | 82 | Fitzpatrick, Kevin | West Des Moines, IA | 53 | M | 01:35:34.8 | 7 | 120 | 167 | |||
|
||||||||||||
| + | 295 | Wellman, Dawn | Johnston, IA | 48 | F | 01:35:34.9 | 6 | 48 | 168 | |||
|
||||||||||||
| + | 60 | Delaney, Andrae | West Des Moines , IA | 31 | M | 01:35:35.0 | 24 | 121 | 169 | |||
|
||||||||||||
| + | 104 | Haller, David | Urbandale, IA | 45 | M | 01:35:57.2 | 17 | 122 | 170 | |||
|
||||||||||||
| + | 63 | Divine, Amy | Ames, IA | 42 | F | 01:36:01.3 | 8 | 49 | 171 | |||
|
||||||||||||
| + | 270 | Symons-Smith, Karen | Clive, IA | 42 | F | 01:36:18.2 | 9 | 50 | 172 | |||
|
||||||||||||
| + | 239 | Scales, William | Des Moines, IA | 32 | M | 01:36:19.6 | 25 | 123 | 173 | |||
|
||||||||||||
| + | 208 | Olson, Dale | Cedar Falls, IA | 70 | M | 01:36:27.7 | 2 | 124 | 174 | |||
|
||||||||||||
| + | 307 | Woodard, Josh | Des Moines, IA | 29 | M | 01:36:47.9 | 19 | 125 | 175 | |||
|
||||||||||||
| + | 181 | McKinney, Robin | South Des Moines, IA | 28 | F | 01:37:01.8 | 7 | 51 | 176 | |||
|
||||||||||||
| + | 219 | Preston, Eleisa | Harlan, IA | 40 | F | 01:37:22.0 | 10 | 52 | 177 | |||
|
||||||||||||
| + | 173 | martin, abby | ankeny, IA | 17 | F | 01:37:26.5 | 2 | 53 | 178 | |||
|
||||||||||||
| + | 178 | Mcgarrah, Eric | Des Moines , IA | 40 | M | 01:37:34.6 | 18 | 126 | 179 | |||
|
||||||||||||
| + | 280 | Urban, Kris | Clive, IA | 48 | F | 01:37:37.1 | 7 | 54 | 180 | |||
|
||||||||||||
| + | 6 | Arends, Kristen | West Des Moines, IA | 44 | F | 01:37:39.8 | 11 | 55 | 181 | |||
|
||||||||||||
| + | 221 | pulley, braxton | Des Moines, IA | 34 | M | 01:38:00.0 | 26 | 127 | 182 | |||
|
||||||||||||
| + | 55 | David, Gina | West Des Moines, IA | 32 | F | 01:38:16.3 | 7 | 56 | 183 | |||
|
||||||||||||
| + | 114 | Harrison, Amy | West Des Moines, IA | 31 | F | 01:38:25.2 | 8 | 57 | 184 | |||
|
||||||||||||
| + | 287 | Voga, Jolene | Jewell, IA | 50 | F | 01:38:39.3 | 8 | 58 | 185 | |||
|
||||||||||||
| + | 175 | martin, mark | ankeny, IA | 51 | M | 01:38:40.6 | 8 | 128 | 186 | |||
|
||||||||||||
| + | 43 | Coon, Beth | West Des Moines, IA | 26 | F | 01:38:48.9 | 8 | 59 | 187 | |||
|
||||||||||||
| + | 88 | Gean, Rachel | ankeny, IA | 19 | F | 01:38:50.4 | 3 | 60 | 188 | |||
|
||||||||||||
| + | 275 | Timmons, Steve | Pleasantville, IA | 51 | M | 01:39:26.9 | 9 | 129 | 189 | |||
|
||||||||||||
| + | 121 | Heath, Matt | Johnston, IA | 25 | M | 01:39:28.1 | 20 | 130 | 190 | |||
|
||||||||||||
| + | 122 | Heffernen, Sara | Cedar Falls , IA | 20 | F | 01:39:47.1 | 3 | 61 | 191 | |||
|
||||||||||||
| + | 135 | Hughes III, William | Co Bluffs, IA | 32 | M | 01:39:50.4 | 27 | 131 | 192 | |||
|
||||||||||||
| + | 98 | Grimes, Nathan | Johnston, IA | 16 | M | 01:39:57.3 | 3 | 132 | 193 | |||
|
||||||||||||
| + | 87 | Garrett, Ben | Des Moines, IA | 31 | M | 01:39:59.4 | 28 | 133 | 194 | |||
|
||||||||||||
| + | 142 | Jefferson, Maureen | Des Moines, IA | 38 | F | 01:40:02.8 | 10 | 62 | 195 | |||
|
||||||||||||
| + | 105 | Hallman, Andi | Waukee, IA | 43 | F | 01:40:25.5 | 12 | 63 | 196 | |||
|
||||||||||||
| + | 21 | Brandt, K'Ann | Ankeny, IA | 44 | F | 01:41:14.0 | 13 | 64 | 197 | |||
|
||||||||||||
| + | 310 | Tow, Shana | West Des Moines, IA | 36 | F | 01:41:16.1 | 11 | 65 | 198 | |||
|
||||||||||||
| + | 130 | Hoffman, David | Ames, IA | 73 | M | 01:41:16.4 | 3 | 134 | 199 | |||
|
||||||||||||
| + | 49 | Dale, Melissa | Des Moines, IA | 30 | F | 01:41:18.9 | 9 | 66 | 200 | |||
|
||||||||||||
