Event Results
Iowa Games Triathlon View Event Details
Sunday, July 8th 2012 CDT
1 Elite M Run |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | Run | Finish | SP | ||||
| + | 254 | Skoog, Peder | Waukee, IA | 33 | M | 00:18:20.8 | 01:29:10.9 | 1 | |||
|
|||||||||||
| + | 299 | Wieland, Tyson | Camp Dodge, IA | 18 | M | 00:18:23.3 | 01:04:55.7 | 2 | |||
|
|||||||||||
| + | 204 | Oberman, Henry | Clive, IA | 16 | M | 00:19:32.1 | 01:14:28.4 | 3 | |||
|
|||||||||||
| + | 252 | Skadsen, Matthew | Brandon, SD | 16 | M | 00:20:27.0 | 01:15:55.9 | 4 | |||
|
|||||||||||
| + | 120 | Haws, Hunter | Ankeny, IA | 17 | M | 00:22:43.2 | 01:11:18.6 | 5 | |||
|
|||||||||||
| + | 207 | Olsen, David | West Des Moines, IA | 39 | M | 00:23:02.7 | 01:15:58.2 | 6 | |||
|
|||||||||||
| + | 118 | Hatfield, Terry | Des Moines, IA | 34 | M | 00:23:55.0 | 01:30:22.2 | 7 | |||
|
|||||||||||
1 Elite F Run |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Run | Finish | SP | ||||
| + | 150 | Kelly, Danna | West Des Moines, IA | 25 | F | 00:18:45.6 | 01:14:28.9 | 1 | |||
|
|||||||||||
| + | 102 | Halfpap, Jennifer | Urbandale, IA | 36 | F | 00:22:17.5 | 01:15:26.1 | 2 | |||
|
|||||||||||
| + | 179 | Mcgonigal, Mitchell | Hubbard, IA | 35 | F | 00:22:31.5 | 01:17:54.4 | 3 | |||
|
|||||||||||
| + | 289 | Waage, Elizabeth | Des Moines, IA | 34 | F | 00:26:31.4 | 01:41:02.9 | 4 | |||
|
|||||||||||
| + | 276 | Tippin, Krista | Waukee, IA | 22 | F | 00:34:51.4 | 01:46:16.2 | 5 | |||
|
|||||||||||
2 Age Group M Run |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Run | Finish | SP | ||||
| + | 60 | Delaney, Andrae | West Des Moines , IA | 31 | M | 00:16:59.5 | 01:35:35.0 | 1 | |||
|
|||||||||||
| + | 67 | Duncan, Robert | Waukee, IA | 29 | M | 00:17:11.9 | 01:12:55.5 | 2 | |||
|
|||||||||||
| + | 194 | Nealy, Chris | Des Moines, IA | 32 | M | 00:18:46.6 | 01:09:10.0 | 3 | |||
|
|||||||||||
| + | 133 | Holman, Chris | WDM, IA | 28 | M | 00:19:03.4 | 01:09:59.9 | 4 | |||
|
|||||||||||
| + | 199 | Newbury, Nicholas | Johnston, IA | 23 | M | 00:19:17.5 | 01:16:46.7 | 5 | |||
|
|||||||||||
| + | 305 | Wilson, Matthew | Clive, IA | 37 | M | 00:20:01.8 | 01:12:56.5 | 6 | |||
|
|||||||||||
| + | 158 | Larsen, Karl | Freeport, IA | 20 | M | 00:20:09.2 | 01:09:00.6 | 7 | |||
|
|||||||||||
| + | 140 | Ibarra, Inigo | Johnston, IA | 35 | M | 00:20:22.5 | 01:09:12.4 | 8 | |||
|
|||||||||||
| + | 195 | Neer, John | Des Moines, IA | 32 | M | 00:20:24.7 | 01:08:32.0 | 9 | |||
|
|||||||||||
| + | 293 | Warkentin, Josh | Sioux Rapids, IA | 35 | M | 00:20:28.7 | 01:22:05.9 | 10 | |||
|
|||||||||||
| + | 75 | Evans, Eric | Ames, IA | 35 | M | 00:20:45.4 | 01:20:58.3 | 11 | |||
|
|||||||||||
| + | 262 | Stanford, Randall | Clive, IA | 34 | M | 00:20:54.4 | 01:11:56.1 | 12 | |||
|
|||||||||||
| + | 267 | Stiles, Clint | Grimes, IA | 32 | M | 00:21:10.4 | 01:17:19.7 | 13 | |||
|
|||||||||||
| + | 164 | LOUNSBURY, BENJAMIN | WDM, IA | 47 | M | 00:21:11.6 | 01:12:44.8 | 14 | |||
|
|||||||||||
| + | 80 | Fenske, William | Des Moines, IA | 35 | M | 00:21:14.2 | 01:19:01.7 | 15 | |||
|
|||||||||||
| + | 61 | Dengler, Logan | Ankeny, IA | 17 | M | 00:21:19.3 | 01:23:35.1 | 16 | |||
|
|||||||||||
| + | 85 | Fraizer, Mike | West Des Moines, IA | 41 | M | 00:21:19.5 | 01:19:06.3 | 17 | |||
|
|||||||||||
| + | 117 | Hatch, Brian | Knoxville, IA | 33 | M | 00:21:20.0 | 01:22:49.6 | 18 | |||
|
|||||||||||
| + | 184 | Merrick, Steve | Des Moines, IA | 22 | M | 00:21:23.6 | 01:22:26.4 | 19 | |||
|
|||||||||||
| + | 4 | Alt, Timothy | Clive, IA | 32 | M | 00:21:35.5 | 01:19:11.4 | 20 | |||
|
|||||||||||
| + | 157 | Lammey, Wes | Des Moines, IA | 25 | M | 00:21:40.7 | 01:16:04.4 | 21 | |||
|
|||||||||||
| + | 124 | Heisler, Scott | West Des Moines, IA | 37 | M | 00:21:40.9 | 01:19:05.6 | 22 | |||
|
|||||||||||
| + | 18 | Blane, Ryan | WDM, IA | 34 | M | 00:21:40.9 | 01:17:20.8 | 23 | |||
|
|||||||||||
| + | 224 | Rehmeier, Ryan | Indianola, IA | 37 | M | 00:21:46.4 | 01:13:18.7 | 24 | |||
|
|||||||||||
| + | 95 | Graham, Charles | West Des Moines, IA | 35 | M | 00:21:57.8 | 01:12:54.3 | 25 | |||
|
|||||||||||
| + | 103 | Hall, Wesley | Ankeny, IA | 32 | M | 00:22:04.4 | 01:15:17.0 | 26 | |||
|
|||||||||||
| + | 24 | Bremner, Barron | Johnston, IA | 38 | M | 00:22:06.8 | 01:11:26.9 | 27 | |||
|
|||||||||||
| + | 237 | Salgado, Andrew | Des Moines, IA | 29 | M | 00:22:07.4 | 01:19:14.2 | 28 | |||
|
|||||||||||
| + | 56 | davitt, rich | norwalk, IA | 38 | M | 00:22:09.4 | 01:15:31.3 | 29 | |||
|
|||||||||||
| + | 290 | Wade, Nathaniel | Ames, IA | 40 | M | 00:22:19.9 | 01:16:44.6 | 30 | |||
|
|||||||||||
| + | 110 | Happe, Andy | Urbandale, IA | 23 | M | 00:22:21.6 | 01:14:41.7 | 31 | |||
|
|||||||||||
| + | 292 | Wamser, Jeff | Pleasant Hill, IA | 40 | M | 00:22:23.1 | 01:19:00.5 | 32 | |||
|
|||||||||||
| + | 185 | Metzger, Burt | Waukee, IA | 42 | M | 00:22:24.2 | 01:16:46.9 | 33 | |||
|
|||||||||||
| + | 59 | Deardorff, Collin | Yale, IA, IA | 21 | M | 00:22:25.0 | 01:14:42.3 | 34 | |||
|
|||||||||||
| + | 35 | Callaway, Chris | Clear Lake, IA | 44 | M | 00:22:33.7 | 01:19:45.0 | 35 | |||
|
|||||||||||
| + | 128 | Hilsabeck, Travis | Prairie City, IA | 31 | M | 00:22:35.5 | 01:13:29.8 | 36 | |||
|
|||||||||||
| + | 108 | Hamilton, Tom | Clive, IA | 47 | M | 00:22:39.3 | 01:10:07.3 | 37 | |||
|
|||||||||||
| + | 249 | Shipley, Andrew | West Des Moines, IA | 45 | M | 00:22:48.0 | 01:14:10.0 | 38 | |||
|
|||||||||||
| + | 239 | Scales, William | Des Moines, IA | 32 | M | 00:22:52.1 | 01:36:19.6 | 39 | |||
|
|||||||||||
| + | 296 | White, Jim | Windsor Heights, IA | 40 | M | 00:22:55.3 | 01:16:01.6 | 40 | |||
|
|||||||||||
| + | 79 | Fencl, Tim | Ames, IA | 32 | M | 00:22:55.3 | 01:20:58.6 | 41 | |||
|
|||||||||||
| + | 294 | Weber, Tim | Waukee, IA | 43 | M | 00:22:56.3 | 01:18:51.5 | 42 | |||
|
|||||||||||
| + | 47 | Creger, Paul | Lincoln, NE | 20 | M | 00:22:57.9 | 01:16:45.2 | 43 | |||
|
|||||||||||
| + | 64 | Djordjevic, David | Des Moines, IA | 29 | M | 00:23:06.1 | 01:24:41.6 | 44 | |||
|
|||||||||||
| + | 167 | lundquist, mick | Ankeny, IA | 48 | M | 00:23:06.2 | 01:17:26.7 | 45 | |||
|
|||||||||||
| + | 188 | Miller, Geoffrey | Waukee, IA | 61 | M | 00:23:12.1 | 01:22:52.0 | 46 | |||
|
|||||||||||
| + | 281 | Vacek, David | Des Moines, IA | 20 | M | 00:23:17.3 | 01:20:27.9 | 47 | |||
|
|||||||||||
| + | 12 | Barndollar, Ben | Des Moines, IA | 32 | M | 00:23:17.7 | 01:22:01.7 | 48 | |||
|
|||||||||||
| + | 272 | Tange, Eric | Urbandale, IA | 32 | M | 00:23:19.3 | 01:21:02.4 | 49 | |||
|
|||||||||||
| + | 81 | Fesler, Brian | Way, IA | 26 | M | 00:23:21.0 | 01:34:50.2 | 50 | |||
|
|||||||||||
| + | 209 | Olson, John | Des Moines, IA | 28 | M | 00:23:21.1 | 01:22:44.4 | 51 | |||
|
|||||||||||
| + | 297 | Wickham, Gerald | WEST LIBERTY, IA | 38 | M | 00:23:30.3 | 01:25:53.3 | 52 | |||
|
|||||||||||
| + | 29 | Buckley, Brennan | Norwalk, IA | 39 | M | 00:23:32.4 | 01:23:14.7 | 53 | |||
|
|||||||||||
| + | 163 | Lingner, Terry | Grimes, IA | 49 | M | 00:23:34.6 | 01:22:24.6 | 54 | |||
|
|||||||||||
| + | 302 | Wilson, Chad | Rhodes, IA | 34 | M | 00:23:34.8 | 01:21:31.4 | 55 | |||
|
|||||||||||
| + | 186 | Mielke, Chris | Des Moines, IA | 41 | M | 00:23:34.9 | 01:16:39.8 | 56 | |||
|
|||||||||||
| + | 32 | Buss, Ryan | West Des Moines, IA | 25 | M | 00:23:35.7 | 01:19:50.9 | 57 | |||
|
|||||||||||
| + | 256 | Smith, Nick | Des moines, IA | 28 | M | 00:23:37.2 | 01:19:57.3 | 58 | |||
|
|||||||||||
| + | 109 | Haney, Dennis | West Des Moines, IA | 44 | M | 00:23:38.2 | 01:25:48.7 | 59 | |||
|
|||||||||||
| + | 111 | Happe, Joshua | Ankeny, IA | 33 | M | 00:23:41.5 | 01:24:36.8 | 60 | |||
|
|||||||||||
| + | 11 | Bantz, Joseph | West Des Moines, IA | 46 | M | 00:23:42.3 | 01:24:00.5 | 61 | |||
|
|||||||||||
| + | 172 | Marple, Marc | Wauke, IA | 32 | M | 00:23:47.3 | 01:20:52.7 | 62 | |||
|
|||||||||||
| + | 54 | Daugherty, Steve | Ankeny, IA | 41 | M | 00:23:47.6 | 01:28:14.4 | 63 | |||
|
|||||||||||
| + | 116 | Hassett, Joey | Des Moines, IA | 15 | M | 00:23:48.8 | 01:35:25.2 | 64 | |||
|
|||||||||||
| + | 27 | Bryant, Mike | West Des Moines, IA | 28 | M | 00:23:54.3 | 01:20:04.6 | 65 | |||
|
|||||||||||
| + | 242 | Schenck, Greg | Waukee, IA | 46 | M | 00:24:04.1 | 01:21:43.1 | 66 | |||
|
|||||||||||
| + | 132 | Holloway, James | Waukee, IA | 43 | M | 00:24:08.6 | 01:13:25.2 | 67 | |||
|
|||||||||||
| + | 236 | Sadewasser, Chris | Des Moines, IA | 25 | M | 00:24:10.0 | 01:22:59.4 | 68 | |||
|
|||||||||||
| + | 125 | Hemmen, Chris | Kansas City, MO | 26 | M | 00:24:14.4 | 01:21:05.7 | 69 | |||
|
|||||||||||
| + | 190 | moreland, kevin | west des moines, IA | 51 | M | 00:24:18.6 | 01:19:10.8 | 70 | |||
|
|||||||||||
| + | 193 | Murphy, Ryan | West Des Moines , IA | 32 | M | 00:24:19.3 | 01:25:55.0 | 71 | |||
|
|||||||||||
| + | 215 | Pavey, Eric | Grinnell, IA | 35 | M | 00:24:46.0 | 01:21:01.8 | 72 | |||
|
|||||||||||
| + | 25 | Briggs, Matt | Ankeny, IA | 34 | M | 00:24:47.2 | 01:31:56.1 | 73 | |||
|
|||||||||||
| + | 176 | Mathews, David | Prairie Village, KS | 52 | M | 00:24:50.4 | 01:22:00.0 | 74 | |||
|
|||||||||||
| + | 34 | Cagnard, Mathieu | cedar rapids, IA | 41 | M | 00:24:52.6 | 01:25:04.6 | 75 | |||
|
|||||||||||
| + | 151 | kelly, jim | Urbandale, IA | 43 | M | 00:24:52.8 | 01:29:06.7 | 76 | |||
|
|||||||||||
| + | 137 | Hunnicutt, Michael | Des Moines, IA | 35 | M | 00:24:56.8 | 01:27:50.1 | 77 | |||
|
|||||||||||
| + | 229 | Riley, Rick | West Des Moines, IA | 55 | M | 00:25:00.8 | 01:26:55.1 | 78 | |||
|
|||||||||||
| + | 90 | gebauer, adam | ankeny, IA | 24 | M | 00:25:00.8 | 01:23:00.1 | 79 | |||
|
|||||||||||
| + | 220 | Preston, Nick | Harlan, IA | 43 | M | 00:25:01.4 | 01:30:31.7 | 80 | |||
|
|||||||||||
| + | 251 | Sickora, Ross | West Des Moines, IA | 25 | M | 00:25:03.5 | 01:21:30.9 | 81 | |||
|
|||||||||||
| + | 284 | Vance, Brian | Des Moines, IA | 42 | M | 00:25:12.9 | 01:28:11.8 | 82 | |||
|
|||||||||||
| + | 126 | henninger, william | newton, IA | 49 | M | 00:25:14.6 | 01:22:05.8 | 83 | |||
|
|||||||||||
| + | 233 | Rogers, Carl | Johnston, IA | 42 | M | 00:25:18.0 | 01:25:04.7 | 84 | |||
|
|||||||||||
| + | 100 | GROSS, ALAN | Des Moines, IA | 58 | M | 00:25:19.7 | 01:25:05.6 | 85 | |||
|
|||||||||||
| + | 213 | Palmer, Alex | Norwalk, IA | 18 | M | 00:25:37.1 | 01:42:24.2 | 86 | |||
|
|||||||||||
| + | 288 | Vorbrich, Nile | Des Moines, IA | 22 | M | 00:25:48.6 | 01:30:39.4 | 87 | |||
|
|||||||||||
| + | 31 | Burke, John | Ames, IA | 50 | M | 00:25:49.4 | 01:24:15.0 | 88 | |||
|
|||||||||||
| + | 134 | Hrdlicka, Joe | West Des Moines, IA | 46 | M | 00:25:50.6 | 01:27:36.6 | 89 | |||
|
|||||||||||
| + | 286 | Vellinga, Lane | Waukee, IA | 50 | M | 00:25:54.2 | 01:25:17.4 | 90 | |||
|
|||||||||||
| + | 245 | Shannon, Dustin | West Des Moines, IA | 26 | M | 00:26:00.1 | 01:19:51.3 | 91 | |||
|
|||||||||||
| + | 74 | Estaver, David | Urbandale, IA | 28 | M | 00:26:03.1 | 01:28:26.5 | 92 | |||
|
|||||||||||
| + | 260 | spores, jamie | west des moines, IA | 39 | M | 00:26:03.4 | 01:32:32.4 | 93 | |||
|
|||||||||||
| + | 257 | Snyder, Tom | Sibley, IA | 57 | M | 00:26:22.5 | 01:24:53.0 | 94 | |||
|
|||||||||||
| + | 222 | Rayman, Jan | Des Moines, IA | 32 | M | 00:26:23.8 | 01:25:28.7 | 95 | |||
|
|||||||||||
| + | 243 | Schlitzer, Cole | Dubuque, IA | 19 | M | 00:26:34.3 | 01:31:48.9 | 96 | |||
|
|||||||||||
| + | 166 | Loving, Kurt | Des Moines, IA | 34 | M | 00:26:35.3 | 01:32:43.5 | 97 | |||
|
|||||||||||
| + | 145 | Kash, Tony | Colo, IA | 51 | M | 00:26:38.2 | 01:32:43.2 | 98 | |||
|
|||||||||||
| + | 70 | Eginoire, Jeramie | Beech, IA | 34 | M | 00:26:48.6 | 01:29:35.2 | 99 | |||
|
|||||||||||
| + | 48 | Crispin, Joseph | West Des Moines, IA | 25 | M | 00:26:52.1 | 01:26:03.9 | 100 | |||
|
|||||||||||
| + | 180 | McKenzie, Brent | Ankeny, IA | 36 | M | 00:27:00.1 | 01:29:13.3 | 101 | |||
|
|||||||||||
| + | 248 | Shields, Josh | Ames, IA | 33 | M | 00:27:08.3 | 01:34:00.2 | 102 | |||
|
|||||||||||
| + | 208 | Olson, Dale | Cedar Falls, IA | 70 | M | 00:27:21.5 | 01:36:27.7 | 103 | |||
|
|||||||||||
| + | 160 | Laurenco, Eric | Urbandale, IA | 46 | M | 00:27:28.0 | 01:30:23.4 | 104 | |||
|
|||||||||||
| + | 146 | Keech, Todd | Johnston, IA | 46 | M | 00:27:31.0 | 01:26:44.2 | 105 | |||
|
|||||||||||
| + | 22 | Brant, John | WDM, IA | 47 | M | 00:27:34.5 | 01:27:27.5 | 106 | |||
|
|||||||||||
| + | 9 | Baccam, Phoukham | Urbandale, IA | 39 | M | 00:27:43.9 | 01:33:33.7 | 107 | |||
|
|||||||||||
| + | 10 | baker, cliff | Waukee, IA | 38 | M | 00:27:48.3 | 01:34:02.4 | 108 | |||
|
|||||||||||
| + | 1 | adams, mark | Ankeny, IA | 33 | M | 00:27:50.1 | 01:41:47.0 | 109 | |||
|
|||||||||||
| + | 86 | Freschi, Scot | West Des Moines, IA | 39 | M | 00:27:51.2 | 01:32:46.5 | 110 | |||
|
|||||||||||
| + | 3 | Alex, Joshua | Ames, IA | 25 | M | 00:27:53.7 | 01:41:57.0 | 111 | |||
|
|||||||||||
| + | 275 | Timmons, Steve | Pleasantville, IA | 51 | M | 00:27:58.1 | 01:39:26.9 | 112 | |||
|
|||||||||||
| + | 112 | Harfst, Kent | Webster City, IA | 50 | M | 00:28:04.2 | 01:32:54.1 | 113 | |||
|
|||||||||||
| + | 98 | Grimes, Nathan | Johnston, IA | 16 | M | 00:28:09.2 | 01:39:57.3 | 114 | |||
|
|||||||||||
| + | 87 | Garrett, Ben | Des Moines, IA | 31 | M | 00:28:11.7 | 01:39:59.4 | 115 | |||
|
|||||||||||
| + | 15 | Beyer, Danny | West Des Moines, IA | 30 | M | 00:28:13.1 | 01:33:40.6 | 116 | |||
|
|||||||||||
| + | 211 | Ostergaard, Wayne | Des Moines, IA | 49 | M | 00:28:15.8 | 01:33:03.1 | 117 | |||
|
|||||||||||
| + | 227 | Riggs, Paul | Wright, IA | 58 | M | 00:28:19.6 | 01:33:04.5 | 118 | |||
|
|||||||||||
| + | 231 | Robertson, Darin | Johnston, IA | 46 | M | 00:28:21.7 | 01:25:08.0 | 119 | |||
|
|||||||||||
| + | 106 | Hallman, David | Waukee, IA | 44 | M | 00:28:25.3 | 01:52:17.7 | 120 | |||
|
|||||||||||
| + | 26 | Brown, Scott | Desoto, IA | 45 | M | 00:28:26.3 | 01:43:52.0 | 121 | |||
|
|||||||||||
| + | 78 | Farrell, Michael | Johnston, IA | 45 | M | 00:28:27.9 | 01:32:12.8 | 122 | |||
|
|||||||||||
| + | 258 | Sparland, John | Urbandale, IA | 28 | M | 00:28:30.5 | 01:27:29.1 | 123 | |||
|
|||||||||||
| + | 196 | Nehring, Richard | Alden, IA | 72 | M | 00:28:41.1 | 01:31:00.4 | 124 | |||
|
|||||||||||
| + | 269 | Swenson, David | Ames, IA | 57 | M | 00:28:42.1 | 01:33:55.6 | 125 | |||
|
|||||||||||
| + | 217 | Phillips, David | Des Moines, IA | 45 | M | 00:28:46.3 | 01:34:01.2 | 126 | |||
|
|||||||||||
| + | 238 | Salvo, Greg | Eldora, IA | 42 | M | 00:29:05.1 | 01:32:06.3 | 127 | |||
|
|||||||||||
| + | 273 | taylor, kevin | Urbandale, IA | 26 | M | 00:29:20.7 | 01:29:08.0 | 128 | |||
|
|||||||||||
| + | 261 | St. Clair, Mike | Ankeny, IA | 43 | M | 00:29:24.8 | 01:43:34.0 | 129 | |||
|
|||||||||||
| + | 104 | Haller, David | Urbandale, IA | 45 | M | 00:29:30.0 | 01:35:57.2 | 130 | |||
|
|||||||||||
| + | 202 | O'Leary, Brian | Des Moines, IA | 31 | M | 00:29:36.8 | 01:34:43.8 | 131 | |||
|
|||||||||||
| + | 221 | pulley, braxton | Des Moines, IA | 34 | M | 00:29:42.5 | 01:38:00.0 | 132 | |||
|
|||||||||||
| + | 178 | Mcgarrah, Eric | Des Moines , IA | 40 | M | 00:29:45.0 | 01:37:34.6 | 133 | |||
|
|||||||||||
| + | 130 | Hoffman, David | Ames, IA | 73 | M | 00:30:19.4 | 01:41:16.4 | 134 | |||
|
|||||||||||
| + | 131 | Hoffman, Ian | Ames, IA | 43 | M | 00:30:20.2 | 01:47:16.9 | 135 | |||
|
|||||||||||
| + | 129 | Hoffman, Christopher | Seattle, WA | 42 | M | 00:30:20.7 | 01:47:16.5 | 136 | |||
|
|||||||||||
| + | 135 | Hughes III, William | Co Bluffs, IA | 32 | M | 00:30:27.7 | 01:39:50.4 | 137 | |||
|
|||||||||||
| + | 307 | Woodard, Josh | Des Moines, IA | 29 | M | 00:30:29.7 | 01:36:47.9 | 138 | |||
|
|||||||||||
| + | 121 | Heath, Matt | Johnston, IA | 25 | M | 00:30:35.3 | 01:39:28.1 | 139 | |||
|
|||||||||||
| + | 82 | Fitzpatrick, Kevin | West Des Moines, IA | 53 | M | 00:30:43.5 | 01:35:34.8 | 140 | |||
|
|||||||||||
| + | 175 | martin, mark | ankeny, IA | 51 | M | 00:31:14.2 | 01:38:40.6 | 141 | |||
|
|||||||||||
| + | 246 | shaw, jason | ames, IA | 30 | M | 00:31:19.3 | 01:50:13.9 | 142 | |||
|
|||||||||||
| + | 152 | Keoouthai, Khone | Des Moines , IA | 38 | M | 00:33:17.1 | 01:49:26.5 | 143 | |||
|
|||||||||||
| + | 36 | Carroll, Danny | Oakland Acres, IA | 58 | M | 00:33:41.1 | 01:35:20.3 | 144 | |||
|
|||||||||||
| + | 169 | MacDonald, John | Des Moines, IA | 32 | M | 00:35:21.1 | 02:01:37.6 | 145 | |||
|
|||||||||||
| + | 148 | Kekke, Ken | Coralville , IA | 70 | M | 00:39:39.4 | 02:04:21.0 | 146 | |||
|
|||||||||||
2 Age Group F Run |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Run | Finish | SP | ||||
| + | 301 | Willse, Chanda | West Des Moines, IA | 36 | F | 00:20:31.9 | 01:16:29.8 | 1 | |||
|
|||||||||||
| + | 282 | Van Quathem, Carrie | Urbandale, IA | 40 | F | 00:21:10.3 | 01:17:07.8 | 2 | |||
|
|||||||||||
| + | 123 | Heim, Angie | Norwalk, IA | 36 | F | 00:21:43.5 | 01:17:34.0 | 3 | |||
|
|||||||||||
| + | 99 | Groos, Jennifer | Norwalk, IA | 37 | F | 00:21:43.9 | 01:14:01.4 | 4 | |||
|
|||||||||||
| + | 156 | Kramer, Dana | Urbandale, IA | 50 | F | 00:22:25.2 | 01:25:45.0 | 5 | |||
|
|||||||||||
| + | 170 | Majeres, Jill | WDM, IA | 42 | F | 00:23:07.2 | 01:22:00.8 | 6 | |||
|
|||||||||||
| + | 66 | Dralle, Cheryl | Des Moines, IA | 34 | F | 00:23:10.5 | 01:24:00.8 | 7 | |||
|
|||||||||||
| + | 291 | Wallace, Kate | Norwalk, IA | 34 | F | 00:23:13.2 | 01:20:30.0 | 8 | |||
|
|||||||||||
| + | 285 | Vander Leest, Christa | Ankeny, IA | 26 | F | 00:23:39.7 | 01:25:32.3 | 9 | |||
|
|||||||||||
| + | 65 | Downe, Jennifer | Norwalk, IA | 35 | F | 00:23:49.3 | 01:21:12.6 | 10 | |||
|
|||||||||||
| + | 115 | Harshbarger, Tanna | Ankeny, IA | 27 | F | 00:24:00.2 | 01:28:34.2 | 11 | |||
|
|||||||||||
| + | 174 | martin, heidi | ankeny, IA | 20 | F | 00:24:20.2 | 01:26:22.2 | 12 | |||
|
|||||||||||
| + | 253 | Skinner, Susan | Des Moines, IA | 53 | F | 00:24:26.4 | 01:18:07.1 | 13 | |||
|
|||||||||||
| + | 234 | Rubin, Macenzie | Ankeny, IA | 35 | F | 00:24:30.0 | 01:28:07.5 | 14 | |||
|
|||||||||||
| + | 187 | Miller, Elizabeth | Waukee, IA | 44 | F | 00:24:33.8 | 01:21:06.8 | 15 | |||
|
|||||||||||
| + | 97 | Greenfield, Tina | Story City, IA | 32 | F | 00:24:57.4 | 01:31:44.1 | 16 | |||
|
|||||||||||
| + | 94 | Goldermann, Alyssa | Davenport, IA | 16 | F | 00:24:59.0 | 01:24:35.8 | 17 | |||
|
|||||||||||
| + | 162 | Lin, Danielle | Des moines, IA | 44 | F | 00:25:05.1 | 01:27:34.3 | 18 | |||
|
|||||||||||
| + | 46 | Crawford, Carrie | Des Moines, IA | 47 | F | 00:25:12.1 | 01:26:48.1 | 19 | |||
|
|||||||||||
| + | 96 | Graham-Murray, Lynda | Burlington, IA | 50 | F | 00:25:14.5 | 01:29:18.4 | 20 | |||
|
|||||||||||
| + | 214 | Palmer, Courtney | Des Moines, IA | 39 | F | 00:25:15.5 | 01:30:08.3 | 21 | |||
|
|||||||||||
| + | 171 | Marberry, Constance | West Branch, IA | 52 | F | 00:25:30.4 | 01:28:19.3 | 22 | |||
|
|||||||||||
| + | 14 | Bennett, Ellen | Ankeny, IA | 15 | F | 00:25:53.0 | 01:29:36.8 | 23 | |||
|
|||||||||||
| + | 58 | DeAngelis, Sarah | Des Moines, IA | 46 | F | 00:25:53.4 | 01:22:25.7 | 24 | |||
|
|||||||||||
| + | 255 | Smith, Kari | Ankeny, IA | 38 | F | 00:25:54.7 | 01:28:43.5 | 25 | |||
|
|||||||||||
| + | 210 | Oneel, Ruth | Ames, IA | 46 | F | 00:25:56.0 | 01:25:29.4 | 26 | |||
|
|||||||||||
| + | 225 | Rexroat, Cara | Des Moines, IA | 30 | F | 00:26:03.8 | 01:27:48.1 | 27 | |||
|
|||||||||||
| + | 71 | egli, kesley | Ankeny, IA | 28 | F | 00:26:04.5 | 01:28:49.0 | 28 | |||
|
|||||||||||
| + | 44 | Cooper, Stacie | Des Moines, IA | 30 | F | 00:26:07.4 | 01:30:09.8 | 29 | |||
|
|||||||||||
| + | 280 | Urban, Kris | Clive, IA | 48 | F | 00:26:19.8 | 01:37:37.1 | 30 | |||
|
|||||||||||
| + | 38 | Chinhema, Christine | Des Moines, IA | 28 | F | 00:26:31.2 | 01:25:15.5 | 31 | |||
|
|||||||||||
| + | 77 | Farrell, Danielle | Ankeny, IA | 27 | F | 00:26:33.6 | 01:45:22.4 | 32 | |||
|
|||||||||||
| + | 228 | Riley, Karen | West Des Moines, IA | 54 | F | 00:26:42.6 | 01:30:23.1 | 33 | |||
|
|||||||||||
| + | 45 | Cornelisse, Annika | Des Moines, IA | 40 | F | 00:26:42.7 | 01:31:22.6 | 34 | |||
|
|||||||||||
| + | 219 | Preston, Eleisa | Harlan, IA | 40 | F | 00:26:42.9 | 01:37:22.0 | 35 | |||
|
|||||||||||
| + | 93 | Gobberdiel, Linda | W Des Moines, IA | 55 | F | 00:26:44.3 | 01:31:00.1 | 36 | |||
|
|||||||||||
| + | 240 | Schellhammmer, Jan | Urbandale, IA | 60 | F | 00:26:54.1 | 01:29:04.6 | 37 | |||
|
|||||||||||
| + | 143 | Jindrich, Johnnie | Muscatine, IA | 21 | F | 00:27:00.6 | 01:29:46.0 | 38 | |||
|
|||||||||||
| + | 62 | Dingeman, Jean | Pella, IA | 48 | F | 00:27:26.2 | 01:34:48.8 | 39 | |||
|
|||||||||||
| + | 270 | Symons-Smith, Karen | Clive, IA | 42 | F | 00:28:02.9 | 01:36:18.2 | 40 | |||
|
|||||||||||
| + | 91 | Gebelein, Ssang | West Des Moines, IA | 53 | F | 00:28:20.9 | 01:20:06.2 | 41 | |||
|
|||||||||||
| + | 218 | Place-Fencl, Kecia | Ames, IA | 35 | F | 00:28:23.3 | 01:31:24.3 | 42 | |||
|
|||||||||||
| + | 168 | Lundstedt, Amanda | Urbandale, IA | 24 | F | 00:28:23.6 | 01:42:07.4 | 43 | |||
|
|||||||||||
| + | 274 | Taylor, Kim | West Des Moines, IA | 51 | F | 00:28:24.1 | 01:29:33.9 | 44 | |||
|
|||||||||||
| + | 52 | Danley, Dana | Des Moines, IA | 40 | F | 00:28:28.1 | 01:32:10.7 | 45 | |||
|
|||||||||||
| + | 223 | Reding, Jill | West Des Moines, IA | 42 | F | 00:28:36.4 | 01:28:03.9 | 46 | |||
|
|||||||||||
