Event Results
Iowa Games Triathlon View Event Details
Sunday, July 8th 2012 CDT
1 Elite M Swim |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | Swim | Finish | SP | ||||
| + | 299 | Wieland, Tyson | Camp Dodge, IA | 18 | M | 00:05:30.5 | 01:04:55.7 | 1 | |||
|
|||||||||||
| + | 254 | Skoog, Peder | Waukee, IA | 33 | M | 00:05:37.1 | 01:29:10.9 | 2 | |||
|
|||||||||||
| + | 120 | Haws, Hunter | Ankeny, IA | 17 | M | 00:05:52.8 | 01:11:18.6 | 3 | |||
|
|||||||||||
| + | 204 | Oberman, Henry | Clive, IA | 16 | M | 00:06:44.4 | 01:14:28.4 | 4 | |||
|
|||||||||||
| + | 252 | Skadsen, Matthew | Brandon, SD | 16 | M | 00:06:51.4 | 01:15:55.9 | 5 | |||
|
|||||||||||
| + | 207 | Olsen, David | West Des Moines, IA | 39 | M | 00:08:40.8 | 01:15:58.2 | 6 | |||
|
|||||||||||
| + | 118 | Hatfield, Terry | Des Moines, IA | 34 | M | 00:13:48.9 | 01:30:22.2 | 7 | |||
|
|||||||||||
1 Elite F Swim |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Swim | Finish | SP | ||||
| + | 276 | Tippin, Krista | Waukee, IA | 22 | F | 00:06:25.6 | 01:46:16.2 | 1 | |||
|
|||||||||||
| + | 150 | Kelly, Danna | West Des Moines, IA | 25 | F | 00:07:31.1 | 01:14:28.9 | 2 | |||
|
|||||||||||
| + | 102 | Halfpap, Jennifer | Urbandale, IA | 36 | F | 00:08:59.6 | 01:15:26.1 | 3 | |||
|
|||||||||||
| + | 179 | Mcgonigal, Mitchell | Hubbard, IA | 35 | F | 00:10:38.8 | 01:17:54.4 | 4 | |||
|
|||||||||||
| + | 289 | Waage, Elizabeth | Des Moines, IA | 34 | F | 00:15:55.5 | 01:41:02.9 | 5 | |||
|
|||||||||||
2 Age Group M Swim |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Swim | Finish | SP | ||||
| + | 152 | Keoouthai, Khone | Des Moines , IA | 38 | M | -- | 01:49:26.5 | 1 | |||
|
|||||||||||
| + | 158 | Larsen, Karl | Freeport, IA | 20 | M | 00:06:17.7 | 01:09:00.6 | 2 | |||
|
|||||||||||
| + | 110 | Happe, Andy | Urbandale, IA | 23 | M | 00:06:20.4 | 01:14:41.7 | 3 | |||
|
|||||||||||
| + | 47 | Creger, Paul | Lincoln, NE | 20 | M | 00:06:28.4 | 01:16:45.2 | 4 | |||
|
|||||||||||
| + | 48 | Crispin, Joseph | West Des Moines, IA | 25 | M | 00:06:35.2 | 01:26:03.9 | 5 | |||
|
|||||||||||
| + | 98 | Grimes, Nathan | Johnston, IA | 16 | M | 00:06:44.0 | 01:39:57.3 | 6 | |||
|
|||||||||||
| + | 140 | Ibarra, Inigo | Johnston, IA | 35 | M | 00:06:46.8 | 01:09:12.4 | 7 | |||
|
|||||||||||
| + | 133 | Holman, Chris | WDM, IA | 28 | M | 00:06:54.1 | 01:09:59.9 | 8 | |||
|
|||||||||||
| + | 108 | Hamilton, Tom | Clive, IA | 47 | M | 00:07:01.5 | 01:10:07.3 | 9 | |||
|
|||||||||||
| + | 209 | Olson, John | Des Moines, IA | 28 | M | 00:07:04.3 | 01:22:44.4 | 10 | |||
|
|||||||||||
| + | 288 | Vorbrich, Nile | Des Moines, IA | 22 | M | 00:07:10.7 | 01:30:39.4 | 11 | |||
|
|||||||||||
| + | 281 | Vacek, David | Des Moines, IA | 20 | M | 00:07:27.1 | 01:20:27.9 | 12 | |||
|
|||||||||||
| + | 290 | Wade, Nathaniel | Ames, IA | 40 | M | 00:07:34.5 | 01:16:44.6 | 13 | |||
|
|||||||||||
| + | 87 | Garrett, Ben | Des Moines, IA | 31 | M | 00:07:36.3 | 01:39:59.4 | 14 | |||
|
|||||||||||
| + | 31 | Burke, John | Ames, IA | 50 | M | 00:07:39.9 | 01:24:15.0 | 15 | |||
|
|||||||||||
| + | 231 | Robertson, Darin | Johnston, IA | 46 | M | 00:07:43.9 | 01:25:08.0 | 16 | |||
|
|||||||||||
| + | 194 | Nealy, Chris | Des Moines, IA | 32 | M | 00:07:46.1 | 01:09:10.0 | 17 | |||
|
|||||||||||
| + | 164 | LOUNSBURY, BENJAMIN | WDM, IA | 47 | M | 00:07:47.6 | 01:12:44.8 | 18 | |||
|
|||||||||||
| + | 95 | Graham, Charles | West Des Moines, IA | 35 | M | 00:07:49.3 | 01:12:54.3 | 19 | |||
|
|||||||||||
| + | 195 | Neer, John | Des Moines, IA | 32 | M | 00:07:50.5 | 01:08:32.0 | 20 | |||
|
|||||||||||
| + | 258 | Sparland, John | Urbandale, IA | 28 | M | 00:07:52.8 | 01:27:29.1 | 21 | |||
|
|||||||||||
| + | 267 | Stiles, Clint | Grimes, IA | 32 | M | 00:08:01.1 | 01:17:19.7 | 22 | |||
|
|||||||||||
| + | 134 | Hrdlicka, Joe | West Des Moines, IA | 46 | M | 00:08:04.3 | 01:27:36.6 | 23 | |||
|
|||||||||||
| + | 249 | Shipley, Andrew | West Des Moines, IA | 45 | M | 00:08:05.3 | 01:14:10.0 | 24 | |||
|
|||||||||||
| + | 224 | Rehmeier, Ryan | Indianola, IA | 37 | M | 00:08:05.5 | 01:13:18.7 | 25 | |||
|
|||||||||||
| + | 215 | Pavey, Eric | Grinnell, IA | 35 | M | 00:08:08.3 | 01:21:01.8 | 26 | |||
|
|||||||||||
| + | 186 | Mielke, Chris | Des Moines, IA | 41 | M | 00:08:08.4 | 01:16:39.8 | 27 | |||
|
|||||||||||
| + | 59 | Deardorff, Collin | Yale, IA, IA | 21 | M | 00:08:12.1 | 01:14:42.3 | 28 | |||
|
|||||||||||
| + | 273 | taylor, kevin | Urbandale, IA | 26 | M | 00:08:14.6 | 01:29:08.0 | 29 | |||
|
|||||||||||
| + | 243 | Schlitzer, Cole | Dubuque, IA | 19 | M | 00:08:14.9 | 01:31:48.9 | 30 | |||
|
|||||||||||
| + | 262 | Stanford, Randall | Clive, IA | 34 | M | 00:08:15.6 | 01:11:56.1 | 31 | |||
|
|||||||||||
| + | 242 | Schenck, Greg | Waukee, IA | 46 | M | 00:08:16.0 | 01:21:43.1 | 32 | |||
|
|||||||||||
| + | 74 | Estaver, David | Urbandale, IA | 28 | M | 00:08:16.2 | 01:28:26.5 | 33 | |||
|
|||||||||||
| + | 18 | Blane, Ryan | WDM, IA | 34 | M | 00:08:16.7 | 01:17:20.8 | 34 | |||
|
|||||||||||
| + | 199 | Newbury, Nicholas | Johnston, IA | 23 | M | 00:08:17.3 | 01:16:46.7 | 35 | |||
|
|||||||||||
| + | 284 | Vance, Brian | Des Moines, IA | 42 | M | 00:08:18.3 | 01:28:11.8 | 36 | |||
|
|||||||||||
| + | 190 | moreland, kevin | west des moines, IA | 51 | M | 00:08:19.0 | 01:19:10.8 | 37 | |||
|
|||||||||||
| + | 56 | davitt, rich | norwalk, IA | 38 | M | 00:08:19.1 | 01:15:31.3 | 38 | |||
|
|||||||||||
| + | 237 | Salgado, Andrew | Des Moines, IA | 29 | M | 00:08:19.7 | 01:19:14.2 | 39 | |||
|
|||||||||||
| + | 296 | White, Jim | Windsor Heights, IA | 40 | M | 00:08:22.3 | 01:16:01.6 | 40 | |||
|
|||||||||||
| + | 82 | Fitzpatrick, Kevin | West Des Moines, IA | 53 | M | 00:08:24.3 | 01:35:34.8 | 41 | |||
|
|||||||||||
| + | 78 | Farrell, Michael | Johnston, IA | 45 | M | 00:08:25.6 | 01:32:12.8 | 42 | |||
|
|||||||||||
| + | 151 | kelly, jim | Urbandale, IA | 43 | M | 00:08:25.8 | 01:29:06.7 | 43 | |||
|
|||||||||||
| + | 128 | Hilsabeck, Travis | Prairie City, IA | 31 | M | 00:08:25.8 | 01:13:29.8 | 44 | |||
|
|||||||||||
| + | 4 | Alt, Timothy | Clive, IA | 32 | M | 00:08:25.8 | 01:19:11.4 | 45 | |||
|
|||||||||||
| + | 67 | Duncan, Robert | Waukee, IA | 29 | M | 00:08:27.2 | 01:12:55.5 | 46 | |||
|
|||||||||||
| + | 157 | Lammey, Wes | Des Moines, IA | 25 | M | 00:08:30.4 | 01:16:04.4 | 47 | |||
|
|||||||||||
| + | 24 | Bremner, Barron | Johnston, IA | 38 | M | 00:08:36.0 | 01:11:26.9 | 48 | |||
|
|||||||||||
| + | 90 | gebauer, adam | ankeny, IA | 24 | M | 00:08:36.9 | 01:23:00.1 | 49 | |||
|
|||||||||||
| + | 12 | Barndollar, Ben | Des Moines, IA | 32 | M | 00:08:37.0 | 01:22:01.7 | 50 | |||
|
|||||||||||
| + | 294 | Weber, Tim | Waukee, IA | 43 | M | 00:08:38.8 | 01:18:51.5 | 51 | |||
|
|||||||||||
| + | 132 | Holloway, James | Waukee, IA | 43 | M | 00:08:39.2 | 01:13:25.2 | 52 | |||
|
|||||||||||
| + | 251 | Sickora, Ross | West Des Moines, IA | 25 | M | 00:08:40.6 | 01:21:30.9 | 53 | |||
|
|||||||||||
| + | 146 | Keech, Todd | Johnston, IA | 46 | M | 00:08:42.9 | 01:26:44.2 | 54 | |||
|
|||||||||||
| + | 167 | lundquist, mick | Ankeny, IA | 48 | M | 00:08:45.8 | 01:17:26.7 | 55 | |||
|
|||||||||||
| + | 292 | Wamser, Jeff | Pleasant Hill, IA | 40 | M | 00:08:45.9 | 01:19:00.5 | 56 | |||
|
|||||||||||
| + | 124 | Heisler, Scott | West Des Moines, IA | 37 | M | 00:08:47.8 | 01:19:05.6 | 57 | |||
|
|||||||||||
| + | 117 | Hatch, Brian | Knoxville, IA | 33 | M | 00:08:49.8 | 01:22:49.6 | 58 | |||
|
|||||||||||
| + | 305 | Wilson, Matthew | Clive, IA | 37 | M | 00:08:53.1 | 01:12:56.5 | 59 | |||
|
|||||||||||
| + | 85 | Fraizer, Mike | West Des Moines, IA | 41 | M | 00:08:53.3 | 01:19:06.3 | 60 | |||
|
|||||||||||
| + | 112 | Harfst, Kent | Webster City, IA | 50 | M | 00:08:54.5 | 01:32:54.1 | 61 | |||
|
|||||||||||
| + | 111 | Happe, Joshua | Ankeny, IA | 33 | M | 00:08:56.2 | 01:24:36.8 | 62 | |||
|
|||||||||||
| + | 297 | Wickham, Gerald | WEST LIBERTY, IA | 38 | M | 00:09:00.5 | 01:25:53.3 | 63 | |||
|
|||||||||||
| + | 27 | Bryant, Mike | West Des Moines, IA | 28 | M | 00:09:01.5 | 01:20:04.6 | 64 | |||
|
|||||||||||
| + | 125 | Hemmen, Chris | Kansas City, MO | 26 | M | 00:09:02.2 | 01:21:05.7 | 65 | |||
|
|||||||||||
| + | 245 | Shannon, Dustin | West Des Moines, IA | 26 | M | 00:09:05.4 | 01:19:51.3 | 66 | |||
|
|||||||||||
| + | 222 | Rayman, Jan | Des Moines, IA | 32 | M | 00:09:06.9 | 01:25:28.7 | 67 | |||
|
|||||||||||
| + | 29 | Buckley, Brennan | Norwalk, IA | 39 | M | 00:09:08.8 | 01:23:14.7 | 68 | |||
|
|||||||||||
| + | 256 | Smith, Nick | Des moines, IA | 28 | M | 00:09:14.2 | 01:19:57.3 | 69 | |||
|
|||||||||||
| + | 135 | Hughes III, William | Co Bluffs, IA | 32 | M | 00:09:21.7 | 01:39:50.4 | 70 | |||
|
|||||||||||
| + | 61 | Dengler, Logan | Ankeny, IA | 17 | M | 00:09:24.4 | 01:23:35.1 | 71 | |||
|
|||||||||||
| + | 185 | Metzger, Burt | Waukee, IA | 42 | M | 00:09:26.8 | 01:16:46.9 | 72 | |||
|
|||||||||||
| + | 103 | Hall, Wesley | Ankeny, IA | 32 | M | 00:09:33.4 | 01:15:17.0 | 73 | |||
|
|||||||||||
| + | 145 | Kash, Tony | Colo, IA | 51 | M | 00:09:34.8 | 01:32:43.2 | 74 | |||
|
|||||||||||
| + | 163 | Lingner, Terry | Grimes, IA | 49 | M | 00:09:34.9 | 01:22:24.6 | 75 | |||
|
|||||||||||
| + | 257 | Snyder, Tom | Sibley, IA | 57 | M | 00:09:36.1 | 01:24:53.0 | 76 | |||
|
|||||||||||
| + | 126 | henninger, william | newton, IA | 49 | M | 00:09:36.2 | 01:22:05.8 | 77 | |||
|
|||||||||||
| + | 75 | Evans, Eric | Ames, IA | 35 | M | 00:09:39.1 | 01:20:58.3 | 78 | |||
|
|||||||||||
| + | 32 | Buss, Ryan | West Des Moines, IA | 25 | M | 00:09:40.4 | 01:19:50.9 | 79 | |||
|
|||||||||||
| + | 227 | Riggs, Paul | Wright, IA | 58 | M | 00:09:42.4 | 01:33:04.5 | 80 | |||
|
|||||||||||
| + | 137 | Hunnicutt, Michael | Des Moines, IA | 35 | M | 00:09:42.6 | 01:27:50.1 | 81 | |||
|
|||||||||||
| + | 104 | Haller, David | Urbandale, IA | 45 | M | 00:09:42.6 | 01:35:57.2 | 82 | |||
|
|||||||||||
| + | 109 | Haney, Dennis | West Des Moines, IA | 44 | M | 00:09:43.1 | 01:25:48.7 | 83 | |||
|
|||||||||||
| + | 25 | Briggs, Matt | Ankeny, IA | 34 | M | 00:09:48.4 | 01:31:56.1 | 84 | |||
|
|||||||||||
| + | 307 | Woodard, Josh | Des Moines, IA | 29 | M | 00:09:49.3 | 01:36:47.9 | 85 | |||
|
|||||||||||
| + | 79 | Fencl, Tim | Ames, IA | 32 | M | 00:09:52.1 | 01:20:58.6 | 86 | |||
|
|||||||||||
| + | 236 | Sadewasser, Chris | Des Moines, IA | 25 | M | 00:09:53.0 | 01:22:59.4 | 87 | |||
|
|||||||||||
| + | 286 | Vellinga, Lane | Waukee, IA | 50 | M | 00:09:54.6 | 01:25:17.4 | 88 | |||
|
|||||||||||
| + | 217 | Phillips, David | Des Moines, IA | 45 | M | 00:09:58.2 | 01:34:01.2 | 89 | |||
|
|||||||||||
| + | 160 | Laurenco, Eric | Urbandale, IA | 46 | M | 00:09:59.8 | 01:30:23.4 | 90 | |||
|
|||||||||||
| + | 180 | McKenzie, Brent | Ankeny, IA | 36 | M | 00:10:00.7 | 01:29:13.3 | 91 | |||
|
|||||||||||
| + | 100 | GROSS, ALAN | Des Moines, IA | 58 | M | 00:10:01.3 | 01:25:05.6 | 92 | |||
|
|||||||||||
| + | 11 | Bantz, Joseph | West Des Moines, IA | 46 | M | 00:10:01.8 | 01:24:00.5 | 93 | |||
|
|||||||||||
| + | 86 | Freschi, Scot | West Des Moines, IA | 39 | M | 00:10:05.9 | 01:32:46.5 | 94 | |||
|
|||||||||||
| + | 22 | Brant, John | WDM, IA | 47 | M | 00:10:07.4 | 01:27:27.5 | 95 | |||
|
|||||||||||
| + | 64 | Djordjevic, David | Des Moines, IA | 29 | M | 00:10:08.7 | 01:24:41.6 | 96 | |||
|
|||||||||||
| + | 221 | pulley, braxton | Des Moines, IA | 34 | M | 00:10:11.1 | 01:38:00.0 | 97 | |||
|
|||||||||||
| + | 248 | Shields, Josh | Ames, IA | 33 | M | 00:10:11.4 | 01:34:00.2 | 98 | |||
|
|||||||||||
| + | 184 | Merrick, Steve | Des Moines, IA | 22 | M | 00:10:11.8 | 01:22:26.4 | 99 | |||
|
|||||||||||
| + | 272 | Tange, Eric | Urbandale, IA | 32 | M | 00:10:14.2 | 01:21:02.4 | 100 | |||
|
|||||||||||
| + | 302 | Wilson, Chad | Rhodes, IA | 34 | M | 00:10:15.6 | 01:21:31.4 | 101 | |||
|
|||||||||||
| + | 70 | Eginoire, Jeramie | Beech, IA | 34 | M | 00:10:18.3 | 01:29:35.2 | 102 | |||
|
|||||||||||
| + | 220 | Preston, Nick | Harlan, IA | 43 | M | 00:10:18.5 | 01:30:31.7 | 103 | |||
|
|||||||||||
| + | 202 | O'Leary, Brian | Des Moines, IA | 31 | M | 00:10:20.5 | 01:34:43.8 | 104 | |||
|
|||||||||||
| + | 238 | Salvo, Greg | Eldora, IA | 42 | M | 00:10:24.4 | 01:32:06.3 | 105 | |||
|
|||||||||||
| + | 261 | St. Clair, Mike | Ankeny, IA | 43 | M | 00:10:35.0 | 01:43:34.0 | 106 | |||
|
|||||||||||
| + | 178 | Mcgarrah, Eric | Des Moines , IA | 40 | M | 00:10:35.1 | 01:37:34.6 | 107 | |||
|
|||||||||||
| + | 34 | Cagnard, Mathieu | cedar rapids, IA | 41 | M | 00:10:39.1 | 01:25:04.6 | 108 | |||
|
|||||||||||
| + | 193 | Murphy, Ryan | West Des Moines , IA | 32 | M | 00:10:40.7 | 01:25:55.0 | 109 | |||
|
|||||||||||
| + | 116 | Hassett, Joey | Des Moines, IA | 15 | M | 00:10:43.4 | 01:35:25.2 | 110 | |||
|
|||||||||||
| + | 233 | Rogers, Carl | Johnston, IA | 42 | M | 00:10:43.4 | 01:25:04.7 | 111 | |||
|
|||||||||||
| + | 54 | Daugherty, Steve | Ankeny, IA | 41 | M | 00:10:47.9 | 01:28:14.4 | 112 | |||
|
|||||||||||
| + | 15 | Beyer, Danny | West Des Moines, IA | 30 | M | 00:10:48.7 | 01:33:40.6 | 113 | |||
|
|||||||||||
| + | 36 | Carroll, Danny | Oakland Acres, IA | 58 | M | 00:10:58.7 | 01:35:20.3 | 114 | |||
|
|||||||||||
| + | 10 | baker, cliff | Waukee, IA | 38 | M | 00:11:00.8 | 01:34:02.4 | 115 | |||
|
|||||||||||
| + | 211 | Ostergaard, Wayne | Des Moines, IA | 49 | M | 00:11:01.3 | 01:33:03.1 | 116 | |||
|
|||||||||||
| + | 35 | Callaway, Chris | Clear Lake, IA | 44 | M | 00:11:02.4 | 01:19:45.0 | 117 | |||
|
|||||||||||
| + | 260 | spores, jamie | west des moines, IA | 39 | M | 00:11:04.6 | 01:32:32.4 | 118 | |||
|
|||||||||||
| + | 293 | Warkentin, Josh | Sioux Rapids, IA | 35 | M | 00:11:05.5 | 01:22:05.9 | 119 | |||
|
|||||||||||
| + | 60 | Delaney, Andrae | West Des Moines , IA | 31 | M | 00:11:07.6 | 01:35:35.0 | 120 | |||
|
|||||||||||
| + | 269 | Swenson, David | Ames, IA | 57 | M | 00:11:22.3 | 01:33:55.6 | 121 | |||
|
|||||||||||
| + | 176 | Mathews, David | Prairie Village, KS | 52 | M | 00:11:22.7 | 01:22:00.0 | 122 | |||
|
|||||||||||
| + | 80 | Fenske, William | Des Moines, IA | 35 | M | 00:11:24.7 | 01:19:01.7 | 123 | |||
|
|||||||||||
| + | 188 | Miller, Geoffrey | Waukee, IA | 61 | M | 00:11:28.2 | 01:22:52.0 | 124 | |||
|
|||||||||||
| + | 172 | Marple, Marc | Wauke, IA | 32 | M | 00:11:28.3 | 01:20:52.7 | 125 | |||
|
|||||||||||
| + | 208 | Olson, Dale | Cedar Falls, IA | 70 | M | 00:11:30.4 | 01:36:27.7 | 126 | |||
|
|||||||||||
| + | 229 | Riley, Rick | West Des Moines, IA | 55 | M | 00:11:32.8 | 01:26:55.1 | 127 | |||
|
|||||||||||
| + | 166 | Loving, Kurt | Des Moines, IA | 34 | M | 00:11:52.0 | 01:32:43.5 | 128 | |||
|
|||||||||||
| + | 169 | MacDonald, John | Des Moines, IA | 32 | M | 00:11:56.7 | 02:01:37.6 | 129 | |||
|
|||||||||||
| + | 81 | Fesler, Brian | Way, IA | 26 | M | 00:12:00.7 | 01:34:50.2 | 130 | |||
|
|||||||||||
| + | 275 | Timmons, Steve | Pleasantville, IA | 51 | M | 00:12:07.7 | 01:39:26.9 | 131 | |||
|
|||||||||||
| + | 239 | Scales, William | Des Moines, IA | 32 | M | 00:12:09.5 | 01:36:19.6 | 132 | |||
|
|||||||||||
| + | 196 | Nehring, Richard | Alden, IA | 72 | M | 00:12:21.4 | 01:31:00.4 | 133 | |||
|
|||||||||||
| + | 3 | Alex, Joshua | Ames, IA | 25 | M | 00:13:24.3 | 01:41:57.0 | 134 | |||
|
|||||||||||
| + | 9 | Baccam, Phoukham | Urbandale, IA | 39 | M | 00:13:50.8 | 01:33:33.7 | 135 | |||
|
|||||||||||
| + | 175 | martin, mark | ankeny, IA | 51 | M | 00:14:13.6 | 01:38:40.6 | 136 | |||
|
|||||||||||
| + | 130 | Hoffman, David | Ames, IA | 73 | M | 00:14:40.5 | 01:41:16.4 | 137 | |||
|
|||||||||||
| + | 106 | Hallman, David | Waukee, IA | 44 | M | 00:14:44.0 | 01:52:17.7 | 138 | |||
|
|||||||||||
| + | 121 | Heath, Matt | Johnston, IA | 25 | M | 00:16:10.2 | 01:39:28.1 | 139 | |||
|
|||||||||||
| + | 1 | adams, mark | Ankeny, IA | 33 | M | 00:17:00.0 | 01:41:47.0 | 140 | |||
|
|||||||||||
| + | 148 | Kekke, Ken | Coralville , IA | 70 | M | 00:17:10.4 | 02:04:21.0 | 141 | |||
|
|||||||||||
| + | 129 | Hoffman, Christopher | Seattle, WA | 42 | M | 00:17:53.2 | 01:47:16.5 | 142 | |||
|
|||||||||||
| + | 213 | Palmer, Alex | Norwalk, IA | 18 | M | 00:18:26.9 | 01:42:24.2 | 143 | |||
|
|||||||||||
| + | 26 | Brown, Scott | Desoto, IA | 45 | M | 00:19:54.9 | 01:43:52.0 | 144 | |||
|
|||||||||||
| + | 131 | Hoffman, Ian | Ames, IA | 43 | M | 00:20:38.0 | 01:47:16.9 | 145 | |||
|
|||||||||||
| + | 246 | shaw, jason | ames, IA | 30 | M | 00:22:31.3 | 01:50:13.9 | 146 | |||
|
|||||||||||
2 Age Group F Swim |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Swim | Finish | SP | ||||
| + | 119 | Hauber, Cindy | Ames , IA | 58 | F | -- | 01:26:09.0 | 1 | |||
|
|||||||||||
| + | 46 | Crawford, Carrie | Des Moines, IA | 47 | F | -- | 01:26:48.1 | 2 | |||
|
|||||||||||
| + | 33 | Bussanmas, Tori | Urbandale, IA | 16 | F | 00:07:00.4 | 01:49:28.1 | 3 | |||
|
|||||||||||
| + | 285 | Vander Leest, Christa | Ankeny, IA | 26 | F | 00:07:11.5 | 01:25:32.3 | 4 | |||
|
|||||||||||
| + | 253 | Skinner, Susan | Des Moines, IA | 53 | F | 00:07:14.8 | 01:18:07.1 | 5 | |||
|
|||||||||||
| + | 171 | Marberry, Constance | West Branch, IA | 52 | F | 00:07:32.0 | 01:28:19.3 | 6 | |||
|
|||||||||||
| + | 17 | Blaesing Thompson, Shawn | ames, IA | 38 | F | 00:07:47.0 | 01:32:34.8 | 7 | |||
|
|||||||||||
| + | 58 | DeAngelis, Sarah | Des Moines, IA | 46 | F | 00:07:47.9 | 01:22:25.7 | 8 | |||
|
|||||||||||
| + | 143 | Jindrich, Johnnie | Muscatine, IA | 21 | F | 00:07:53.6 | 01:29:46.0 | 9 | |||
|
|||||||||||
| + | 99 | Groos, Jennifer | Norwalk, IA | 37 | F | 00:08:01.0 | 01:14:01.4 | 10 | |||
|
|||||||||||
| + | 52 | Danley, Dana | Des Moines, IA | 40 | F | 00:08:01.6 | 01:32:10.7 | 11 | |||
|
|||||||||||
| + | 223 | Reding, Jill | West Des Moines, IA | 42 | F | 00:08:02.9 | 01:28:03.9 | 12 | |||
|
|||||||||||
| + | 225 | Rexroat, Cara | Des Moines, IA | 30 | F | 00:08:05.8 | 01:27:48.1 | 13 | |||
|
|||||||||||
| + | 65 | Downe, Jennifer | Norwalk, IA | 35 | F | 00:08:07.3 | 01:21:12.6 | 14 | |||
|
|||||||||||
| + | 94 | Goldermann, Alyssa | Davenport, IA | 16 | F | 00:08:13.6 | 01:24:35.8 | 15 | |||
|
|||||||||||
| + | 282 | Van Quathem, Carrie | Urbandale, IA | 40 | F | 00:08:23.8 | 01:17:07.8 | 16 | |||
|
|||||||||||
| + | 187 | Miller, Elizabeth | Waukee, IA | 44 | F | 00:08:24.2 | 01:21:06.8 | 17 | |||
|
|||||||||||
| + | 123 | Heim, Angie | Norwalk, IA | 36 | F | 00:08:25.8 | 01:17:34.0 | 18 | |||
|
|||||||||||
| + | 53 | danner, deb | carroll, IA | 47 | F | 00:08:37.3 | 01:35:25.1 | 19 | |||
|
|||||||||||
| + | 43 | Coon, Beth | West Des Moines, IA | 26 | F | 00:08:53.1 | 01:38:48.9 | 20 | |||
|
|||||||||||
| + | 240 | Schellhammmer, Jan | Urbandale, IA | 60 | F | 00:08:58.2 | 01:29:04.6 | 21 | |||
|
|||||||||||
| + | 71 | egli, kesley | Ankeny, IA | 28 | F | 00:08:58.4 | 01:28:49.0 | 22 | |||
|
|||||||||||
| + | 170 | Majeres, Jill | WDM, IA | 42 | F | 00:09:06.7 | 01:22:00.8 | 23 | |||
|
|||||||||||
| + | 45 | Cornelisse, Annika | Des Moines, IA | 40 | F | 00:09:16.2 | 01:31:22.6 | 24 | |||
|
|||||||||||
| + | 14 | Bennett, Ellen | Ankeny, IA | 15 | F | 00:09:17.3 | 01:29:36.8 | 25 | |||
|
|||||||||||
| + | 174 | martin, heidi | ankeny, IA | 20 | F | 00:09:21.2 | 01:26:22.2 | 26 | |||
|
|||||||||||
| + | 271 | Tandon, Stacy | Des Moines, IA | 31 | F | 00:09:21.8 | 01:44:08.0 | 27 | |||
|
|||||||||||
| + | 97 | Greenfield, Tina | Story City, IA | 32 | F | 00:09:21.9 | 01:31:44.1 | 28 | |||
|
|||||||||||
| + | 218 | Place-Fencl, Kecia | Ames, IA | 35 | F | 00:09:24.0 | 01:31:24.3 | 29 | |||
|
|||||||||||
| + | 181 | McKinney, Robin | South Des Moines, IA | 28 | F | 00:09:24.3 | 01:37:01.8 | 30 | |||
|
|||||||||||
| + | 162 | Lin, Danielle | Des moines, IA | 44 | F | 00:09:25.1 | 01:27:34.3 | 31 | |||
|
|||||||||||
| + | 153 | Kibelbek, Hannah | Ames, IA | 27 | F | 00:09:29.6 | 01:47:00.3 | 32 | |||
|
|||||||||||
| + | 250 | Shoemaker, Leesa | Polk City, IA | 46 | F | 00:09:30.1 | 01:41:58.6 | 33 | |||
|
|||||||||||
| + | 255 | Smith, Kari | Ankeny, IA | 38 | F | 00:09:30.7 | 01:28:43.5 | 34 | |||
|
|||||||||||
| + | 105 | Hallman, Andi | Waukee, IA | 43 | F | 00:09:32.5 | 01:40:25.5 | 35 | |||
|
|||||||||||
| + | 66 | Dralle, Cheryl | Des Moines, IA | 34 | F | 00:09:33.3 | 01:24:00.8 | 36 | |||
|
|||||||||||
| + | 63 | Divine, Amy | Ames, IA | 42 | F | 00:09:33.3 | 01:36:01.3 | 37 | |||
|
|||||||||||
| + | 274 | Taylor, Kim | West Des Moines, IA | 51 | F | 00:09:33.5 | 01:29:33.9 | 38 | |||
|
|||||||||||
| + | 214 | Palmer, Courtney | Des Moines, IA | 39 | F | 00:09:38.4 | 01:30:08.3 | 39 | |||
|
|||||||||||
| + | 228 | Riley, Karen | West Des Moines, IA | 54 | F | 00:09:39.8 | 01:30:23.1 | 40 | |||
|
|||||||||||
| + | 291 | Wallace, Kate | Norwalk, IA | 34 | F | 00:09:40.2 | 01:20:30.0 | 41 | |||
|
|||||||||||
| + | 270 | Symons-Smith, Karen | Clive, IA | 42 | F | 00:09:41.1 | 01:36:18.2 | 42 | |||
|
|||||||||||
| + | 55 | David, Gina | West Des Moines, IA | 32 | F | 00:09:42.3 | 01:38:16.3 | 43 | |||
|
|||||||||||
| + | 50 | Dale, Valerie | Johnston, IA | 26 | F | 00:09:55.3 | 01:32:26.3 | 44 | |||
|
|||||||||||
| + | 210 | Oneel, Ruth | Ames, IA | 46 | F | 00:09:58.8 | 01:25:29.4 | 45 | |||
|
|||||||||||
| + | 122 | Heffernen, Sara | Cedar Falls , IA | 20 | F | 00:09:59.5 | 01:39:47.1 | 46 | |||
|
|||||||||||
| + | 91 | Gebelein, Ssang | West Des Moines, IA | 53 | F | 00:10:06.0 | 01:20:06.2 | 47 | |||
|
