Event Results
Swim the Bridge View Event Details
Saturday, August 25th 2012 CDT
1: 5k (3.1 mile) swim M Lap3 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 58 | Huebener, Wayne | Iowa City, IA | 50 | M | 00:18:53.8 | 01:14:42.3 | 1 | |||
|
|||||||||||
| + | 45 | Grimm, Adam | Ames, IA | 30 | M | 00:19:07.8 | 01:14:47.5 | 2 | |||
|
|||||||||||
| + | 8 | Belin, Tom | Marion, IA | 50 | M | 00:19:22.2 | 01:14:58.2 | 3 | |||
|
|||||||||||
| + | 70 | Laird, Kellen | West Des Moines, IA | 30 | M | 00:19:56.4 | 01:20:05.1 | 4 | |||
|
|||||||||||
| + | 144 | Mann, Chris | Boone, IA | 22 | M | 00:21:31.8 | 01:17:19.4 | 5 | |||
|
|||||||||||
| + | 26 | Carty, James | Des moines, IA | 51 | M | 00:21:39.4 | 01:22:52.4 | 6 | |||
|
|||||||||||
| + | 131 | White, Ken | Papillion, NE | 54 | M | 00:22:14.3 | 01:25:36.3 | 7 | |||
|
|||||||||||
| + | 43 | Green, Dennis | Cedar Rapids, IA | 52 | M | 00:22:47.0 | 01:28:31.4 | 8 | |||
|
|||||||||||
| + | 59 | Huitt, Caleb | Story City, IA | 35 | M | 00:22:56.1 | 01:29:18.7 | 9 | |||
|
|||||||||||
| + | 66 | Kempf, Ted | Des Moines, IA | 43 | M | 00:23:21.8 | 01:30:20.6 | 10 | |||
|
|||||||||||
| + | 53 | Hegna, Caleb | Des Moines, IA | 35 | M | 00:23:54.3 | 01:30:57.0 | 11 | |||
|
|||||||||||
| + | 37 | Donner, Jason | Clive, IA | 38 | M | 00:24:10.0 | 01:24:12.5 | 12 | |||
|
|||||||||||
| + | 76 | Lorenz, Arlo | Omaha, NE | 35 | M | 00:25:33.8 | 01:37:33.4 | 13 | |||
|
|||||||||||
| + | 23 | Burns, jonathan | Ames, IA | 35 | M | 00:25:54.9 | 01:37:57.5 | 14 | |||
|
|||||||||||
| + | 124 | Torres, Scott | Des Moines, IA | 44 | M | 00:26:17.5 | 01:34:44.0 | 15 | |||
|
|||||||||||
| + | 128 | Wagner, Robert | Altoona, IA | 43 | M | 00:26:24.3 | 01:41:04.5 | 16 | |||
|
|||||||||||
| + | 25 | Carroll, Michael | Des Moines, IA | 48 | M | 00:27:00.7 | 01:39:43.0 | 17 | |||
|
|||||||||||
| + | 55 | Herrick, Jason | Nashua , IA | 30 | M | 00:27:35.4 | 01:47:01.3 | 18 | |||
|
|||||||||||
| + | 73 | Langenberg, Chris | North Liberty, IA | 38 | M | 00:28:09.4 | 01:48:51.2 | 19 | |||
|
|||||||||||
| + | 108 | Schwiesow, Tyler | Des Moines, IA | 35 | M | 00:32:25.2 | 01:53:49.6 | 20 | |||
|
|||||||||||
| + | 60 | Hunsinger, Andy | Pella, IA | 43 | M | 01:24:01.6 | 02:09:09.0 | 21 | |||
|
|||||||||||
1: 5k (3.1 mile) swim F Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 135 | Wrobel, Sheila | Papillion, NE | 48 | F | 00:20:36.2 | 01:19:26.7 | 1 | |||
|
|||||||||||
| + | 40 | Flood, Aryn | Des Moines, IA | 33 | F | 00:23:04.3 | 01:28:30.1 | 2 | |||
|
|||||||||||
| + | 92 | Nutty, Sue | Omaha, NE | 57 | F | 00:23:32.8 | 01:30:20.3 | 3 | |||
|
|||||||||||
| + | 32 | DeAngelis, Sarah | Des Moines, IA | 46 | F | 00:23:43.0 | 01:30:44.1 | 4 | |||
|
|||||||||||
| + | 115 | Smithson, Jennifer | Des Moines, IA | 44 | F | 00:23:59.4 | 01:31:01.2 | 5 | |||
|
|||||||||||
| + | 9 | Benedict, Katie | Moline, IL | 24 | F | 00:24:08.8 | 01:31:40.1 | 6 | |||
|
|||||||||||
| + | 57 | Hesson, Ashley | Vinton, IA | 28 | F | 00:25:22.5 | 01:36:01.4 | 7 | |||
|
|||||||||||
| + | 51 | Happel, Diane | Fort Dodge, IA | 48 | F | 00:26:02.6 | 01:39:40.6 | 8 | |||
|
|||||||||||
| + | 90 | Muelhaupt, kaiti | Des Moines, IA | 40 | F | 00:26:23.6 | 01:38:47.1 | 9 | |||
|
|||||||||||
| + | 63 | Johnson, Becky | Des Moines, IA | 40 | F | 00:26:26.4 | 01:37:15.9 | 10 | |||
|
|||||||||||
| + | 44 | Greenfield, Tina | Story City, IA | 32 | F | 00:27:04.6 | 01:44:10.9 | 11 | |||
|
|||||||||||
| + | 50 | Hanley, Sara | Ankeny, IA | 41 | F | 01:19:53.0 | 02:06:51.8 | 12 | |||
|
|||||||||||
2: 2.4 mile swim M Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 119 | Stewart, Tony | Overland Park, KS | 38 | M | -- | 00:48:24.4 | 1 | |||
|
|||||||||||
| + | 87 | Moyle, Greg | Ankeny, IA | 36 | M | -- | 00:50:26.9 | 2 | |||
|
|||||||||||
| + | 127 | Wachendorf, Mark | Adel, IA | 44 | M | -- | 01:00:04.7 | 3 | |||
|
|||||||||||
| + | 64 | Jones, Austin | Grinnell, IA | 48 | M | -- | 01:02:54.7 | 4 | |||
|
|||||||||||
| + | 13 | Boucher, Eric | Coralville, IA | 25 | M | -- | 01:03:57.6 | 5 | |||
|
|||||||||||
| + | 136 | Kline, Aaron | Lenexa, KS | 41 | M | -- | 01:04:53.9 | 6 | |||
|
|||||||||||
| + | 126 | Vaughn, Kevin | Ames, IA | 26 | M | -- | 01:09:37.8 | 7 | |||
|
|||||||||||
| + | 133 | Woodroffe, Royce | Iowa City, IA | 26 | M | -- | 01:10:42.3 | 8 | |||
|
|||||||||||
| + | 17 | Brenton, Buz | Des Moines, IA | 77 | M | -- | 01:11:57.1 | 9 | |||
|
|||||||||||
| + | 19 | Brown, Stephen | Des Moines, IA | 32 | M | -- | 01:12:24.2 | 10 | |||
|
|||||||||||
| + | 140 | Prendergast, Kyle | Des Moines, IA | 32 | M | -- | 01:13:07.9 | 11 | |||
|
|||||||||||
| + | 96 | Olson, John | des moines, IA | 28 | M | -- | 01:15:20.2 | 12 | |||
|
|||||||||||
| + | 111 | Shewmaker, Erik | Iowa City, IA | 29 | M | -- | 01:15:42.8 | 13 | |||
|
|||||||||||
| + | 7 | Avitt, Scott | Des Moines, IA | 59 | M | -- | 01:18:50.3 | 14 | |||
|
|||||||||||
| + | 67 | Keraus, Kyle | Johnston, IA | 31 | M | -- | 01:21:13.8 | 15 | |||
|
|||||||||||
| + | 56 | Herrick, Richard | Charles City, IA | 60 | M | -- | 01:25:19.0 | 16 | |||
|
|||||||||||
2: 2.4 mile swim F Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 116 | Stauffer, Rachel | Des Moines, IA | 49 | F | -- | 00:55:45.5 | 1 | |||
|
|||||||||||
| + | 110 | Shewmaker, Diana | Iowa City, IA | 27 | F | -- | 01:05:28.5 | 2 | |||
|
|||||||||||
| + | 3 | Aronow, Katie | Urbandale, IA | 26 | F | -- | 01:07:11.5 | 3 | |||
|
|||||||||||
| + | 31 | Crawford, Carrie | Des Moines, IA | 47 | F | -- | 01:12:13.3 | 4 | |||
|
|||||||||||
| + | 113 | Smith, Elizabeth | Des Moines, IA | 60 | F | -- | 01:20:32.1 | 5 | |||
|
|||||||||||
| + | 52 | Harris, Susan | West Des Moines, IA | 37 | F | -- | 01:25:13.8 | 6 | |||
|
|||||||||||
3: 1.2 mile swim M Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 11 | Bennett, Dennis | Norwalk, IA | 46 | M | -- | 00:26:01.4 | 1 | |||
|
|||||||||||
| + | 139 | Gibson, Kirk | Des Moines, IA | 43 | M | -- | 00:26:47.7 | 2 | |||
|
|||||||||||
| + | 91 | Neal, John | Lincoln, NE | 50 | M | -- | 00:27:13.0 | 3 | |||
|
|||||||||||
| + | 28 | Cook, Aaron | Clive, IA | 41 | M | -- | 00:29:55.5 | 4 | |||
|
|||||||||||
| + | 109 | Shephard, Scott | Iowa City, IA | 40 | M | -- | 00:30:17.4 | 5 | |||
|
|||||||||||
| + | 20 | Burke, John | Ames, IA | 50 | M | -- | 00:32:26.1 | 6 | |||
|
|||||||||||
| + | 46 | Gurwell, Ryan | Ames, IA | 33 | M | -- | 00:32:40.3 | 7 | |||
|
|||||||||||
| + | 84 | Miguez, Fernando | Ames, IA | 35 | M | -- | 00:34:38.3 | 8 | |||
|
|||||||||||
| + | 39 | Fitzpatrick, Kevin | West Des Moines, IA | 54 | M | -- | 00:37:57.3 | 9 | |||
|
|||||||||||
| + | 104 | Schau, Dustin | Ames, IA | 23 | M | -- | 00:39:58.0 | 10 | |||
|
|||||||||||
| + | 134 | Wrobel, John | Papillion, NE | 23 | M | -- | 00:40:14.9 | 11 | |||
|
|||||||||||
| + | 34 | Ditsworth, Jeff | West DES Moines, IA | 34 | M | -- | 00:46:16.9 | 12 | |||
|
|||||||||||
| + | 118 | Stelmacher, Mark | West Des Moines, IA | 58 | M | -- | 00:46:41.3 | 13 | |||
|
|||||||||||
3: 1.2 mile swim F Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 122 | Tippin, Krista | Waukee, IA | 22 | F | -- | 00:27:42.9 | 1 | |||
|
|||||||||||
| + | 22 | Burnham, Meagan | Ames, IA | 31 | F | -- | 00:30:07.6 | 2 | |||
|
|||||||||||
| + | 125 | Vander Leest, Christa | Ankeny, IA | 26 | F | -- | 00:31:31.2 | 3 | |||
|
|||||||||||
| + | 36 | Dixon, Tammie | Altoona, IA | 34 | F | -- | 00:34:13.7 | 4 | |||
|
|||||||||||
| + | 130 | Weis, Sara | West Des Moines, IA | 35 | F | -- | 00:34:49.6 | 5 | |||
|
|||||||||||
| + | 83 | Merfeld, Kristin | Des Moines, IA | 38 | F | -- | 00:34:58.3 | 6 | |||
|
|||||||||||
| + | 81 | McCalley, Krista | Des Moines, IA | 24 | F | -- | 00:35:02.0 | 7 | |||
|
|||||||||||
| + | 77 | Loving, Crystal | Des Moines, IA | 33 | F | -- | 00:35:53.4 | 8 | |||
|
|||||||||||
| + | 69 | Kobylinski, Janine | Des Moines, IA | 22 | F | -- | 00:36:04.6 | 9 | |||
|
|||||||||||
| + | 129 | Ward, Danielle | Des Moines, IA | 45 | F | -- | 00:36:06.9 | 10 | |||
|
|||||||||||
| + | 80 | Mataloni, Suzie | Urbandale, IA | 46 | F | -- | 00:37:49.7 | 11 | |||
|
|||||||||||
| + | 35 | Divine, Amy | Ames, IA | 42 | F | -- | 00:38:49.4 | 12 | |||
|
|||||||||||
| + | 89 | Moyle, Kim | Ankeny, IA | 43 | F | -- | 00:39:44.7 | 13 | |||
|
|||||||||||
| + | 27 | Chadwick, Emelia | Des Moines, IA | 29 | F | -- | 00:42:01.5 | 14 | |||
|
|||||||||||
| + | 93 | O NEEL, RUTH | AMES, IA | 46 | F | -- | 00:42:52.8 | 15 | |||
|
|||||||||||
| + | 106 | Schulz, Pam | Marion, IA | 37 | F | -- | 00:43:17.0 | 16 | |||
|
|||||||||||
| + | 41 | Forrester, Kimberley | Ankeny, IA | 35 | F | -- | 00:43:58.8 | 17 | |||
|
|||||||||||
| + | 132 | Wilhelm, Karin | Des Moines, IA | 37 | F | -- | 00:44:08.6 | 18 | |||
|
|||||||||||
| + | 33 | DeSotel, Carrie | Cedar Rapids, IA | 31 | F | -- | 00:47:25.6 | 19 | |||
|
|||||||||||
| + | 4 | aronow, Mindy | Urbandale, IA | 55 | F | -- | 00:50:31.0 | 20 | |||
|
|||||||||||
| + | 120 | Stoffel, Linda | Norwalk, IA | 40 | F | -- | 00:50:37.2 | 21 | |||
|
|||||||||||
| + | 12 | Bonnichsen, Lisa | Des Moines, IA | 46 | F | -- | 00:53:22.6 | 22 | |||
|
|||||||||||
| + | 95 | O'Leary, Rachelle | Altoon, IA | 27 | F | -- | 00:56:09.6 | 23 | |||
|
|||||||||||
4: 500 meter swim M Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 187 | Moyle, Greg | Ankeny, IA | 36 | M | -- | 00:07:07.8 | 1 | |||
|
|||||||||||
| + | 11 | Bennett, Dennis | Norwalk, IA | 46 | M | -- | 00:07:08.9 | 2 | |||
|
|||||||||||
| + | 28 | Cook, Aaron | Clive, IA | 41 | M | -- | 00:08:03.6 | 3 | |||
|
|||||||||||
| + | 20 | Burke, John | Ames, IA | 50 | M | -- | 00:09:00.6 | 4 | |||
|
|||||||||||
| + | 79 | Mable, Dave | Des Moines, IA | 47 | M | -- | 00:10:40.3 | 5 | |||
|
|||||||||||
| + | 62 | Jesson, Matt | Des Moines, IA | 33 | M | -- | 00:11:36.6 | 6 | |||
|
|||||||||||
| + | 78 | Loving, Kurt | Des Moines, IA | 35 | M | -- | 00:15:38.8 | 7 | |||
|
|||||||||||
4: 500 meter swim F Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 122 | Tippin, Krista | Waukee, IA | 22 | F | -- | 00:08:02.2 | 1 | |||
|
|||||||||||
| + | 81 | McCalley, Krista | Des Moines, IA | 24 | F | -- | 00:09:55.8 | 2 | |||
|
|||||||||||
| + | 102 | Sampson, Cassie | Des Moines, IA | 32 | F | -- | 00:09:56.7 | 3 | |||
|
|||||||||||
| + | 113 | Smith, Elizabeth | Des Moines, IA | 60 | F | -- | 00:11:13.4 | 4 | |||
|
|||||||||||
| + | 116 | Stauffer, Rachel | Des Moines, IA | 49 | F | -- | 00:15:45.2 | 5 | |||
|
|||||||||||
Wetsuit 1.2mile M Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 14 | Boyd, Joshua | Ankeny, IA | 28 | M | -- | 00:30:22.1 | 1 | |||
|
|||||||||||
| + | 101 | Robinson, Donald | Ankeny, IA | 43 | M | -- | 00:34:31.6 | 2 | |||
|
|||||||||||
| + | 1 | Addy, Jim | Des Moines, IA | 45 | M | -- | 00:36:45.5 | 3 | |||
|
|||||||||||
| + | 72 | Lang, Mike | Waukee, IA | 44 | M | -- | 00:37:08.8 | 4 | |||
|
|||||||||||
| + | 5 | Ashby, Ed | Polk City, IA | 65 | M | -- | 00:38:03.8 | 5 | |||
|
|||||||||||
| + | 24 | Cade, Peter | Des Moines, IA | 26 | M | -- | 00:38:09.0 | 6 | |||
|
|||||||||||
| + | 94 | O'Leary, Brian | Des Moines, IA | 31 | M | -- | 00:40:23.9 | 7 | |||
|
|||||||||||
| + | 54 | Heidemann, Jared | Des Moines, IA | 26 | M | -- | 00:44:42.0 | 8 | |||
|
|||||||||||
Wetsuit 1.2mile F Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 74 | Largesse, Natalie | Ankeny, IA | 28 | F | -- | 00:32:01.1 | 1 | |||
|
|||||||||||
| + | 100 | Redmond, Helen | Grinnell, IA | 48 | F | -- | 00:41:02.3 | 2 | |||
|
|||||||||||
| + | 48 | Hahn, Julie | Des Moines, IA | 41 | F | -- | 00:42:17.5 | 3 | |||
|
|||||||||||
| + | 137 | Sanders, Jenny | West Des Moines, IA | 32 | F | -- | 00:42:19.4 | 4 | |||
|
|||||||||||
| + | 75 | Leiferman, Sandy | Panora, IA | 42 | F | -- | 00:42:40.4 | 5 | |||
|
|||||||||||
| + | 6 | Askelson, Jacki | Johnston, IA | 37 | F | -- | 00:48:50.8 | 6 | |||
|
|||||||||||
| + | 16 | Brandt, K'Ann | Ankeny, IA | 44 | F | -- | 00:53:50.5 | 7 | |||
|
|||||||||||
Wetsuit 2.4mile M Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 42 | Gray, Geoffrey | Clive, IA | 48 | M | -- | 00:52:47.2 | 1 | |||
|
|||||||||||
| + | 143 | Schubert, Tony | Waukee, IA | 42 | M | -- | 01:06:17.5 | 2 | |||
|
|||||||||||
| + | 98 | Prendergast, Kevin | Des Moines, IA | 57 | M | -- | 01:07:31.7 | 3 | |||
|
|||||||||||
| + | 47 | Hagelie, Jim | Waukee, IA | 44 | M | -- | 01:09:01.4 | 4 | |||
|
|||||||||||
| + | 97 | Pike, Caleb | Des Moines, IA | 30 | M | -- | 01:10:20.9 | 5 | |||
|
|||||||||||
| + | 71 | Lajoie, John | Ankeny, IA | 45 | M | -- | 01:12:11.1 | 6 | |||
|
|||||||||||
| + | 68 | Kirkpatrick, Kraig | West Des Moines, IA | 43 | M | -- | 01:13:44.9 | 7 | |||
|
|||||||||||
Wetsuit 2.4mile F Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 18 | Brown, Dana | Des Moines, IA | 29 | F | -- | 01:25:55.7 | 1 | |||
|
|||||||||||
Wetsuit 500meter M Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 142 | Johnson, Matt | Ankeny, IA | 27 | M | -- | 00:08:46.3 | 1 | |||
|
|||||||||||
| + | 103 | Sandvig, Gavin | Ankeny, IA | 38 | M | -- | 00:13:11.0 | 2 | |||
|
|||||||||||
| + | 98 | Prendergast, Kevin | Des Moines, IA | 57 | M | -- | 00:20:25.6 | 3 | |||
|
|||||||||||
Wetsuit 500meter F Lap3 |
|||||||||||
| Bib# | Name | City/State | Age | M/F | Lap3 | Finish | SP | ||||
| + | 65 | Kann, Julie | Ceadr Rapids, IA | 44 | F | -- | 00:10:01.3 | 1 | |||
|
|||||||||||
| + | 107 | Schwickerath, Lynsey | Grimes, IA | 29 | F | -- | 00:15:16.5 | 2 | |||
|
|||||||||||